Unofficial Results Tuesday, November 6, 2012
Precincts Reporting in State: 100% 4,102 of 4,102
Last Updated: 12/07/12 11:46 AM
Voters Registered at 7AM: 3,084,025
Results for Constitutional Amendments
Passage of a Constitutional Amendment depends on the total number of voters casting ballots in the election. On this site, the total number voting is estimated using the votes cast for U.S. President, and is replaced by the actual number who voted as voting statistics are entered for each precinct.Value | Definition |
---|---|
Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
Yes | Actual YES votes cast |
No | Actual NO votes cast |
Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
*An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. |
Results by Legislative District |
|
Constitutional Amendment 1 Show Question | |
CONSTITUTIONAL AMENDMENT 1 RECOGNITION OF MARRIAGE SOLELY BETWEEN ONE MAN AND ONE WOMAN | |
Legislative District 1A | |
Yes | 13,005 |
No | 5,802 |
Estimated Blanks | 500 |
Estimated Total Number of Voters | 19,307 |
Estimated Percent of YES* | 67.36% |
Legislative District 1B | |
Yes | 12,283 |
No | 6,224 |
Estimated Blanks | 336 |
Estimated Total Number of Voters | 18,843 |
Estimated Percent of YES* | 65.19% |
Legislative District 2A | |
Yes | 12,226 |
No | 7,957 |
Estimated Blanks | 269 |
Estimated Total Number of Voters | 20,452 |
Estimated Percent of YES* | 59.78% |
Legislative District 2B | |
Yes | 13,199 |
No | 6,370 |
Estimated Blanks | 317 |
Estimated Total Number of Voters | 19,886 |
Estimated Percent of YES* | 66.37% |
Legislative District 3A | |
Yes | 11,830 |
No | 11,139 |
Estimated Blanks | 305 |
Estimated Total Number of Voters | 23,274 |
Estimated Percent of YES* | 50.83% |
Legislative District 3B | |
Yes | 11,113 |
No | 12,140 |
Estimated Blanks | 256 |
Estimated Total Number of Voters | 23,509 |
Estimated Percent of YES* | 47.27% |
Legislative District 4A | |
Yes | 9,007 |
No | 10,224 |
Estimated Blanks | 333 |
Estimated Total Number of Voters | 19,564 |
Estimated Percent of YES* | 46.04% |
Legislative District 4B | |
Yes | 11,926 |
No | 7,765 |
Estimated Blanks | 318 |
Estimated Total Number of Voters | 20,009 |
Estimated Percent of YES* | 59.60% |
Legislative District 5A | |
Yes | 10,620 |
No | 9,700 |
Estimated Blanks | 255 |
Estimated Total Number of Voters | 20,575 |
Estimated Percent of YES* | 51.62% |
Legislative District 5B | |
Yes | 12,467 |
No | 9,008 |
Estimated Blanks | 219 |
Estimated Total Number of Voters | 21,694 |
Estimated Percent of YES* | 57.47% |
Legislative District 6A | |
Yes | 11,181 |
No | 9,865 |
Estimated Blanks | 243 |
Estimated Total Number of Voters | 21,289 |
Estimated Percent of YES* | 52.52% |
Legislative District 6B | |
Yes | 12,254 |
No | 10,747 |
Estimated Blanks | 269 |
Estimated Total Number of Voters | 23,270 |
Estimated Percent of YES* | 52.66% |
Legislative District 7A | |
Yes | 7,140 |
No | 17,011 |
Estimated Blanks | 266 |
Estimated Total Number of Voters | 24,417 |
Estimated Percent of YES* | 29.24% |
Legislative District 7B | |
Yes | 8,454 |
No | 12,809 |
Estimated Blanks | 221 |
Estimated Total Number of Voters | 21,484 |
Estimated Percent of YES* | 39.35% |
Legislative District 8A | |
Yes | 14,193 |
No | 7,516 |
Estimated Blanks | 339 |
Estimated Total Number of Voters | 22,048 |
Estimated Percent of YES* | 64.37% |
Legislative District 8B | |
Yes | 14,714 |
No | 7,428 |
Estimated Blanks | 253 |
Estimated Total Number of Voters | 22,395 |
Estimated Percent of YES* | 65.70% |
Legislative District 9A | |
Yes | 13,789 |
No | 5,972 |
Estimated Blanks | 213 |
Estimated Total Number of Voters | 19,974 |
Estimated Percent of YES* | 69.03% |
Legislative District 9B | |
Yes | 13,464 |
No | 5,999 |
Estimated Blanks | 207 |
Estimated Total Number of Voters | 19,670 |
Estimated Percent of YES* | 68.45% |
Legislative District 10A | |
Yes | 12,336 |
No | 8,886 |
Estimated Blanks | 197 |
Estimated Total Number of Voters | 21,419 |
Estimated Percent of YES* | 57.59% |
Legislative District 10B | |
Yes | 14,317 |
No | 8,312 |
Estimated Blanks | 238 |
Estimated Total Number of Voters | 22,867 |
Estimated Percent of YES* | 62.61% |
Legislative District 11A | |
Yes | 10,751 |
No | 9,748 |
Estimated Blanks | 175 |
Estimated Total Number of Voters | 20,674 |
Estimated Percent of YES* | 52.00% |
Legislative District 11B | |
Yes | 12,016 |
No | 6,841 |
Estimated Blanks | 167 |
Estimated Total Number of Voters | 19,024 |
Estimated Percent of YES* | 63.16% |
Legislative District 12A | |
Yes | 14,117 |
No | 7,748 |
Estimated Blanks | 255 |
Estimated Total Number of Voters | 22,120 |
Estimated Percent of YES* | 63.82% |
Legislative District 12B | |
Yes | 13,795 |
No | 6,646 |
Estimated Blanks | 172 |
Estimated Total Number of Voters | 20,613 |
Estimated Percent of YES* | 66.92% |
Legislative District 13A | |
Yes | 12,167 |
No | 9,731 |
Estimated Blanks | 195 |
Estimated Total Number of Voters | 22,093 |
Estimated Percent of YES* | 55.07% |
Legislative District 13B | |
Yes | 11,299 |
No | 9,958 |
Estimated Blanks | 191 |
Estimated Total Number of Voters | 21,448 |
Estimated Percent of YES* | 52.68% |
Legislative District 14A | |
Yes | 9,912 |
No | 10,176 |
Estimated Blanks | 237 |
Estimated Total Number of Voters | 20,325 |
Estimated Percent of YES* | 48.77% |
Legislative District 14B | |
Yes | 8,161 |
No | 10,920 |
Estimated Blanks | 227 |
Estimated Total Number of Voters | 19,308 |
Estimated Percent of YES* | 42.27% |
Legislative District 15A | |
Yes | 12,272 |
No | 7,572 |
Estimated Blanks | 178 |
Estimated Total Number of Voters | 20,022 |
Estimated Percent of YES* | 61.29% |
Legislative District 15B | |
Yes | 13,154 |
No | 8,103 |
Estimated Blanks | 205 |
Estimated Total Number of Voters | 21,462 |
Estimated Percent of YES* | 61.29% |
Legislative District 16A | |
Yes | 12,735 |
No | 7,123 |
Estimated Blanks | 185 |
Estimated Total Number of Voters | 20,043 |
Estimated Percent of YES* | 63.54% |
Legislative District 16B | |
Yes | 13,949 |
No | 6,726 |
Estimated Blanks | 163 |
Estimated Total Number of Voters | 20,838 |
Estimated Percent of YES* | 66.94% |
Legislative District 17A | |
Yes | 13,312 |
No | 6,724 |
Estimated Blanks | 392 |
Estimated Total Number of Voters | 20,428 |
Estimated Percent of YES* | 65.17% |
Legislative District 17B | |
Yes | 12,218 |
No | 7,442 |
Estimated Blanks | 238 |
Estimated Total Number of Voters | 19,898 |
Estimated Percent of YES* | 61.40% |
Legislative District 18A | |
Yes | 13,420 |
No | 7,225 |
Estimated Blanks | 180 |
Estimated Total Number of Voters | 20,825 |
Estimated Percent of YES* | 64.44% |
Legislative District 18B | |
Yes | 13,615 |
No | 6,244 |
Estimated Blanks | 205 |
Estimated Total Number of Voters | 20,064 |
Estimated Percent of YES* | 67.86% |
Legislative District 19A | |
Yes | 10,459 |
No | 11,508 |
Estimated Blanks | 222 |
Estimated Total Number of Voters | 22,189 |
Estimated Percent of YES* | 47.14% |
Legislative District 19B | |
Yes | 8,562 |
No | 12,388 |
Estimated Blanks | 247 |
Estimated Total Number of Voters | 21,197 |
Estimated Percent of YES* | 40.39% |
Legislative District 20A | |
Yes | 11,948 |
No | 9,380 |
Estimated Blanks | 206 |
Estimated Total Number of Voters | 21,534 |
Estimated Percent of YES* | 55.48% |
Legislative District 20B | |
Yes | 9,448 |
No | 12,522 |
Estimated Blanks | 268 |
Estimated Total Number of Voters | 22,238 |
Estimated Percent of YES* | 42.49% |
Legislative District 21A | |
Yes | 11,143 |
No | 10,713 |
Estimated Blanks | 233 |
Estimated Total Number of Voters | 22,089 |
Estimated Percent of YES* | 50.45% |
Legislative District 21B | |
Yes | 12,660 |
No | 8,369 |
Estimated Blanks | 266 |
Estimated Total Number of Voters | 21,295 |
Estimated Percent of YES* | 59.45% |
Legislative District 22A | |
Yes | 14,848 |
No | 5,290 |
Estimated Blanks | 268 |
Estimated Total Number of Voters | 20,406 |
Estimated Percent of YES* | 72.76% |
Legislative District 22B | |
Yes | 12,689 |
No | 4,690 |
Estimated Blanks | 216 |
Estimated Total Number of Voters | 17,595 |
Estimated Percent of YES* | 72.12% |
Legislative District 23A | |
Yes | 14,075 |
No | 6,794 |
Estimated Blanks | 187 |
Estimated Total Number of Voters | 21,056 |
Estimated Percent of YES* | 66.85% |
Legislative District 23B | |
Yes | 12,366 |
No | 8,246 |
Estimated Blanks | 203 |
Estimated Total Number of Voters | 20,815 |
Estimated Percent of YES* | 59.41% |
Legislative District 24A | |
Yes | 11,018 |
No | 8,931 |
Estimated Blanks | 194 |
Estimated Total Number of Voters | 20,143 |
Estimated Percent of YES* | 54.70% |
Legislative District 24B | |
Yes | 10,561 |
No | 7,498 |
Estimated Blanks | 187 |
Estimated Total Number of Voters | 18,246 |
Estimated Percent of YES* | 57.88% |
Legislative District 25A | |
Yes | 11,359 |
No | 10,062 |
Estimated Blanks | 223 |
Estimated Total Number of Voters | 21,644 |
Estimated Percent of YES* | 52.48% |
Legislative District 25B | |
Yes | 10,305 |
No | 11,289 |
Estimated Blanks | 368 |
Estimated Total Number of Voters | 21,962 |
Estimated Percent of YES* | 46.92% |
Legislative District 26A | |
Yes | 8,333 |
No | 10,411 |
Estimated Blanks | 345 |
Estimated Total Number of Voters | 19,089 |
Estimated Percent of YES* | 43.65% |
Legislative District 26B | |
Yes | 12,640 |
No | 10,349 |
Estimated Blanks | 234 |
Estimated Total Number of Voters | 23,223 |
Estimated Percent of YES* | 54.43% |
Legislative District 27A | |
Yes | 12,723 |
No | 8,191 |
Estimated Blanks | 248 |
Estimated Total Number of Voters | 21,162 |
Estimated Percent of YES* | 60.12% |
Legislative District 27B | |
Yes | 10,853 |
No | 7,878 |
Estimated Blanks | 260 |
Estimated Total Number of Voters | 18,991 |
Estimated Percent of YES* | 57.15% |
Legislative District 28A | |
Yes | 9,457 |
No | 11,590 |
Estimated Blanks | 281 |
Estimated Total Number of Voters | 21,328 |
Estimated Percent of YES* | 44.34% |
Legislative District 28B | |
Yes | 12,262 |
No | 8,865 |
Estimated Blanks | 336 |
Estimated Total Number of Voters | 21,463 |
Estimated Percent of YES* | 57.13% |
Legislative District 29A | |
Yes | 13,118 |
No | 8,986 |
Estimated Blanks | 214 |
Estimated Total Number of Voters | 22,318 |
Estimated Percent of YES* | 58.78% |
Legislative District 29B | |
Yes | 11,272 |
No | 9,045 |
Estimated Blanks | 219 |
Estimated Total Number of Voters | 20,536 |
Estimated Percent of YES* | 54.89% |
Legislative District 30A | |
Yes | 11,666 |
No | 9,451 |
Estimated Blanks | 201 |
Estimated Total Number of Voters | 21,318 |
Estimated Percent of YES* | 54.72% |
Legislative District 30B | |
Yes | 11,597 |
No | 10,010 |
Estimated Blanks | 236 |
Estimated Total Number of Voters | 21,843 |
Estimated Percent of YES* | 53.09% |
Legislative District 31A | |
Yes | 13,092 |
No | 8,447 |
Estimated Blanks | 196 |
Estimated Total Number of Voters | 21,735 |
Estimated Percent of YES* | 60.23% |
Legislative District 31B | |
Yes | 13,603 |
No | 9,557 |
Estimated Blanks | 180 |
Estimated Total Number of Voters | 23,340 |
Estimated Percent of YES* | 58.28% |
Legislative District 32A | |
Yes | 12,487 |
No | 8,077 |
Estimated Blanks | 209 |
Estimated Total Number of Voters | 20,773 |
Estimated Percent of YES* | 60.11% |
Legislative District 32B | |
Yes | 12,463 |
No | 9,554 |
Estimated Blanks | 229 |
Estimated Total Number of Voters | 22,246 |
Estimated Percent of YES* | 56.02% |
Legislative District 33A | |
Yes | 12,631 |
No | 12,961 |
Estimated Blanks | 317 |
Estimated Total Number of Voters | 25,909 |
Estimated Percent of YES* | 48.75% |
Legislative District 33B | |
Yes | 10,630 |
No | 15,015 |
Estimated Blanks | 352 |
Estimated Total Number of Voters | 25,997 |
Estimated Percent of YES* | 40.89% |
Legislative District 34A | |
Yes | 11,736 |
No | 12,175 |
Estimated Blanks | 301 |
Estimated Total Number of Voters | 24,212 |
Estimated Percent of YES* | 48.47% |
Legislative District 34B | |
Yes | 11,325 |
No | 13,703 |
Estimated Blanks | 327 |
Estimated Total Number of Voters | 25,355 |
Estimated Percent of YES* | 44.67% |
Legislative District 35A | |
Yes | 11,167 |
No | 10,372 |
Estimated Blanks | 190 |
Estimated Total Number of Voters | 21,729 |
Estimated Percent of YES* | 51.39% |
Legislative District 35B | |
Yes | 12,534 |
No | 11,118 |
Estimated Blanks | 217 |
Estimated Total Number of Voters | 23,869 |
Estimated Percent of YES* | 52.51% |
Legislative District 36A | |
Yes | 10,746 |
No | 11,601 |
Estimated Blanks | 216 |
Estimated Total Number of Voters | 22,563 |
Estimated Percent of YES* | 47.63% |
Legislative District 36B | |
Yes | 10,801 |
No | 11,508 |
Estimated Blanks | 342 |
Estimated Total Number of Voters | 22,651 |
Estimated Percent of YES* | 47.68% |
Legislative District 37A | |
Yes | 10,758 |
No | 11,308 |
Estimated Blanks | 245 |
Estimated Total Number of Voters | 22,311 |
Estimated Percent of YES* | 48.22% |
Legislative District 37B | |
Yes | 11,145 |
No | 11,548 |
Estimated Blanks | 264 |
Estimated Total Number of Voters | 22,957 |
Estimated Percent of YES* | 48.55% |
Legislative District 38A | |
Yes | 11,205 |
No | 11,545 |
Estimated Blanks | 194 |
Estimated Total Number of Voters | 22,944 |
Estimated Percent of YES* | 48.84% |
Legislative District 38B | |
Yes | 11,551 |
No | 13,674 |
Estimated Blanks | 292 |
Estimated Total Number of Voters | 25,517 |
Estimated Percent of YES* | 45.27% |
Legislative District 39A | |
Yes | 11,619 |
No | 12,359 |
Estimated Blanks | 237 |
Estimated Total Number of Voters | 24,215 |
Estimated Percent of YES* | 47.98% |
Legislative District 39B | |
Yes | 10,530 |
No | 13,130 |
Estimated Blanks | 271 |
Estimated Total Number of Voters | 23,931 |
Estimated Percent of YES* | 44.00% |
Legislative District 40A | |
Yes | 8,486 |
No | 8,196 |
Estimated Blanks | 531 |
Estimated Total Number of Voters | 17,213 |
Estimated Percent of YES* | 49.30% |
Legislative District 40B | |
Yes | 8,830 |
No | 9,267 |
Estimated Blanks | 409 |
Estimated Total Number of Voters | 18,506 |
Estimated Percent of YES* | 47.71% |
Legislative District 41A | |
Yes | 9,915 |
No | 11,863 |
Estimated Blanks | 332 |
Estimated Total Number of Voters | 22,110 |
Estimated Percent of YES* | 44.84% |
Legislative District 41B | |
Yes | 9,611 |
No | 12,280 |
Estimated Blanks | 400 |
Estimated Total Number of Voters | 22,291 |
Estimated Percent of YES* | 43.12% |
Legislative District 42A | |
Yes | 10,971 |
No | 13,263 |
Estimated Blanks | 295 |
Estimated Total Number of Voters | 24,529 |
Estimated Percent of YES* | 44.73% |
Legislative District 42B | |
Yes | 10,619 |
No | 13,719 |
Estimated Blanks | 370 |
Estimated Total Number of Voters | 24,708 |
Estimated Percent of YES* | 42.98% |
Legislative District 43A | |
Yes | 10,755 |
No | 12,803 |
Estimated Blanks | 353 |
Estimated Total Number of Voters | 23,911 |
Estimated Percent of YES* | 44.98% |
Legislative District 43B | |
Yes | 10,503 |
No | 11,901 |
Estimated Blanks | 336 |
Estimated Total Number of Voters | 22,740 |
Estimated Percent of YES* | 46.19% |
Legislative District 44A | |
Yes | 10,201 |
No | 14,690 |
Estimated Blanks | 344 |
Estimated Total Number of Voters | 25,235 |
Estimated Percent of YES* | 40.42% |
Legislative District 44B | |
Yes | 9,399 |
No | 16,805 |
Estimated Blanks | 377 |
Estimated Total Number of Voters | 26,581 |
Estimated Percent of YES* | 35.36% |
Legislative District 45A | |
Yes | 9,952 |
No | 12,512 |
Estimated Blanks | 365 |
Estimated Total Number of Voters | 22,829 |
Estimated Percent of YES* | 43.59% |
Legislative District 45B | |
Yes | 8,914 |
No | 15,394 |
Estimated Blanks | 402 |
Estimated Total Number of Voters | 24,710 |
Estimated Percent of YES* | 36.07% |
Legislative District 46A | |
Yes | 7,367 |
No | 17,456 |
Estimated Blanks | 393 |
Estimated Total Number of Voters | 25,216 |
Estimated Percent of YES* | 29.22% |
Legislative District 46B | |
Yes | 6,898 |
No | 16,240 |
Estimated Blanks | 400 |
Estimated Total Number of Voters | 23,538 |
Estimated Percent of YES* | 29.31% |
Legislative District 47A | |
Yes | 13,099 |
No | 9,465 |
Estimated Blanks | 207 |
Estimated Total Number of Voters | 22,771 |
Estimated Percent of YES* | 57.52% |
Legislative District 47B | |
Yes | 10,259 |
No | 12,137 |
Estimated Blanks | 275 |
Estimated Total Number of Voters | 22,671 |
Estimated Percent of YES* | 45.25% |
Legislative District 48A | |
Yes | 10,008 |
No | 15,882 |
Estimated Blanks | 357 |
Estimated Total Number of Voters | 26,247 |
Estimated Percent of YES* | 38.13% |
Legislative District 48B | |
Yes | 9,343 |
No | 13,530 |
Estimated Blanks | 380 |
Estimated Total Number of Voters | 23,253 |
Estimated Percent of YES* | 40.18% |
Legislative District 49A | |
Yes | 8,839 |
No | 17,469 |
Estimated Blanks | 415 |
Estimated Total Number of Voters | 26,723 |
Estimated Percent of YES* | 33.08% |
Legislative District 49B | |
Yes | 10,744 |
No | 15,798 |
Estimated Blanks | 383 |
Estimated Total Number of Voters | 26,925 |
Estimated Percent of YES* | 39.90% |
Legislative District 50A | |
Yes | 8,413 |
No | 12,347 |
Estimated Blanks | 396 |
Estimated Total Number of Voters | 21,156 |
Estimated Percent of YES* | 39.77% |
Legislative District 50B | |
Yes | 10,423 |
No | 13,093 |
Estimated Blanks | 437 |
Estimated Total Number of Voters | 23,953 |
Estimated Percent of YES* | 43.51% |
Legislative District 51A | |
Yes | 9,593 |
No | 12,800 |
Estimated Blanks | 321 |
Estimated Total Number of Voters | 22,714 |
Estimated Percent of YES* | 42.23% |
Legislative District 51B | |
Yes | 9,466 |
No | 14,966 |
Estimated Blanks | 308 |
Estimated Total Number of Voters | 24,740 |
Estimated Percent of YES* | 38.26% |
Legislative District 52A | |
Yes | 9,688 |
No | 13,568 |
Estimated Blanks | 305 |
Estimated Total Number of Voters | 23,561 |
Estimated Percent of YES* | 41.12% |
Legislative District 52B | |
Yes | 10,158 |
No | 12,644 |
Estimated Blanks | 247 |
Estimated Total Number of Voters | 23,049 |
Estimated Percent of YES* | 44.07% |
Legislative District 53A | |
Yes | 9,837 |
No | 12,728 |
Estimated Blanks | 357 |
Estimated Total Number of Voters | 22,922 |
Estimated Percent of YES* | 42.92% |
Legislative District 53B | |
Yes | 10,205 |
No | 13,198 |
Estimated Blanks | 288 |
Estimated Total Number of Voters | 23,691 |
Estimated Percent of YES* | 43.08% |
Legislative District 54A | |
Yes | 9,535 |
No | 12,002 |
Estimated Blanks | 210 |
Estimated Total Number of Voters | 21,747 |
Estimated Percent of YES* | 43.85% |
Legislative District 54B | |
Yes | 10,829 |
No | 11,796 |
Estimated Blanks | 186 |
Estimated Total Number of Voters | 22,811 |
Estimated Percent of YES* | 47.47% |
Legislative District 55A | |
Yes | 9,220 |
No | 10,328 |
Estimated Blanks | 261 |
Estimated Total Number of Voters | 19,809 |
Estimated Percent of YES* | 46.54% |
Legislative District 55B | |
Yes | 11,709 |
No | 11,508 |
Estimated Blanks | 217 |
Estimated Total Number of Voters | 23,434 |
Estimated Percent of YES* | 49.97% |
Legislative District 56A | |
Yes | 10,027 |
No | 11,877 |
Estimated Blanks | 303 |
Estimated Total Number of Voters | 22,207 |
Estimated Percent of YES* | 45.15% |
Legislative District 56B | |
Yes | 10,376 |
No | 12,253 |
Estimated Blanks | 263 |
Estimated Total Number of Voters | 22,892 |
Estimated Percent of YES* | 45.33% |
Legislative District 57A | |
Yes | 10,280 |
No | 12,448 |
Estimated Blanks | 262 |
Estimated Total Number of Voters | 22,990 |
Estimated Percent of YES* | 44.72% |
Legislative District 57B | |
Yes | 10,587 |
No | 13,195 |
Estimated Blanks | 244 |
Estimated Total Number of Voters | 24,026 |
Estimated Percent of YES* | 44.06% |
Legislative District 58A | |
Yes | 11,051 |
No | 11,442 |
Estimated Blanks | 234 |
Estimated Total Number of Voters | 22,727 |
Estimated Percent of YES* | 48.62% |
Legislative District 58B | |
Yes | 11,595 |
No | 10,709 |
Estimated Blanks | 220 |
Estimated Total Number of Voters | 22,524 |
Estimated Percent of YES* | 51.48% |
Legislative District 59A | |
Yes | 6,660 |
No | 11,280 |
Estimated Blanks | 595 |
Estimated Total Number of Voters | 18,535 |
Estimated Percent of YES* | 35.93% |
Legislative District 59B | |
Yes | 6,309 |
No | 13,560 |
Estimated Blanks | 612 |
Estimated Total Number of Voters | 20,481 |
Estimated Percent of YES* | 30.80% |
Legislative District 60A | |
Yes | 5,587 |
No | 17,101 |
Estimated Blanks | 405 |
Estimated Total Number of Voters | 23,093 |
Estimated Percent of YES* | 24.19% |
Legislative District 60B | |
Yes | 4,475 |
No | 15,387 |
Estimated Blanks | 522 |
Estimated Total Number of Voters | 20,384 |
Estimated Percent of YES* | 21.95% |
Legislative District 61A | |
Yes | 3,322 |
No | 23,899 |
Estimated Blanks | 462 |
Estimated Total Number of Voters | 27,683 |
Estimated Percent of YES* | 12.00% |
Legislative District 61B | |
Yes | 4,344 |
No | 22,135 |
Estimated Blanks | 402 |
Estimated Total Number of Voters | 26,881 |
Estimated Percent of YES* | 16.16% |
Legislative District 62A | |
Yes | 4,561 |
No | 11,111 |
Estimated Blanks | 489 |
Estimated Total Number of Voters | 16,161 |
Estimated Percent of YES* | 28.22% |
Legislative District 62B | |
Yes | 3,744 |
No | 16,248 |
Estimated Blanks | 409 |
Estimated Total Number of Voters | 20,401 |
Estimated Percent of YES* | 18.35% |
Legislative District 63A | |
Yes | 4,812 |
No | 19,769 |
Estimated Blanks | 348 |
Estimated Total Number of Voters | 24,929 |
Estimated Percent of YES* | 19.30% |
Legislative District 63B | |
Yes | 6,695 |
No | 17,552 |
Estimated Blanks | 380 |
Estimated Total Number of Voters | 24,627 |
Estimated Percent of YES* | 27.19% |
Legislative District 64A | |
Yes | 4,381 |
No | 20,426 |
Estimated Blanks | 391 |
Estimated Total Number of Voters | 25,198 |
Estimated Percent of YES* | 17.39% |
Legislative District 64B | |
Yes | 6,496 |
No | 19,433 |
Estimated Blanks | 418 |
Estimated Total Number of Voters | 26,347 |
Estimated Percent of YES* | 24.66% |
Legislative District 65A | |
Yes | 6,161 |
No | 11,200 |
Estimated Blanks | 636 |
Estimated Total Number of Voters | 17,997 |
Estimated Percent of YES* | 34.23% |
Legislative District 65B | |
Yes | 5,669 |
No | 13,059 |
Estimated Blanks | 525 |
Estimated Total Number of Voters | 19,253 |
Estimated Percent of YES* | 29.44% |
Legislative District 66A | |
Yes | 8,372 |
No | 15,728 |
Estimated Blanks | 457 |
Estimated Total Number of Voters | 24,557 |
Estimated Percent of YES* | 34.09% |
Legislative District 66B | |
Yes | 5,711 |
No | 10,738 |
Estimated Blanks | 532 |
Estimated Total Number of Voters | 16,981 |
Estimated Percent of YES* | 33.63% |
Legislative District 67A | |
Yes | 6,309 |
No | 8,715 |
Estimated Blanks | 613 |
Estimated Total Number of Voters | 15,637 |
Estimated Percent of YES* | 40.35% |
Legislative District 67B | |
Yes | 6,807 |
No | 9,612 |
Estimated Blanks | 491 |
Estimated Total Number of Voters | 16,910 |
Estimated Percent of YES* | 40.25% |