Unofficial Results Tuesday, November 6, 2012
Precincts Reporting in State: 100% 4,102 of 4,102
Last Updated: 12/07/12 11:46 AM
Voters Registered at 7AM: 3,084,025
Results for Constitutional Amendments
Passage of a Constitutional Amendment depends on the total number of voters casting ballots in the election. On this site, the total number voting is estimated using the votes cast for U.S. President, and is replaced by the actual number who voted as voting statistics are entered for each precinct.Value | Definition |
---|---|
Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
Yes | Actual YES votes cast |
No | Actual NO votes cast |
Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
*An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. |
Results by Legislative District |
|
Constitutional Amendment 2 Show Question | |
CONSTITUTIONAL AMENDMENT 2 PHOTO IDENTIFICATION REQUIRED FOR VOTING | |
Legislative District 1A | |
Yes | 9,518 |
No | 9,199 |
Estimated Blanks | 590 |
Estimated Total Number of Voters | 19,307 |
Estimated Percent of YES* | 49.30% |
Legislative District 1B | |
Yes | 10,137 |
No | 8,285 |
Estimated Blanks | 421 |
Estimated Total Number of Voters | 18,843 |
Estimated Percent of YES* | 53.80% |
Legislative District 2A | |
Yes | 9,952 |
No | 10,177 |
Estimated Blanks | 323 |
Estimated Total Number of Voters | 20,452 |
Estimated Percent of YES* | 48.66% |
Legislative District 2B | |
Yes | 10,517 |
No | 9,028 |
Estimated Blanks | 341 |
Estimated Total Number of Voters | 19,886 |
Estimated Percent of YES* | 52.89% |
Legislative District 3A | |
Yes | 9,538 |
No | 13,372 |
Estimated Blanks | 364 |
Estimated Total Number of Voters | 23,274 |
Estimated Percent of YES* | 40.98% |
Legislative District 3B | |
Yes | 9,792 |
No | 13,413 |
Estimated Blanks | 304 |
Estimated Total Number of Voters | 23,509 |
Estimated Percent of YES* | 41.65% |
Legislative District 4A | |
Yes | 10,501 |
No | 8,623 |
Estimated Blanks | 440 |
Estimated Total Number of Voters | 19,564 |
Estimated Percent of YES* | 53.68% |
Legislative District 4B | |
Yes | 10,924 |
No | 8,683 |
Estimated Blanks | 402 |
Estimated Total Number of Voters | 20,009 |
Estimated Percent of YES* | 54.60% |
Legislative District 5A | |
Yes | 9,499 |
No | 10,762 |
Estimated Blanks | 314 |
Estimated Total Number of Voters | 20,575 |
Estimated Percent of YES* | 46.17% |
Legislative District 5B | |
Yes | 9,658 |
No | 11,798 |
Estimated Blanks | 238 |
Estimated Total Number of Voters | 21,694 |
Estimated Percent of YES* | 44.52% |
Legislative District 6A | |
Yes | 7,914 |
No | 13,102 |
Estimated Blanks | 273 |
Estimated Total Number of Voters | 21,289 |
Estimated Percent of YES* | 37.17% |
Legislative District 6B | |
Yes | 9,004 |
No | 13,962 |
Estimated Blanks | 304 |
Estimated Total Number of Voters | 23,270 |
Estimated Percent of YES* | 38.69% |
Legislative District 7A | |
Yes | 7,919 |
No | 16,149 |
Estimated Blanks | 349 |
Estimated Total Number of Voters | 24,417 |
Estimated Percent of YES* | 32.43% |
Legislative District 7B | |
Yes | 7,858 |
No | 13,309 |
Estimated Blanks | 317 |
Estimated Total Number of Voters | 21,484 |
Estimated Percent of YES* | 36.58% |
Legislative District 8A | |
Yes | 12,282 |
No | 9,298 |
Estimated Blanks | 468 |
Estimated Total Number of Voters | 22,048 |
Estimated Percent of YES* | 55.71% |
Legislative District 8B | |
Yes | 12,052 |
No | 10,028 |
Estimated Blanks | 315 |
Estimated Total Number of Voters | 22,395 |
Estimated Percent of YES* | 53.82% |
Legislative District 9A | |
Yes | 11,360 |
No | 8,338 |
Estimated Blanks | 276 |
Estimated Total Number of Voters | 19,974 |
Estimated Percent of YES* | 56.87% |
Legislative District 9B | |
Yes | 11,095 |
No | 8,319 |
Estimated Blanks | 256 |
Estimated Total Number of Voters | 19,670 |
Estimated Percent of YES* | 56.41% |
Legislative District 10A | |
Yes | 11,623 |
No | 9,553 |
Estimated Blanks | 243 |
Estimated Total Number of Voters | 21,419 |
Estimated Percent of YES* | 54.26% |
Legislative District 10B | |
Yes | 12,142 |
No | 10,435 |
Estimated Blanks | 290 |
Estimated Total Number of Voters | 22,867 |
Estimated Percent of YES* | 53.10% |
Legislative District 11A | |
Yes | 8,677 |
No | 11,709 |
Estimated Blanks | 288 |
Estimated Total Number of Voters | 20,674 |
Estimated Percent of YES* | 41.97% |
Legislative District 11B | |
Yes | 9,878 |
No | 8,906 |
Estimated Blanks | 240 |
Estimated Total Number of Voters | 19,024 |
Estimated Percent of YES* | 51.92% |
Legislative District 12A | |
Yes | 10,311 |
No | 11,507 |
Estimated Blanks | 302 |
Estimated Total Number of Voters | 22,120 |
Estimated Percent of YES* | 46.61% |
Legislative District 12B | |
Yes | 11,093 |
No | 9,257 |
Estimated Blanks | 263 |
Estimated Total Number of Voters | 20,613 |
Estimated Percent of YES* | 53.82% |
Legislative District 13A | |
Yes | 11,757 |
No | 10,082 |
Estimated Blanks | 254 |
Estimated Total Number of Voters | 22,093 |
Estimated Percent of YES* | 53.22% |
Legislative District 13B | |
Yes | 11,837 |
No | 9,343 |
Estimated Blanks | 268 |
Estimated Total Number of Voters | 21,448 |
Estimated Percent of YES* | 55.19% |
Legislative District 14A | |
Yes | 10,676 |
No | 9,377 |
Estimated Blanks | 272 |
Estimated Total Number of Voters | 20,325 |
Estimated Percent of YES* | 52.53% |
Legislative District 14B | |
Yes | 9,076 |
No | 9,882 |
Estimated Blanks | 350 |
Estimated Total Number of Voters | 19,308 |
Estimated Percent of YES* | 47.01% |
Legislative District 15A | |
Yes | 11,079 |
No | 8,696 |
Estimated Blanks | 247 |
Estimated Total Number of Voters | 20,022 |
Estimated Percent of YES* | 55.33% |
Legislative District 15B | |
Yes | 13,108 |
No | 8,104 |
Estimated Blanks | 250 |
Estimated Total Number of Voters | 21,462 |
Estimated Percent of YES* | 61.08% |
Legislative District 16A | |
Yes | 9,104 |
No | 10,697 |
Estimated Blanks | 242 |
Estimated Total Number of Voters | 20,043 |
Estimated Percent of YES* | 45.42% |
Legislative District 16B | |
Yes | 9,598 |
No | 10,982 |
Estimated Blanks | 258 |
Estimated Total Number of Voters | 20,838 |
Estimated Percent of YES* | 46.06% |
Legislative District 17A | |
Yes | 8,675 |
No | 11,338 |
Estimated Blanks | 415 |
Estimated Total Number of Voters | 20,428 |
Estimated Percent of YES* | 42.47% |
Legislative District 17B | |
Yes | 9,561 |
No | 10,069 |
Estimated Blanks | 268 |
Estimated Total Number of Voters | 19,898 |
Estimated Percent of YES* | 48.05% |
Legislative District 18A | |
Yes | 10,769 |
No | 9,876 |
Estimated Blanks | 180 |
Estimated Total Number of Voters | 20,825 |
Estimated Percent of YES* | 51.71% |
Legislative District 18B | |
Yes | 10,646 |
No | 9,178 |
Estimated Blanks | 240 |
Estimated Total Number of Voters | 20,064 |
Estimated Percent of YES* | 53.06% |
Legislative District 19A | |
Yes | 9,283 |
No | 12,583 |
Estimated Blanks | 323 |
Estimated Total Number of Voters | 22,189 |
Estimated Percent of YES* | 41.84% |
Legislative District 19B | |
Yes | 8,959 |
No | 11,777 |
Estimated Blanks | 461 |
Estimated Total Number of Voters | 21,197 |
Estimated Percent of YES* | 42.27% |
Legislative District 20A | |
Yes | 11,846 |
No | 9,464 |
Estimated Blanks | 224 |
Estimated Total Number of Voters | 21,534 |
Estimated Percent of YES* | 55.01% |
Legislative District 20B | |
Yes | 9,268 |
No | 12,609 |
Estimated Blanks | 361 |
Estimated Total Number of Voters | 22,238 |
Estimated Percent of YES* | 41.68% |
Legislative District 21A | |
Yes | 10,255 |
No | 11,523 |
Estimated Blanks | 311 |
Estimated Total Number of Voters | 22,089 |
Estimated Percent of YES* | 46.43% |
Legislative District 21B | |
Yes | 10,798 |
No | 10,178 |
Estimated Blanks | 319 |
Estimated Total Number of Voters | 21,295 |
Estimated Percent of YES* | 50.71% |
Legislative District 22A | |
Yes | 11,190 |
No | 8,812 |
Estimated Blanks | 404 |
Estimated Total Number of Voters | 20,406 |
Estimated Percent of YES* | 54.84% |
Legislative District 22B | |
Yes | 9,307 |
No | 8,015 |
Estimated Blanks | 273 |
Estimated Total Number of Voters | 17,595 |
Estimated Percent of YES* | 52.90% |
Legislative District 23A | |
Yes | 9,753 |
No | 11,032 |
Estimated Blanks | 271 |
Estimated Total Number of Voters | 21,056 |
Estimated Percent of YES* | 46.32% |
Legislative District 23B | |
Yes | 9,349 |
No | 11,203 |
Estimated Blanks | 263 |
Estimated Total Number of Voters | 20,815 |
Estimated Percent of YES* | 44.91% |
Legislative District 24A | |
Yes | 9,618 |
No | 10,263 |
Estimated Blanks | 262 |
Estimated Total Number of Voters | 20,143 |
Estimated Percent of YES* | 47.75% |
Legislative District 24B | |
Yes | 9,180 |
No | 8,830 |
Estimated Blanks | 236 |
Estimated Total Number of Voters | 18,246 |
Estimated Percent of YES* | 50.31% |
Legislative District 25A | |
Yes | 11,823 |
No | 9,556 |
Estimated Blanks | 265 |
Estimated Total Number of Voters | 21,644 |
Estimated Percent of YES* | 54.62% |
Legislative District 25B | |
Yes | 11,021 |
No | 10,488 |
Estimated Blanks | 453 |
Estimated Total Number of Voters | 21,962 |
Estimated Percent of YES* | 50.18% |
Legislative District 26A | |
Yes | 8,967 |
No | 9,667 |
Estimated Blanks | 455 |
Estimated Total Number of Voters | 19,089 |
Estimated Percent of YES* | 46.97% |
Legislative District 26B | |
Yes | 12,632 |
No | 10,278 |
Estimated Blanks | 313 |
Estimated Total Number of Voters | 23,223 |
Estimated Percent of YES* | 54.39% |
Legislative District 27A | |
Yes | 9,668 |
No | 11,167 |
Estimated Blanks | 327 |
Estimated Total Number of Voters | 21,162 |
Estimated Percent of YES* | 45.69% |
Legislative District 27B | |
Yes | 9,063 |
No | 9,633 |
Estimated Blanks | 295 |
Estimated Total Number of Voters | 18,991 |
Estimated Percent of YES* | 47.72% |
Legislative District 28A | |
Yes | 9,625 |
No | 11,260 |
Estimated Blanks | 443 |
Estimated Total Number of Voters | 21,328 |
Estimated Percent of YES* | 45.13% |
Legislative District 28B | |
Yes | 9,482 |
No | 11,617 |
Estimated Blanks | 364 |
Estimated Total Number of Voters | 21,463 |
Estimated Percent of YES* | 44.18% |
Legislative District 29A | |
Yes | 12,917 |
No | 9,126 |
Estimated Blanks | 275 |
Estimated Total Number of Voters | 22,318 |
Estimated Percent of YES* | 57.88% |
Legislative District 29B | |
Yes | 11,897 |
No | 8,365 |
Estimated Blanks | 274 |
Estimated Total Number of Voters | 20,536 |
Estimated Percent of YES* | 57.93% |
Legislative District 30A | |
Yes | 12,662 |
No | 8,402 |
Estimated Blanks | 254 |
Estimated Total Number of Voters | 21,318 |
Estimated Percent of YES* | 59.40% |
Legislative District 30B | |
Yes | 13,198 |
No | 8,315 |
Estimated Blanks | 330 |
Estimated Total Number of Voters | 21,843 |
Estimated Percent of YES* | 60.42% |
Legislative District 31A | |
Yes | 13,503 |
No | 8,006 |
Estimated Blanks | 226 |
Estimated Total Number of Voters | 21,735 |
Estimated Percent of YES* | 62.13% |
Legislative District 31B | |
Yes | 14,166 |
No | 8,931 |
Estimated Blanks | 243 |
Estimated Total Number of Voters | 23,340 |
Estimated Percent of YES* | 60.69% |
Legislative District 32A | |
Yes | 11,961 |
No | 8,546 |
Estimated Blanks | 266 |
Estimated Total Number of Voters | 20,773 |
Estimated Percent of YES* | 57.58% |
Legislative District 32B | |
Yes | 12,448 |
No | 9,563 |
Estimated Blanks | 235 |
Estimated Total Number of Voters | 22,246 |
Estimated Percent of YES* | 55.96% |
Legislative District 33A | |
Yes | 14,979 |
No | 10,545 |
Estimated Blanks | 385 |
Estimated Total Number of Voters | 25,909 |
Estimated Percent of YES* | 57.81% |
Legislative District 33B | |
Yes | 13,179 |
No | 12,456 |
Estimated Blanks | 362 |
Estimated Total Number of Voters | 25,997 |
Estimated Percent of YES* | 50.69% |
Legislative District 34A | |
Yes | 13,688 |
No | 10,121 |
Estimated Blanks | 403 |
Estimated Total Number of Voters | 24,212 |
Estimated Percent of YES* | 56.53% |
Legislative District 34B | |
Yes | 12,988 |
No | 11,947 |
Estimated Blanks | 420 |
Estimated Total Number of Voters | 25,355 |
Estimated Percent of YES* | 51.22% |
Legislative District 35A | |
Yes | 12,070 |
No | 9,391 |
Estimated Blanks | 268 |
Estimated Total Number of Voters | 21,729 |
Estimated Percent of YES* | 55.55% |
Legislative District 35B | |
Yes | 13,799 |
No | 9,823 |
Estimated Blanks | 247 |
Estimated Total Number of Voters | 23,869 |
Estimated Percent of YES* | 57.81% |
Legislative District 36A | |
Yes | 11,747 |
No | 10,499 |
Estimated Blanks | 317 |
Estimated Total Number of Voters | 22,563 |
Estimated Percent of YES* | 52.06% |
Legislative District 36B | |
Yes | 11,162 |
No | 11,050 |
Estimated Blanks | 439 |
Estimated Total Number of Voters | 22,651 |
Estimated Percent of YES* | 49.28% |
Legislative District 37A | |
Yes | 11,099 |
No | 10,930 |
Estimated Blanks | 282 |
Estimated Total Number of Voters | 22,311 |
Estimated Percent of YES* | 49.75% |
Legislative District 37B | |
Yes | 12,207 |
No | 10,435 |
Estimated Blanks | 315 |
Estimated Total Number of Voters | 22,957 |
Estimated Percent of YES* | 53.17% |
Legislative District 38A | |
Yes | 12,579 |
No | 10,131 |
Estimated Blanks | 234 |
Estimated Total Number of Voters | 22,944 |
Estimated Percent of YES* | 54.82% |
Legislative District 38B | |
Yes | 13,284 |
No | 11,947 |
Estimated Blanks | 286 |
Estimated Total Number of Voters | 25,517 |
Estimated Percent of YES* | 52.06% |
Legislative District 39A | |
Yes | 12,770 |
No | 11,223 |
Estimated Blanks | 222 |
Estimated Total Number of Voters | 24,215 |
Estimated Percent of YES* | 52.74% |
Legislative District 39B | |
Yes | 11,911 |
No | 11,734 |
Estimated Blanks | 286 |
Estimated Total Number of Voters | 23,931 |
Estimated Percent of YES* | 49.77% |
Legislative District 40A | |
Yes | 7,221 |
No | 9,302 |
Estimated Blanks | 690 |
Estimated Total Number of Voters | 17,213 |
Estimated Percent of YES* | 41.95% |
Legislative District 40B | |
Yes | 7,546 |
No | 10,445 |
Estimated Blanks | 515 |
Estimated Total Number of Voters | 18,506 |
Estimated Percent of YES* | 40.78% |
Legislative District 41A | |
Yes | 9,708 |
No | 12,009 |
Estimated Blanks | 393 |
Estimated Total Number of Voters | 22,110 |
Estimated Percent of YES* | 43.91% |
Legislative District 41B | |
Yes | 9,281 |
No | 12,527 |
Estimated Blanks | 483 |
Estimated Total Number of Voters | 22,291 |
Estimated Percent of YES* | 41.64% |
Legislative District 42A | |
Yes | 11,454 |
No | 12,735 |
Estimated Blanks | 340 |
Estimated Total Number of Voters | 24,529 |
Estimated Percent of YES* | 46.70% |
Legislative District 42B | |
Yes | 10,730 |
No | 13,565 |
Estimated Blanks | 413 |
Estimated Total Number of Voters | 24,708 |
Estimated Percent of YES* | 43.43% |
Legislative District 43A | |
Yes | 11,118 |
No | 12,398 |
Estimated Blanks | 395 |
Estimated Total Number of Voters | 23,911 |
Estimated Percent of YES* | 46.50% |
Legislative District 43B | |
Yes | 10,763 |
No | 11,592 |
Estimated Blanks | 385 |
Estimated Total Number of Voters | 22,740 |
Estimated Percent of YES* | 47.33% |
Legislative District 44A | |
Yes | 12,439 |
No | 12,412 |
Estimated Blanks | 384 |
Estimated Total Number of Voters | 25,235 |
Estimated Percent of YES* | 49.29% |
Legislative District 44B | |
Yes | 11,306 |
No | 14,809 |
Estimated Blanks | 466 |
Estimated Total Number of Voters | 26,581 |
Estimated Percent of YES* | 42.53% |
Legislative District 45A | |
Yes | 9,983 |
No | 12,343 |
Estimated Blanks | 503 |
Estimated Total Number of Voters | 22,829 |
Estimated Percent of YES* | 43.73% |
Legislative District 45B | |
Yes | 9,205 |
No | 15,015 |
Estimated Blanks | 490 |
Estimated Total Number of Voters | 24,710 |
Estimated Percent of YES* | 37.25% |
Legislative District 46A | |
Yes | 8,925 |
No | 15,810 |
Estimated Blanks | 481 |
Estimated Total Number of Voters | 25,216 |
Estimated Percent of YES* | 35.39% |
Legislative District 46B | |
Yes | 8,226 |
No | 14,794 |
Estimated Blanks | 518 |
Estimated Total Number of Voters | 23,538 |
Estimated Percent of YES* | 34.95% |
Legislative District 47A | |
Yes | 13,374 |
No | 9,138 |
Estimated Blanks | 259 |
Estimated Total Number of Voters | 22,771 |
Estimated Percent of YES* | 58.73% |
Legislative District 47B | |
Yes | 12,349 |
No | 10,029 |
Estimated Blanks | 293 |
Estimated Total Number of Voters | 22,671 |
Estimated Percent of YES* | 54.47% |
Legislative District 48A | |
Yes | 12,028 |
No | 13,810 |
Estimated Blanks | 409 |
Estimated Total Number of Voters | 26,247 |
Estimated Percent of YES* | 45.83% |
Legislative District 48B | |
Yes | 11,901 |
No | 10,927 |
Estimated Blanks | 425 |
Estimated Total Number of Voters | 23,253 |
Estimated Percent of YES* | 51.18% |
Legislative District 49A | |
Yes | 11,400 |
No | 14,865 |
Estimated Blanks | 458 |
Estimated Total Number of Voters | 26,723 |
Estimated Percent of YES* | 42.66% |
Legislative District 49B | |
Yes | 12,210 |
No | 14,248 |
Estimated Blanks | 467 |
Estimated Total Number of Voters | 26,925 |
Estimated Percent of YES* | 45.35% |
Legislative District 50A | |
Yes | 8,588 |
No | 12,091 |
Estimated Blanks | 477 |
Estimated Total Number of Voters | 21,156 |
Estimated Percent of YES* | 40.59% |
Legislative District 50B | |
Yes | 10,890 |
No | 12,559 |
Estimated Blanks | 504 |
Estimated Total Number of Voters | 23,953 |
Estimated Percent of YES* | 45.46% |
Legislative District 51A | |
Yes | 10,581 |
No | 11,696 |
Estimated Blanks | 437 |
Estimated Total Number of Voters | 22,714 |
Estimated Percent of YES* | 46.58% |
Legislative District 51B | |
Yes | 11,731 |
No | 12,688 |
Estimated Blanks | 321 |
Estimated Total Number of Voters | 24,740 |
Estimated Percent of YES* | 47.42% |
Legislative District 52A | |
Yes | 10,002 |
No | 13,238 |
Estimated Blanks | 321 |
Estimated Total Number of Voters | 23,561 |
Estimated Percent of YES* | 42.45% |
Legislative District 52B | |
Yes | 11,110 |
No | 11,661 |
Estimated Blanks | 278 |
Estimated Total Number of Voters | 23,049 |
Estimated Percent of YES* | 48.20% |
Legislative District 53A | |
Yes | 10,603 |
No | 11,923 |
Estimated Blanks | 396 |
Estimated Total Number of Voters | 22,922 |
Estimated Percent of YES* | 46.26% |
Legislative District 53B | |
Yes | 12,470 |
No | 10,920 |
Estimated Blanks | 301 |
Estimated Total Number of Voters | 23,691 |
Estimated Percent of YES* | 52.64% |
Legislative District 54A | |
Yes | 10,478 |
No | 11,016 |
Estimated Blanks | 253 |
Estimated Total Number of Voters | 21,747 |
Estimated Percent of YES* | 48.18% |
Legislative District 54B | |
Yes | 11,539 |
No | 11,047 |
Estimated Blanks | 225 |
Estimated Total Number of Voters | 22,811 |
Estimated Percent of YES* | 50.59% |
Legislative District 55A | |
Yes | 10,894 |
No | 8,565 |
Estimated Blanks | 350 |
Estimated Total Number of Voters | 19,809 |
Estimated Percent of YES* | 55.00% |
Legislative District 55B | |
Yes | 13,572 |
No | 9,580 |
Estimated Blanks | 282 |
Estimated Total Number of Voters | 23,434 |
Estimated Percent of YES* | 57.92% |
Legislative District 56A | |
Yes | 11,978 |
No | 9,854 |
Estimated Blanks | 375 |
Estimated Total Number of Voters | 22,207 |
Estimated Percent of YES* | 53.94% |
Legislative District 56B | |
Yes | 11,751 |
No | 10,787 |
Estimated Blanks | 354 |
Estimated Total Number of Voters | 22,892 |
Estimated Percent of YES* | 51.33% |
Legislative District 57A | |
Yes | 11,769 |
No | 10,887 |
Estimated Blanks | 334 |
Estimated Total Number of Voters | 22,990 |
Estimated Percent of YES* | 51.19% |
Legislative District 57B | |
Yes | 12,379 |
No | 11,391 |
Estimated Blanks | 256 |
Estimated Total Number of Voters | 24,026 |
Estimated Percent of YES* | 51.52% |
Legislative District 58A | |
Yes | 12,875 |
No | 9,552 |
Estimated Blanks | 300 |
Estimated Total Number of Voters | 22,727 |
Estimated Percent of YES* | 56.65% |
Legislative District 58B | |
Yes | 12,668 |
No | 9,554 |
Estimated Blanks | 302 |
Estimated Total Number of Voters | 22,524 |
Estimated Percent of YES* | 56.24% |
Legislative District 59A | |
Yes | 4,872 |
No | 13,002 |
Estimated Blanks | 661 |
Estimated Total Number of Voters | 18,535 |
Estimated Percent of YES* | 26.29% |
Legislative District 59B | |
Yes | 5,106 |
No | 14,595 |
Estimated Blanks | 780 |
Estimated Total Number of Voters | 20,481 |
Estimated Percent of YES* | 24.93% |
Legislative District 60A | |
Yes | 5,282 |
No | 17,280 |
Estimated Blanks | 531 |
Estimated Total Number of Voters | 23,093 |
Estimated Percent of YES* | 22.87% |
Legislative District 60B | |
Yes | 4,178 |
No | 15,379 |
Estimated Blanks | 827 |
Estimated Total Number of Voters | 20,384 |
Estimated Percent of YES* | 20.50% |
Legislative District 61A | |
Yes | 5,315 |
No | 21,782 |
Estimated Blanks | 586 |
Estimated Total Number of Voters | 27,683 |
Estimated Percent of YES* | 19.20% |
Legislative District 61B | |
Yes | 5,692 |
No | 20,720 |
Estimated Blanks | 469 |
Estimated Total Number of Voters | 26,881 |
Estimated Percent of YES* | 21.17% |
Legislative District 62A | |
Yes | 2,920 |
No | 12,501 |
Estimated Blanks | 740 |
Estimated Total Number of Voters | 16,161 |
Estimated Percent of YES* | 18.07% |
Legislative District 62B | |
Yes | 3,003 |
No | 16,937 |
Estimated Blanks | 461 |
Estimated Total Number of Voters | 20,401 |
Estimated Percent of YES* | 14.72% |
Legislative District 63A | |
Yes | 4,443 |
No | 20,109 |
Estimated Blanks | 377 |
Estimated Total Number of Voters | 24,929 |
Estimated Percent of YES* | 17.82% |
Legislative District 63B | |
Yes | 6,936 |
No | 17,264 |
Estimated Blanks | 427 |
Estimated Total Number of Voters | 24,627 |
Estimated Percent of YES* | 28.16% |
Legislative District 64A | |
Yes | 5,327 |
No | 19,408 |
Estimated Blanks | 463 |
Estimated Total Number of Voters | 25,198 |
Estimated Percent of YES* | 21.14% |
Legislative District 64B | |
Yes | 7,361 |
No | 18,491 |
Estimated Blanks | 495 |
Estimated Total Number of Voters | 26,347 |
Estimated Percent of YES* | 27.94% |
Legislative District 65A | |
Yes | 4,394 |
No | 12,890 |
Estimated Blanks | 713 |
Estimated Total Number of Voters | 17,997 |
Estimated Percent of YES* | 24.42% |
Legislative District 65B | |
Yes | 5,365 |
No | 13,269 |
Estimated Blanks | 619 |
Estimated Total Number of Voters | 19,253 |
Estimated Percent of YES* | 27.87% |
Legislative District 66A | |
Yes | 8,277 |
No | 15,809 |
Estimated Blanks | 471 |
Estimated Total Number of Voters | 24,557 |
Estimated Percent of YES* | 33.71% |
Legislative District 66B | |
Yes | 4,802 |
No | 11,549 |
Estimated Blanks | 630 |
Estimated Total Number of Voters | 16,981 |
Estimated Percent of YES* | 28.28% |
Legislative District 67A | |
Yes | 5,348 |
No | 9,566 |
Estimated Blanks | 723 |
Estimated Total Number of Voters | 15,637 |
Estimated Percent of YES* | 34.20% |
Legislative District 67B | |
Yes | 5,912 |
No | 10,434 |
Estimated Blanks | 564 |
Estimated Total Number of Voters | 16,910 |
Estimated Percent of YES* | 34.96% |