Unofficial Results Tuesday, November 5, 2024
Precincts Reporting in State: 100% 4,103 of 4,103
Last Updated: 12/19/24 9:38 AM
Voters Registered at 7AM: 3,686,596
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.Value | Definition |
---|---|
Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
Yes | Actual YES votes cast |
No | Actual NO votes cast |
Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
*An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. |
Results by Legislative District |
|
CONSTITUTIONAL AMENDMENT 1 Show Question | |
Environment and Natural Resources Trust Fund Renewal | |
Legislative District 1A | |
Yes | 14,343 |
No | 7,706 |
Estimated Blanks | 1,363 |
Estimated Total Number of Voters | 23,412 |
Estimated Percent of YES* | 61.26% |
Legislative District 1B | |
Yes | 14,454 |
No | 5,379 |
Estimated Blanks | 1,747 |
Estimated Total Number of Voters | 21,580 |
Estimated Percent of YES* | 66.98% |
Legislative District 2A | |
Yes | 16,168 |
No | 5,366 |
Estimated Blanks | 1,389 |
Estimated Total Number of Voters | 22,923 |
Estimated Percent of YES* | 70.53% |
Legislative District 2B | |
Yes | 14,832 |
No | 6,781 |
Estimated Blanks | 1,703 |
Estimated Total Number of Voters | 23,316 |
Estimated Percent of YES* | 63.61% |
Legislative District 3A | |
Yes | 18,165 |
No | 7,074 |
Estimated Blanks | 1,560 |
Estimated Total Number of Voters | 26,799 |
Estimated Percent of YES* | 67.78% |
Legislative District 3B | |
Yes | 21,061 |
No | 4,746 |
Estimated Blanks | 1,575 |
Estimated Total Number of Voters | 27,382 |
Estimated Percent of YES* | 76.92% |
Legislative District 4A | |
Yes | 16,730 |
No | 2,337 |
Estimated Blanks | 1,094 |
Estimated Total Number of Voters | 20,161 |
Estimated Percent of YES* | 82.98% |
Legislative District 4B | |
Yes | 17,213 |
No | 5,483 |
Estimated Blanks | 1,354 |
Estimated Total Number of Voters | 24,050 |
Estimated Percent of YES* | 71.57% |
Legislative District 5A | |
Yes | 17,683 |
No | 7,909 |
Estimated Blanks | 1,750 |
Estimated Total Number of Voters | 27,342 |
Estimated Percent of YES* | 64.67% |
Legislative District 5B | |
Yes | 14,886 |
No | 7,696 |
Estimated Blanks | 1,717 |
Estimated Total Number of Voters | 24,299 |
Estimated Percent of YES* | 61.26% |
Legislative District 6A | |
Yes | 19,491 |
No | 6,861 |
Estimated Blanks | 1,701 |
Estimated Total Number of Voters | 28,053 |
Estimated Percent of YES* | 69.48% |
Legislative District 6B | |
Yes | 18,835 |
No | 5,341 |
Estimated Blanks | 1,504 |
Estimated Total Number of Voters | 25,680 |
Estimated Percent of YES* | 73.35% |
Legislative District 7A | |
Yes | 16,889 |
No | 6,530 |
Estimated Blanks | 1,346 |
Estimated Total Number of Voters | 24,765 |
Estimated Percent of YES* | 68.20% |
Legislative District 7B | |
Yes | 16,435 |
No | 7,152 |
Estimated Blanks | 1,400 |
Estimated Total Number of Voters | 24,987 |
Estimated Percent of YES* | 65.77% |
Legislative District 8A | |
Yes | 19,691 |
No | 2,186 |
Estimated Blanks | 935 |
Estimated Total Number of Voters | 22,812 |
Estimated Percent of YES* | 86.32% |
Legislative District 8B | |
Yes | 23,362 |
No | 2,222 |
Estimated Blanks | 1,254 |
Estimated Total Number of Voters | 26,838 |
Estimated Percent of YES* | 87.05% |
Legislative District 9A | |
Yes | 15,978 |
No | 6,017 |
Estimated Blanks | 1,710 |
Estimated Total Number of Voters | 23,705 |
Estimated Percent of YES* | 67.40% |
Legislative District 9B | |
Yes | 18,273 |
No | 7,958 |
Estimated Blanks | 1,879 |
Estimated Total Number of Voters | 28,110 |
Estimated Percent of YES* | 65.01% |
Legislative District 10A | |
Yes | 17,374 |
No | 7,201 |
Estimated Blanks | 1,942 |
Estimated Total Number of Voters | 26,517 |
Estimated Percent of YES* | 65.52% |
Legislative District 10B | |
Yes | 16,147 |
No | 7,869 |
Estimated Blanks | 2,228 |
Estimated Total Number of Voters | 26,244 |
Estimated Percent of YES* | 61.53% |
Legislative District 11A | |
Yes | 18,487 |
No | 4,420 |
Estimated Blanks | 1,688 |
Estimated Total Number of Voters | 24,595 |
Estimated Percent of YES* | 75.17% |
Legislative District 11B | |
Yes | 16,810 |
No | 5,529 |
Estimated Blanks | 2,168 |
Estimated Total Number of Voters | 24,507 |
Estimated Percent of YES* | 68.59% |
Legislative District 12A | |
Yes | 15,490 |
No | 7,027 |
Estimated Blanks | 1,393 |
Estimated Total Number of Voters | 23,910 |
Estimated Percent of YES* | 64.78% |
Legislative District 12B | |
Yes | 18,025 |
No | 5,769 |
Estimated Blanks | 2,050 |
Estimated Total Number of Voters | 25,844 |
Estimated Percent of YES* | 69.75% |
Legislative District 13A | |
Yes | 18,904 |
No | 6,241 |
Estimated Blanks | 1,389 |
Estimated Total Number of Voters | 26,534 |
Estimated Percent of YES* | 71.24% |
Legislative District 13B | |
Yes | 19,124 |
No | 4,548 |
Estimated Blanks | 1,440 |
Estimated Total Number of Voters | 25,112 |
Estimated Percent of YES* | 76.15% |
Legislative District 14A | |
Yes | 15,730 |
No | 2,786 |
Estimated Blanks | 1,897 |
Estimated Total Number of Voters | 20,413 |
Estimated Percent of YES* | 77.06% |
Legislative District 14B | |
Yes | 16,547 |
No | 2,975 |
Estimated Blanks | 1,555 |
Estimated Total Number of Voters | 21,077 |
Estimated Percent of YES* | 78.51% |
Legislative District 15A | |
Yes | 15,515 |
No | 6,329 |
Estimated Blanks | 1,197 |
Estimated Total Number of Voters | 23,041 |
Estimated Percent of YES* | 67.34% |
Legislative District 15B | |
Yes | 16,189 |
No | 6,231 |
Estimated Blanks | 1,348 |
Estimated Total Number of Voters | 23,768 |
Estimated Percent of YES* | 68.11% |
Legislative District 16A | |
Yes | 15,341 |
No | 6,446 |
Estimated Blanks | 1,290 |
Estimated Total Number of Voters | 23,077 |
Estimated Percent of YES* | 66.48% |
Legislative District 16B | |
Yes | 15,912 |
No | 5,424 |
Estimated Blanks | 1,384 |
Estimated Total Number of Voters | 22,720 |
Estimated Percent of YES* | 70.04% |
Legislative District 17A | |
Yes | 16,813 |
No | 6,666 |
Estimated Blanks | 1,364 |
Estimated Total Number of Voters | 24,843 |
Estimated Percent of YES* | 67.68% |
Legislative District 17B | |
Yes | 17,640 |
No | 6,731 |
Estimated Blanks | 1,746 |
Estimated Total Number of Voters | 26,117 |
Estimated Percent of YES* | 67.54% |
Legislative District 18A | |
Yes | 19,051 |
No | 4,022 |
Estimated Blanks | 1,386 |
Estimated Total Number of Voters | 24,459 |
Estimated Percent of YES* | 77.89% |
Legislative District 18B | |
Yes | 17,404 |
No | 2,215 |
Estimated Blanks | 1,204 |
Estimated Total Number of Voters | 20,823 |
Estimated Percent of YES* | 83.58% |
Legislative District 19A | |
Yes | 15,794 |
No | 4,497 |
Estimated Blanks | 1,305 |
Estimated Total Number of Voters | 21,596 |
Estimated Percent of YES* | 73.13% |
Legislative District 19B | |
Yes | 16,885 |
No | 4,876 |
Estimated Blanks | 1,257 |
Estimated Total Number of Voters | 23,018 |
Estimated Percent of YES* | 73.36% |
Legislative District 20A | |
Yes | 19,518 |
No | 4,921 |
Estimated Blanks | 1,398 |
Estimated Total Number of Voters | 25,837 |
Estimated Percent of YES* | 75.54% |
Legislative District 20B | |
Yes | 18,612 |
No | 6,083 |
Estimated Blanks | 1,647 |
Estimated Total Number of Voters | 26,342 |
Estimated Percent of YES* | 70.66% |
Legislative District 21A | |
Yes | 15,482 |
No | 6,559 |
Estimated Blanks | 1,599 |
Estimated Total Number of Voters | 23,640 |
Estimated Percent of YES* | 65.49% |
Legislative District 21B | |
Yes | 13,005 |
No | 4,435 |
Estimated Blanks | 1,304 |
Estimated Total Number of Voters | 18,744 |
Estimated Percent of YES* | 69.38% |
Legislative District 22A | |
Yes | 16,097 |
No | 6,074 |
Estimated Blanks | 1,111 |
Estimated Total Number of Voters | 23,282 |
Estimated Percent of YES* | 69.14% |
Legislative District 22B | |
Yes | 17,889 |
No | 6,432 |
Estimated Blanks | 1,705 |
Estimated Total Number of Voters | 26,026 |
Estimated Percent of YES* | 68.74% |
Legislative District 23A | |
Yes | 15,902 |
No | 6,354 |
Estimated Blanks | 1,402 |
Estimated Total Number of Voters | 23,658 |
Estimated Percent of YES* | 67.22% |
Legislative District 23B | |
Yes | 15,228 |
No | 3,906 |
Estimated Blanks | 1,273 |
Estimated Total Number of Voters | 20,407 |
Estimated Percent of YES* | 74.62% |
Legislative District 24A | |
Yes | 19,037 |
No | 5,058 |
Estimated Blanks | 1,576 |
Estimated Total Number of Voters | 25,671 |
Estimated Percent of YES* | 74.16% |
Legislative District 24B | |
Yes | 19,202 |
No | 2,820 |
Estimated Blanks | 1,341 |
Estimated Total Number of Voters | 23,363 |
Estimated Percent of YES* | 82.19% |
Legislative District 25A | |
Yes | 19,954 |
No | 3,097 |
Estimated Blanks | 1,474 |
Estimated Total Number of Voters | 24,525 |
Estimated Percent of YES* | 81.36% |
Legislative District 25B | |
Yes | 17,922 |
No | 2,182 |
Estimated Blanks | 1,344 |
Estimated Total Number of Voters | 21,448 |
Estimated Percent of YES* | 83.56% |
Legislative District 26A | |
Yes | 19,007 |
No | 3,582 |
Estimated Blanks | 1,208 |
Estimated Total Number of Voters | 23,797 |
Estimated Percent of YES* | 79.87% |
Legislative District 26B | |
Yes | 18,023 |
No | 5,937 |
Estimated Blanks | 1,622 |
Estimated Total Number of Voters | 25,582 |
Estimated Percent of YES* | 70.45% |
Legislative District 27A | |
Yes | 18,140 |
No | 5,985 |
Estimated Blanks | 1,883 |
Estimated Total Number of Voters | 26,008 |
Estimated Percent of YES* | 69.75% |
Legislative District 27B | |
Yes | 16,855 |
No | 6,960 |
Estimated Blanks | 2,396 |
Estimated Total Number of Voters | 26,211 |
Estimated Percent of YES* | 64.31% |
Legislative District 28A | |
Yes | 18,689 |
No | 6,149 |
Estimated Blanks | 2,174 |
Estimated Total Number of Voters | 27,012 |
Estimated Percent of YES* | 69.19% |
Legislative District 28B | |
Yes | 19,367 |
No | 5,891 |
Estimated Blanks | 1,969 |
Estimated Total Number of Voters | 27,227 |
Estimated Percent of YES* | 71.13% |
Legislative District 29A | |
Yes | 19,488 |
No | 6,203 |
Estimated Blanks | 2,204 |
Estimated Total Number of Voters | 27,895 |
Estimated Percent of YES* | 69.86% |
Legislative District 29B | |
Yes | 18,388 |
No | 4,737 |
Estimated Blanks | 2,283 |
Estimated Total Number of Voters | 25,408 |
Estimated Percent of YES* | 72.37% |
Legislative District 30A | |
Yes | 20,455 |
No | 5,222 |
Estimated Blanks | 2,846 |
Estimated Total Number of Voters | 28,523 |
Estimated Percent of YES* | 71.71% |
Legislative District 30B | |
Yes | 19,679 |
No | 5,447 |
Estimated Blanks | 2,346 |
Estimated Total Number of Voters | 27,472 |
Estimated Percent of YES* | 71.63% |
Legislative District 31A | |
Yes | 19,708 |
No | 4,897 |
Estimated Blanks | 2,109 |
Estimated Total Number of Voters | 26,714 |
Estimated Percent of YES* | 73.77% |
Legislative District 31B | |
Yes | 19,645 |
No | 6,208 |
Estimated Blanks | 2,142 |
Estimated Total Number of Voters | 27,995 |
Estimated Percent of YES* | 70.17% |
Legislative District 32A | |
Yes | 20,276 |
No | 4,441 |
Estimated Blanks | 2,082 |
Estimated Total Number of Voters | 26,799 |
Estimated Percent of YES* | 75.66% |
Legislative District 32B | |
Yes | 19,436 |
No | 3,312 |
Estimated Blanks | 1,906 |
Estimated Total Number of Voters | 24,654 |
Estimated Percent of YES* | 78.84% |
Legislative District 33A | |
Yes | 21,467 |
No | 4,427 |
Estimated Blanks | 1,924 |
Estimated Total Number of Voters | 27,818 |
Estimated Percent of YES* | 77.17% |
Legislative District 33B | |
Yes | 22,192 |
No | 3,950 |
Estimated Blanks | 1,344 |
Estimated Total Number of Voters | 27,486 |
Estimated Percent of YES* | 80.74% |
Legislative District 34A | |
Yes | 23,697 |
No | 4,191 |
Estimated Blanks | 2,016 |
Estimated Total Number of Voters | 29,904 |
Estimated Percent of YES* | 79.24% |
Legislative District 34B | |
Yes | 18,795 |
No | 2,354 |
Estimated Blanks | 1,818 |
Estimated Total Number of Voters | 22,967 |
Estimated Percent of YES* | 81.83% |
Legislative District 35A | |
Yes | 18,690 |
No | 3,201 |
Estimated Blanks | 1,818 |
Estimated Total Number of Voters | 23,709 |
Estimated Percent of YES* | 78.83% |
Legislative District 35B | |
Yes | 18,671 |
No | 3,237 |
Estimated Blanks | 1,802 |
Estimated Total Number of Voters | 23,710 |
Estimated Percent of YES* | 78.75% |
Legislative District 36A | |
Yes | 22,138 |
No | 4,529 |
Estimated Blanks | 2,066 |
Estimated Total Number of Voters | 28,733 |
Estimated Percent of YES* | 77.05% |
Legislative District 36B | |
Yes | 20,846 |
No | 3,392 |
Estimated Blanks | 2,120 |
Estimated Total Number of Voters | 26,358 |
Estimated Percent of YES* | 79.09% |
Legislative District 37A | |
Yes | 22,163 |
No | 4,757 |
Estimated Blanks | 2,153 |
Estimated Total Number of Voters | 29,073 |
Estimated Percent of YES* | 76.23% |
Legislative District 37B | |
Yes | 22,420 |
No | 3,611 |
Estimated Blanks | 1,875 |
Estimated Total Number of Voters | 27,906 |
Estimated Percent of YES* | 80.34% |
Legislative District 38A | |
Yes | 13,495 |
No | 1,545 |
Estimated Blanks | 1,630 |
Estimated Total Number of Voters | 16,670 |
Estimated Percent of YES* | 80.95% |
Legislative District 38B | |
Yes | 13,090 |
No | 1,313 |
Estimated Blanks | 1,623 |
Estimated Total Number of Voters | 16,026 |
Estimated Percent of YES* | 81.68% |
Legislative District 39A | |
Yes | 16,179 |
No | 2,094 |
Estimated Blanks | 1,596 |
Estimated Total Number of Voters | 19,869 |
Estimated Percent of YES* | 81.43% |
Legislative District 39B | |
Yes | 18,018 |
No | 1,936 |
Estimated Blanks | 1,765 |
Estimated Total Number of Voters | 21,719 |
Estimated Percent of YES* | 82.96% |
Legislative District 40A | |
Yes | 20,272 |
No | 2,975 |
Estimated Blanks | 1,976 |
Estimated Total Number of Voters | 25,223 |
Estimated Percent of YES* | 80.37% |
Legislative District 40B | |
Yes | 21,259 |
No | 2,743 |
Estimated Blanks | 1,761 |
Estimated Total Number of Voters | 25,763 |
Estimated Percent of YES* | 82.52% |
Legislative District 41A | |
Yes | 24,719 |
No | 4,652 |
Estimated Blanks | 1,724 |
Estimated Total Number of Voters | 31,095 |
Estimated Percent of YES* | 79.50% |
Legislative District 41B | |
Yes | 20,534 |
No | 3,376 |
Estimated Blanks | 1,334 |
Estimated Total Number of Voters | 25,244 |
Estimated Percent of YES* | 81.34% |
Legislative District 42A | |
Yes | 21,350 |
No | 3,253 |
Estimated Blanks | 1,390 |
Estimated Total Number of Voters | 25,993 |
Estimated Percent of YES* | 82.14% |
Legislative District 42B | |
Yes | 21,001 |
No | 2,848 |
Estimated Blanks | 1,504 |
Estimated Total Number of Voters | 25,353 |
Estimated Percent of YES* | 82.83% |
Legislative District 43A | |
Yes | 18,962 |
No | 2,048 |
Estimated Blanks | 1,757 |
Estimated Total Number of Voters | 22,767 |
Estimated Percent of YES* | 83.29% |
Legislative District 43B | |
Yes | 22,981 |
No | 1,962 |
Estimated Blanks | 1,672 |
Estimated Total Number of Voters | 26,615 |
Estimated Percent of YES* | 86.35% |
Legislative District 44A | |
Yes | 16,021 |
No | 2,824 |
Estimated Blanks | 1,872 |
Estimated Total Number of Voters | 20,717 |
Estimated Percent of YES* | 77.33% |
Legislative District 44B | |
Yes | 19,176 |
No | 2,490 |
Estimated Blanks | 1,785 |
Estimated Total Number of Voters | 23,451 |
Estimated Percent of YES* | 81.77% |
Legislative District 45A | |
Yes | 23,539 |
No | 4,711 |
Estimated Blanks | 1,667 |
Estimated Total Number of Voters | 29,917 |
Estimated Percent of YES* | 78.68% |
Legislative District 45B | |
Yes | 23,807 |
No | 3,312 |
Estimated Blanks | 1,700 |
Estimated Total Number of Voters | 28,819 |
Estimated Percent of YES* | 82.61% |
Legislative District 46A | |
Yes | 23,285 |
No | 1,717 |
Estimated Blanks | 1,033 |
Estimated Total Number of Voters | 26,035 |
Estimated Percent of YES* | 89.44% |
Legislative District 46B | |
Yes | 21,791 |
No | 2,342 |
Estimated Blanks | 1,505 |
Estimated Total Number of Voters | 25,638 |
Estimated Percent of YES* | 84.99% |
Legislative District 47A | |
Yes | 20,874 |
No | 2,631 |
Estimated Blanks | 1,275 |
Estimated Total Number of Voters | 24,780 |
Estimated Percent of YES* | 84.24% |
Legislative District 47B | |
Yes | 22,880 |
No | 3,217 |
Estimated Blanks | 1,282 |
Estimated Total Number of Voters | 27,379 |
Estimated Percent of YES* | 83.57% |
Legislative District 48A | |
Yes | 22,172 |
No | 5,011 |
Estimated Blanks | 1,938 |
Estimated Total Number of Voters | 29,121 |
Estimated Percent of YES* | 76.14% |
Legislative District 48B | |
Yes | 20,867 |
No | 4,194 |
Estimated Blanks | 1,571 |
Estimated Total Number of Voters | 26,632 |
Estimated Percent of YES* | 78.35% |
Legislative District 49A | |
Yes | 22,925 |
No | 3,300 |
Estimated Blanks | 1,497 |
Estimated Total Number of Voters | 27,722 |
Estimated Percent of YES* | 82.70% |
Legislative District 49B | |
Yes | 20,328 |
No | 3,011 |
Estimated Blanks | 1,505 |
Estimated Total Number of Voters | 24,844 |
Estimated Percent of YES* | 81.82% |
Legislative District 50A | |
Yes | 22,646 |
No | 2,879 |
Estimated Blanks | 1,674 |
Estimated Total Number of Voters | 27,199 |
Estimated Percent of YES* | 83.26% |
Legislative District 50B | |
Yes | 22,798 |
No | 3,223 |
Estimated Blanks | 1,413 |
Estimated Total Number of Voters | 27,434 |
Estimated Percent of YES* | 83.10% |
Legislative District 51A | |
Yes | 19,534 |
No | 1,662 |
Estimated Blanks | 1,112 |
Estimated Total Number of Voters | 22,308 |
Estimated Percent of YES* | 87.56% |
Legislative District 51B | |
Yes | 18,220 |
No | 2,327 |
Estimated Blanks | 1,570 |
Estimated Total Number of Voters | 22,117 |
Estimated Percent of YES* | 82.38% |
Legislative District 52A | |
Yes | 19,915 |
No | 2,556 |
Estimated Blanks | 1,504 |
Estimated Total Number of Voters | 23,975 |
Estimated Percent of YES* | 83.07% |
Legislative District 52B | |
Yes | 22,858 |
No | 3,196 |
Estimated Blanks | 1,452 |
Estimated Total Number of Voters | 27,506 |
Estimated Percent of YES* | 83.10% |
Legislative District 53A | |
Yes | 21,127 |
No | 3,027 |
Estimated Blanks | 1,626 |
Estimated Total Number of Voters | 25,780 |
Estimated Percent of YES* | 81.95% |
Legislative District 53B | |
Yes | 19,295 |
No | 2,906 |
Estimated Blanks | 1,521 |
Estimated Total Number of Voters | 23,722 |
Estimated Percent of YES* | 81.34% |
Legislative District 54A | |
Yes | 18,276 |
No | 2,870 |
Estimated Blanks | 1,854 |
Estimated Total Number of Voters | 23,000 |
Estimated Percent of YES* | 79.46% |
Legislative District 54B | |
Yes | 21,001 |
No | 4,505 |
Estimated Blanks | 1,763 |
Estimated Total Number of Voters | 27,269 |
Estimated Percent of YES* | 77.01% |
Legislative District 55A | |
Yes | 19,490 |
No | 2,932 |
Estimated Blanks | 1,753 |
Estimated Total Number of Voters | 24,175 |
Estimated Percent of YES* | 80.62% |
Legislative District 55B | |
Yes | 17,262 |
No | 2,299 |
Estimated Blanks | 1,628 |
Estimated Total Number of Voters | 21,189 |
Estimated Percent of YES* | 81.47% |
Legislative District 56A | |
Yes | 19,585 |
No | 2,558 |
Estimated Blanks | 1,559 |
Estimated Total Number of Voters | 23,702 |
Estimated Percent of YES* | 82.63% |
Legislative District 56B | |
Yes | 22,428 |
No | 3,600 |
Estimated Blanks | 1,593 |
Estimated Total Number of Voters | 27,621 |
Estimated Percent of YES* | 81.20% |
Legislative District 57A | |
Yes | 21,086 |
No | 4,764 |
Estimated Blanks | 1,815 |
Estimated Total Number of Voters | 27,665 |
Estimated Percent of YES* | 76.22% |
Legislative District 57B | |
Yes | 21,795 |
No | 3,986 |
Estimated Blanks | 1,748 |
Estimated Total Number of Voters | 27,529 |
Estimated Percent of YES* | 79.17% |
Legislative District 58A | |
Yes | 20,874 |
No | 4,307 |
Estimated Blanks | 1,363 |
Estimated Total Number of Voters | 26,544 |
Estimated Percent of YES* | 78.64% |
Legislative District 58B | |
Yes | 19,864 |
No | 4,649 |
Estimated Blanks | 1,606 |
Estimated Total Number of Voters | 26,119 |
Estimated Percent of YES* | 76.05% |
Legislative District 59A | |
Yes | 13,315 |
No | 923 |
Estimated Blanks | 1,362 |
Estimated Total Number of Voters | 15,600 |
Estimated Percent of YES* | 85.35% |
Legislative District 59B | |
Yes | 19,468 |
No | 1,078 |
Estimated Blanks | 1,685 |
Estimated Total Number of Voters | 22,231 |
Estimated Percent of YES* | 87.57% |
Legislative District 60A | |
Yes | 22,323 |
No | 1,101 |
Estimated Blanks | 1,215 |
Estimated Total Number of Voters | 24,639 |
Estimated Percent of YES* | 90.60% |
Legislative District 60B | |
Yes | 11,553 |
No | 326 |
Estimated Blanks | 1,720 |
Estimated Total Number of Voters | 13,599 |
Estimated Percent of YES* | 84.95% |
Legislative District 61A | |
Yes | 21,825 |
No | 978 |
Estimated Blanks | 1,525 |
Estimated Total Number of Voters | 24,328 |
Estimated Percent of YES* | 89.71% |
Legislative District 61B | |
Yes | 26,061 |
No | 1,134 |
Estimated Blanks | 1,237 |
Estimated Total Number of Voters | 28,432 |
Estimated Percent of YES* | 91.66% |
Legislative District 62A | |
Yes | 14,101 |
No | 446 |
Estimated Blanks | 1,574 |
Estimated Total Number of Voters | 16,121 |
Estimated Percent of YES* | 87.47% |
Legislative District 62B | |
Yes | 16,195 |
No | 627 |
Estimated Blanks | 1,283 |
Estimated Total Number of Voters | 18,105 |
Estimated Percent of YES* | 89.45% |
Legislative District 63A | |
Yes | 23,201 |
No | 922 |
Estimated Blanks | 1,486 |
Estimated Total Number of Voters | 25,609 |
Estimated Percent of YES* | 90.60% |
Legislative District 63B | |
Yes | 25,751 |
No | 1,260 |
Estimated Blanks | 1,098 |
Estimated Total Number of Voters | 28,109 |
Estimated Percent of YES* | 91.61% |
Legislative District 64A | |
Yes | 23,331 |
No | 1,412 |
Estimated Blanks | 1,173 |
Estimated Total Number of Voters | 25,916 |
Estimated Percent of YES* | 90.03% |
Legislative District 64B | |
Yes | 23,997 |
No | 1,981 |
Estimated Blanks | 1,226 |
Estimated Total Number of Voters | 27,204 |
Estimated Percent of YES* | 88.21% |
Legislative District 65A | |
Yes | 11,619 |
No | 853 |
Estimated Blanks | 1,709 |
Estimated Total Number of Voters | 14,181 |
Estimated Percent of YES* | 81.93% |
Legislative District 65B | |
Yes | 18,176 |
No | 1,528 |
Estimated Blanks | 1,142 |
Estimated Total Number of Voters | 20,846 |
Estimated Percent of YES* | 87.19% |
Legislative District 66A | |
Yes | 21,141 |
No | 1,535 |
Estimated Blanks | 1,427 |
Estimated Total Number of Voters | 24,103 |
Estimated Percent of YES* | 87.71% |
Legislative District 66B | |
Yes | 13,175 |
No | 1,135 |
Estimated Blanks | 1,437 |
Estimated Total Number of Voters | 15,747 |
Estimated Percent of YES* | 83.67% |
Legislative District 67A | |
Yes | 10,883 |
No | 1,149 |
Estimated Blanks | 1,490 |
Estimated Total Number of Voters | 13,522 |
Estimated Percent of YES* | 80.48% |
Legislative District 67B | |
Yes | 12,757 |
No | 1,278 |
Estimated Blanks | 1,336 |
Estimated Total Number of Voters | 15,371 |
Estimated Percent of YES* | 82.99% |