Test Results Tuesday, November 5, 2024
Precincts Reporting in State: 3.61% 148 of 4,103
Last Updated:
Voters Registered at 7AM: 3,473,036
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.Value | Definition |
---|---|
Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
Yes | Actual YES votes cast |
No | Actual NO votes cast |
Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
*An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. |
Results by Legislative District |
|
CONSTITUTIONAL AMENDMENT 1 Show Question | |
Environment and Natural Resources Trust Fund Renewal | |
Legislative District 1A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 1B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 2A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 2B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 3A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 3B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 4A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 4B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 5A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 5B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 6A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 6B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 7A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 7B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 8A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 8B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 9A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 9B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 10A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 10B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 11A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 11B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 12A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 12B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 13A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 13B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 14A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 14B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 15A | |
Yes | 6 |
No | 12 |
Estimated Blanks | 312 |
Estimated Total Number of Voters | 330 |
Estimated Percent of YES* | 1.82% |
Legislative District 15B | |
Yes | 135 |
No | 270 |
Estimated Blanks | 7,020 |
Estimated Total Number of Voters | 7,425 |
Estimated Percent of YES* | 1.82% |
Legislative District 16A | |
Yes | 42 |
No | 78 |
Estimated Blanks | 2,025 |
Estimated Total Number of Voters | 2,145 |
Estimated Percent of YES* | 1.96% |
Legislative District 16B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 17A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 17B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 18A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 18B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 19A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 19B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 20A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 20B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 21A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 21B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 22A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 22B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 23A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 23B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 24A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 24B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 25A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 25B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 26A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 26B | |
Yes | 92 |
No | 184 |
Estimated Blanks | 4,784 |
Estimated Total Number of Voters | 5,060 |
Estimated Percent of YES* | 1.82% |
Legislative District 27A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 27B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 28A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 28B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 29A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 29B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 30A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 30B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 31A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 31B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 32A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 32B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 33A | |
Yes | 542 |
No | 405 |
Estimated Blanks | 8,254 |
Estimated Total Number of Voters | 9,201 |
Estimated Percent of YES* | 5.89% |
Legislative District 33B | |
Yes | 480 |
No | 360 |
Estimated Blanks | 7,320 |
Estimated Total Number of Voters | 8,160 |
Estimated Percent of YES* | 5.88% |
Legislative District 34A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 34B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 35A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 35B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 36A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 36B | |
Yes | 36 |
No | 27 |
Estimated Blanks | 549 |
Estimated Total Number of Voters | 612 |
Estimated Percent of YES* | 5.88% |
Legislative District 37A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 37B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 38A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 38B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 39A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 39B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 40A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 40B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 41A | |
Yes | 740 |
No | 555 |
Estimated Blanks | 11,285 |
Estimated Total Number of Voters | 12,580 |
Estimated Percent of YES* | 5.88% |
Legislative District 41B | |
Yes | 160 |
No | 120 |
Estimated Blanks | 2,475 |
Estimated Total Number of Voters | 2,755 |
Estimated Percent of YES* | 5.81% |
Legislative District 42A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 42B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 43A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 43B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 44A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 44B | |
Yes | 393 |
No | 288 |
Estimated Blanks | 5,856 |
Estimated Total Number of Voters | 6,537 |
Estimated Percent of YES* | 6.01% |
Legislative District 45A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 45B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 46A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 46B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 47A | |
Yes | 416 |
No | 312 |
Estimated Blanks | 6,344 |
Estimated Total Number of Voters | 7,072 |
Estimated Percent of YES* | 5.88% |
Legislative District 47B | |
Yes | 320 |
No | 240 |
Estimated Blanks | 4,872 |
Estimated Total Number of Voters | 5,432 |
Estimated Percent of YES* | 5.89% |
Legislative District 48A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 48B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 49A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 49B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 50A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 50B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 51A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 51B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 52A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 52B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 53A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 53B | |
Yes | 192 |
No | 144 |
Estimated Blanks | 2,928 |
Estimated Total Number of Voters | 3,264 |
Estimated Percent of YES* | 5.88% |
Legislative District 54A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 54B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 55A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 55B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 56A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 56B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 57A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 57B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 58A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 58B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 59A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 59B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 60A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 60B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 61A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 61B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 62A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 62B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 63A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 63B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 64A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 64B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 65A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 65B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 66A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 66B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 67A | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
Legislative District 67B | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |