Unofficial Results Tuesday, November 5, 2024
Precincts Reporting in State: 100% 38 of 38
Last Updated: 01/27/25 3:28 PM
Voters Registered at 7AM: 76,888
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.| Value | Definition |
|---|---|
| Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
| Yes | Actual YES votes cast |
| No | Actual NO votes cast |
| Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
| Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
| *An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. | |
Results by Municipality for Carver County |
|
| CONSTITUTIONAL AMENDMENT 1 Show Question | |
| Environment and Natural Resources Trust Fund Renewal | |
| Benton Twp | |
| Yes | 313 |
| No | 153 |
| Estimated Blanks | 30 |
| Estimated Total Number of Voters | 496 |
| Estimated Percent of YES* | 63.10% |
| Camden Twp | |
| Yes | 388 |
| No | 197 |
| Estimated Blanks | 34 |
| Estimated Total Number of Voters | 619 |
| Estimated Percent of YES* | 62.68% |
| Carver | |
| Yes | 2,903 |
| No | 629 |
| Estimated Blanks | 262 |
| Estimated Total Number of Voters | 3,794 |
| Estimated Percent of YES* | 76.52% |
| Chanhassen | |
| Yes | 13,585 |
| No | 2,758 |
| Estimated Blanks | 853 |
| Estimated Total Number of Voters | 17,196 |
| Estimated Percent of YES* | 79.00% |
| Chaska | |
| Yes | 13,033 |
| No | 2,461 |
| Estimated Blanks | 1,152 |
| Estimated Total Number of Voters | 16,646 |
| Estimated Percent of YES* | 78.30% |
| Cologne | |
| Yes | 1,012 |
| No | 249 |
| Estimated Blanks | 73 |
| Estimated Total Number of Voters | 1,334 |
| Estimated Percent of YES* | 75.86% |
| Dahlgren Twp | |
| Yes | 617 |
| No | 261 |
| Estimated Blanks | 41 |
| Estimated Total Number of Voters | 919 |
| Estimated Percent of YES* | 67.14% |
| Hamburg | |
| Yes | 205 |
| No | 99 |
| Estimated Blanks | 20 |
| Estimated Total Number of Voters | 324 |
| Estimated Percent of YES* | 63.27% |
| Hancock Twp | |
| Yes | 125 |
| No | 81 |
| Estimated Blanks | 14 |
| Estimated Total Number of Voters | 220 |
| Estimated Percent of YES* | 56.82% |
| Hollywood Twp | |
| Yes | 446 |
| No | 197 |
| Estimated Blanks | 53 |
| Estimated Total Number of Voters | 696 |
| Estimated Percent of YES* | 64.08% |
| Laketown Twp | |
| Yes | 860 |
| No | 261 |
| Estimated Blanks | 98 |
| Estimated Total Number of Voters | 1,219 |
| Estimated Percent of YES* | 70.55% |
| Mayer | |
| Yes | 1,036 |
| No | 349 |
| Estimated Blanks | 93 |
| Estimated Total Number of Voters | 1,478 |
| Estimated Percent of YES* | 70.09% |
| New Germany | |
| Yes | 158 |
| No | 68 |
| Estimated Blanks | 16 |
| Estimated Total Number of Voters | 242 |
| Estimated Percent of YES* | 65.29% |
| Norwood Young America | |
| Yes | 1,592 |
| No | 509 |
| Estimated Blanks | 156 |
| Estimated Total Number of Voters | 2,257 |
| Estimated Percent of YES* | 70.54% |
| San Francisco Twp | |
| Yes | 382 |
| No | 186 |
| Estimated Blanks | 71 |
| Estimated Total Number of Voters | 639 |
| Estimated Percent of YES* | 59.78% |
| Shorewood | |
| Yes | 4,418 |
| No | 799 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 0 |
| Estimated Percent of YES* | 80.55% |
| Victoria | |
| Yes | 5,950 |
| No | 1,373 |
| Estimated Blanks | 546 |
| Estimated Total Number of Voters | 7,869 |
| Estimated Percent of YES* | 75.61% |
| Waconia | |
| Yes | 6,715 |
| No | 1,397 |
| Estimated Blanks | 609 |
| Estimated Total Number of Voters | 8,721 |
| Estimated Percent of YES* | 77.00% |
| Waconia Twp | |
| Yes | 535 |
| No | 204 |
| Estimated Blanks | 55 |
| Estimated Total Number of Voters | 794 |
| Estimated Percent of YES* | 67.38% |
| Watertown | |
| Yes | 1,883 |
| No | 601 |
| Estimated Blanks | 274 |
| Estimated Total Number of Voters | 2,758 |
| Estimated Percent of YES* | 68.27% |
| Watertown Twp | |
| Yes | 533 |
| No | 275 |
| Estimated Blanks | 71 |
| Estimated Total Number of Voters | 879 |
| Estimated Percent of YES* | 60.64% |
| Young America Twp | |
| Yes | 275 |
| No | 166 |
| Estimated Blanks | 24 |
| Estimated Total Number of Voters | 465 |
| Estimated Percent of YES* | 59.14% |