Unofficial Results Tuesday, November 5, 2024
Precincts Reporting in State: 100% 396 of 396
Last Updated: 01/27/25 3:28 PM
Voters Registered at 7AM: 821,940
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.| Value | Definition |
|---|---|
| Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
| Yes | Actual YES votes cast |
| No | Actual NO votes cast |
| Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
| Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
| *An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. | |
Results by Municipality for Hennepin County |
|
| CONSTITUTIONAL AMENDMENT 1 Show Question | |
| Environment and Natural Resources Trust Fund Renewal | |
| Bloomington | |
| Yes | 43,483 |
| No | 5,789 |
| Estimated Blanks | 3,135 |
| Estimated Total Number of Voters | 52,407 |
| Estimated Percent of YES* | 82.97% |
| Brooklyn Center | |
| Yes | 10,179 |
| No | 1,061 |
| Estimated Blanks | 1,205 |
| Estimated Total Number of Voters | 12,445 |
| Estimated Percent of YES* | 81.79% |
| Brooklyn Park | |
| Yes | 31,244 |
| No | 3,564 |
| Estimated Blanks | 3,494 |
| Estimated Total Number of Voters | 38,302 |
| Estimated Percent of YES* | 81.57% |
| Champlin | |
| Yes | 12,100 |
| No | 1,973 |
| Estimated Blanks | 944 |
| Estimated Total Number of Voters | 15,017 |
| Estimated Percent of YES* | 80.58% |
| Chanhassen | |
| Yes | 13,585 |
| No | 2,758 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 0 |
| Estimated Percent of YES* | 79.00% |
| Corcoran | |
| Yes | 3,747 |
| No | 970 |
| Estimated Blanks | 353 |
| Estimated Total Number of Voters | 5,070 |
| Estimated Percent of YES* | 73.91% |
| Crystal | |
| Yes | 10,590 |
| No | 1,159 |
| Estimated Blanks | 983 |
| Estimated Total Number of Voters | 12,732 |
| Estimated Percent of YES* | 83.18% |
| Dayton | |
| Yes | 5,305 |
| No | 914 |
| Estimated Blanks | 465 |
| Estimated Total Number of Voters | 6,684 |
| Estimated Percent of YES* | 79.05% |
| Deephaven | |
| Yes | 2,174 |
| No | 400 |
| Estimated Blanks | 176 |
| Estimated Total Number of Voters | 2,750 |
| Estimated Percent of YES* | 79.05% |
| Eden Prairie | |
| Yes | 30,950 |
| No | 4,595 |
| Estimated Blanks | 2,240 |
| Estimated Total Number of Voters | 37,785 |
| Estimated Percent of YES* | 81.91% |
| Edina | |
| Yes | 28,940 |
| No | 3,927 |
| Estimated Blanks | 2,180 |
| Estimated Total Number of Voters | 35,047 |
| Estimated Percent of YES* | 82.57% |
| Excelsior | |
| Yes | 1,149 |
| No | 173 |
| Estimated Blanks | 113 |
| Estimated Total Number of Voters | 1,435 |
| Estimated Percent of YES* | 80.07% |
| Fort Snelling Unorganized | |
| Yes | 219 |
| No | 17 |
| Estimated Blanks | 20 |
| Estimated Total Number of Voters | 256 |
| Estimated Percent of YES* | 85.55% |
| Golden Valley | |
| Yes | 13,239 |
| No | 1,101 |
| Estimated Blanks | 937 |
| Estimated Total Number of Voters | 15,277 |
| Estimated Percent of YES* | 86.66% |
| Greenfield | |
| Yes | 1,391 |
| No | 529 |
| Estimated Blanks | 166 |
| Estimated Total Number of Voters | 2,086 |
| Estimated Percent of YES* | 66.68% |
| Greenwood | |
| Yes | 449 |
| No | 82 |
| Estimated Blanks | 36 |
| Estimated Total Number of Voters | 567 |
| Estimated Percent of YES* | 79.19% |
| Hanover | |
| Yes | 1,815 |
| No | 515 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 434 |
| Estimated Percent of YES* | 71.68% |
| Hopkins | |
| Yes | 8,271 |
| No | 728 |
| Estimated Blanks | 652 |
| Estimated Total Number of Voters | 9,651 |
| Estimated Percent of YES* | 85.70% |
| Independence | |
| Yes | 1,908 |
| No | 513 |
| Estimated Blanks | 204 |
| Estimated Total Number of Voters | 2,625 |
| Estimated Percent of YES* | 72.69% |
| Long Lake | |
| Yes | 980 |
| No | 150 |
| Estimated Blanks | 84 |
| Estimated Total Number of Voters | 1,214 |
| Estimated Percent of YES* | 80.72% |
| Loretto | |
| Yes | 317 |
| No | 69 |
| Estimated Blanks | 40 |
| Estimated Total Number of Voters | 426 |
| Estimated Percent of YES* | 74.41% |
| Maple Grove | |
| Yes | 35,934 |
| No | 5,922 |
| Estimated Blanks | 3,062 |
| Estimated Total Number of Voters | 44,918 |
| Estimated Percent of YES* | 80.00% |
| Maple Plain | |
| Yes | 818 |
| No | 184 |
| Estimated Blanks | 77 |
| Estimated Total Number of Voters | 1,079 |
| Estimated Percent of YES* | 75.81% |
| Medicine Lake | |
| Yes | 202 |
| No | 29 |
| Estimated Blanks | 17 |
| Estimated Total Number of Voters | 248 |
| Estimated Percent of YES* | 81.45% |
| Medina | |
| Yes | 3,530 |
| No | 666 |
| Estimated Blanks | 361 |
| Estimated Total Number of Voters | 4,557 |
| Estimated Percent of YES* | 77.46% |
| Minneapolis | |
| Yes | 196,141 |
| No | 8,960 |
| Estimated Blanks | 14,316 |
| Estimated Total Number of Voters | 219,417 |
| Estimated Percent of YES* | 89.39% |
| Minnetonka | |
| Yes | 30,499 |
| No | 4,012 |
| Estimated Blanks | 2,000 |
| Estimated Total Number of Voters | 36,511 |
| Estimated Percent of YES* | 83.53% |
| Minnetonka Beach | |
| Yes | 257 |
| No | 86 |
| Estimated Blanks | 32 |
| Estimated Total Number of Voters | 375 |
| Estimated Percent of YES* | 68.53% |
| Minnetrista | |
| Yes | 4,746 |
| No | 1,067 |
| Estimated Blanks | 402 |
| Estimated Total Number of Voters | 6,215 |
| Estimated Percent of YES* | 76.36% |
| Mound | |
| Yes | 4,838 |
| No | 1,011 |
| Estimated Blanks | 276 |
| Estimated Total Number of Voters | 6,125 |
| Estimated Percent of YES* | 78.99% |
| New Hope | |
| Yes | 9,354 |
| No | 1,003 |
| Estimated Blanks | 870 |
| Estimated Total Number of Voters | 11,227 |
| Estimated Percent of YES* | 83.32% |
| Orono | |
| Yes | 4,778 |
| No | 968 |
| Estimated Blanks | 272 |
| Estimated Total Number of Voters | 6,018 |
| Estimated Percent of YES* | 79.40% |
| Osseo | |
| Yes | 1,211 |
| No | 172 |
| Estimated Blanks | 124 |
| Estimated Total Number of Voters | 1,507 |
| Estimated Percent of YES* | 80.36% |
| Plymouth | |
| Yes | 40,399 |
| No | 5,733 |
| Estimated Blanks | 2,722 |
| Estimated Total Number of Voters | 48,854 |
| Estimated Percent of YES* | 82.69% |
| Richfield | |
| Yes | 16,967 |
| No | 1,480 |
| Estimated Blanks | 961 |
| Estimated Total Number of Voters | 19,408 |
| Estimated Percent of YES* | 87.42% |
| Robbinsdale | |
| Yes | 7,448 |
| No | 601 |
| Estimated Blanks | 559 |
| Estimated Total Number of Voters | 8,608 |
| Estimated Percent of YES* | 86.52% |
| Rockford | |
| Yes | 2,050 |
| No | 465 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 194 |
| Estimated Percent of YES* | 76.24% |
| Rogers | |
| Yes | 7,428 |
| No | 1,507 |
| Estimated Blanks | 676 |
| Estimated Total Number of Voters | 9,611 |
| Estimated Percent of YES* | 77.29% |
| Shorewood | |
| Yes | 4,418 |
| No | 799 |
| Estimated Blanks | 268 |
| Estimated Total Number of Voters | 5,485 |
| Estimated Percent of YES* | 80.55% |
| Spring Park | |
| Yes | 831 |
| No | 137 |
| Estimated Blanks | 79 |
| Estimated Total Number of Voters | 1,047 |
| Estimated Percent of YES* | 79.37% |
| St Bonifacius | |
| Yes | 1,109 |
| No | 245 |
| Estimated Blanks | 91 |
| Estimated Total Number of Voters | 1,445 |
| Estimated Percent of YES* | 76.75% |
| St Louis Park | |
| Yes | 28,046 |
| No | 2,044 |
| Estimated Blanks | 1,228 |
| Estimated Total Number of Voters | 31,318 |
| Estimated Percent of YES* | 89.55% |
| St. Anthony | |
| Yes | 4,853 |
| No | 482 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 3,836 |
| Estimated Percent of YES* | 85.55% |
| Tonka Bay | |
| Yes | 910 |
| No | 176 |
| Estimated Blanks | 73 |
| Estimated Total Number of Voters | 1,159 |
| Estimated Percent of YES* | 78.52% |
| Wayzata | |
| Yes | 2,263 |
| No | 380 |
| Estimated Blanks | 214 |
| Estimated Total Number of Voters | 2,857 |
| Estimated Percent of YES* | 79.21% |
| Woodland | |
| Yes | 248 |
| No | 53 |
| Estimated Blanks | 13 |
| Estimated Total Number of Voters | 314 |
| Estimated Percent of YES* | 78.98% |