Unofficial Results Tuesday, November 5, 2024
Precincts Reporting in State: 100% 20 of 20
Last Updated: 01/27/25 3:28 PM
Voters Registered at 7AM: 3,559
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.| Value | Definition |
|---|---|
| Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
| Yes | Actual YES votes cast |
| No | Actual NO votes cast |
| Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
| Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
| *An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. | |
Results by Municipality for Lincoln County |
|
| CONSTITUTIONAL AMENDMENT 1 Show Question | |
| Environment and Natural Resources Trust Fund Renewal | |
| Alta Vista Twp | |
| Yes | 64 |
| No | 37 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 104 |
| Estimated Percent of YES* | 61.54% |
| Arco | |
| Yes | 30 |
| No | 10 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 44 |
| Estimated Percent of YES* | 68.18% |
| Ash Lake Twp | |
| Yes | 50 |
| No | 37 |
| Estimated Blanks | 7 |
| Estimated Total Number of Voters | 94 |
| Estimated Percent of YES* | 53.19% |
| Diamond Lake Twp | |
| Yes | 66 |
| No | 36 |
| Estimated Blanks | 7 |
| Estimated Total Number of Voters | 109 |
| Estimated Percent of YES* | 60.55% |
| Drammen Twp | |
| Yes | 27 |
| No | 25 |
| Estimated Blanks | 9 |
| Estimated Total Number of Voters | 61 |
| Estimated Percent of YES* | 44.26% |
| Hansonville Twp | |
| Yes | 22 |
| No | 26 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 50 |
| Estimated Percent of YES* | 44.00% |
| Hendricks | |
| Yes | 256 |
| No | 63 |
| Estimated Blanks | 40 |
| Estimated Total Number of Voters | 359 |
| Estimated Percent of YES* | 71.31% |
| Hendricks Twp | |
| Yes | 83 |
| No | 51 |
| Estimated Blanks | 12 |
| Estimated Total Number of Voters | 146 |
| Estimated Percent of YES* | 56.85% |
| Hope Twp | |
| Yes | 88 |
| No | 63 |
| Estimated Blanks | 9 |
| Estimated Total Number of Voters | 160 |
| Estimated Percent of YES* | 55.00% |
| Ivanhoe | |
| Yes | 185 |
| No | 76 |
| Estimated Blanks | 22 |
| Estimated Total Number of Voters | 283 |
| Estimated Percent of YES* | 65.37% |
| Lake Benton | |
| Yes | 227 |
| No | 78 |
| Estimated Blanks | 39 |
| Estimated Total Number of Voters | 344 |
| Estimated Percent of YES* | 65.99% |
| Lake Benton Twp | |
| Yes | 87 |
| No | 40 |
| Estimated Blanks | 15 |
| Estimated Total Number of Voters | 142 |
| Estimated Percent of YES* | 61.27% |
| Lake Stay Twp | |
| Yes | 39 |
| No | 30 |
| Estimated Blanks | 6 |
| Estimated Total Number of Voters | 75 |
| Estimated Percent of YES* | 52.00% |
| Limestone Twp | |
| Yes | 35 |
| No | 47 |
| Estimated Blanks | 5 |
| Estimated Total Number of Voters | 87 |
| Estimated Percent of YES* | 40.23% |
| Marble Twp | |
| Yes | 46 |
| No | 41 |
| Estimated Blanks | 5 |
| Estimated Total Number of Voters | 92 |
| Estimated Percent of YES* | 50.00% |
| Marshfield Twp | |
| Yes | 95 |
| No | 44 |
| Estimated Blanks | 6 |
| Estimated Total Number of Voters | 145 |
| Estimated Percent of YES* | 65.52% |
| Royal Twp | |
| Yes | 49 |
| No | 37 |
| Estimated Blanks | 6 |
| Estimated Total Number of Voters | 92 |
| Estimated Percent of YES* | 53.26% |
| Shaokatan Twp | |
| Yes | 71 |
| No | 48 |
| Estimated Blanks | 6 |
| Estimated Total Number of Voters | 125 |
| Estimated Percent of YES* | 56.80% |
| Tyler | |
| Yes | 503 |
| No | 133 |
| Estimated Blanks | 26 |
| Estimated Total Number of Voters | 662 |
| Estimated Percent of YES* | 75.98% |
| Verdi Twp | |
| Yes | 53 |
| No | 32 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 87 |
| Estimated Percent of YES* | 60.92% |