Unofficial Results Tuesday, November 5, 2024
Precincts Reporting in State: 100% 26 of 26
Last Updated: 01/27/25 3:28 PM
Voters Registered at 7AM: 21,565
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.| Value | Definition |
|---|---|
| Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
| Yes | Actual YES votes cast |
| No | Actual NO votes cast |
| Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
| Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
| *An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. | |
Results by Municipality for Nicollet County |
|
| CONSTITUTIONAL AMENDMENT 1 Show Question | |
| Environment and Natural Resources Trust Fund Renewal | |
| Belgrade Twp | |
| Yes | 510 |
| No | 161 |
| Estimated Blanks | 50 |
| Estimated Total Number of Voters | 721 |
| Estimated Percent of YES* | 70.74% |
| Bernadotte Twp | |
| Yes | 93 |
| No | 59 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 155 |
| Estimated Percent of YES* | 60.00% |
| Brighton Twp | |
| Yes | 39 |
| No | 39 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 80 |
| Estimated Percent of YES* | 48.75% |
| Courtland | |
| Yes | 329 |
| No | 123 |
| Estimated Blanks | 26 |
| Estimated Total Number of Voters | 478 |
| Estimated Percent of YES* | 68.83% |
| Courtland Twp | |
| Yes | 249 |
| No | 112 |
| Estimated Blanks | 16 |
| Estimated Total Number of Voters | 377 |
| Estimated Percent of YES* | 66.05% |
| Granby Twp | |
| Yes | 86 |
| No | 60 |
| Estimated Blanks | 10 |
| Estimated Total Number of Voters | 156 |
| Estimated Percent of YES* | 55.13% |
| Lafayette | |
| Yes | 216 |
| No | 42 |
| Estimated Blanks | 9 |
| Estimated Total Number of Voters | 267 |
| Estimated Percent of YES* | 80.90% |
| Lafayette Twp | |
| Yes | 256 |
| No | 136 |
| Estimated Blanks | 21 |
| Estimated Total Number of Voters | 413 |
| Estimated Percent of YES* | 61.99% |
| Lake Prairie Twp | |
| Yes | 290 |
| No | 117 |
| Estimated Blanks | 18 |
| Estimated Total Number of Voters | 425 |
| Estimated Percent of YES* | 68.24% |
| Mankato | |
| Yes | 18,310 |
| No | 2,312 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 0 |
| Estimated Percent of YES* | 83.69% |
| New Sweden Twp | |
| Yes | 107 |
| No | 61 |
| Estimated Blanks | 11 |
| Estimated Total Number of Voters | 179 |
| Estimated Percent of YES* | 59.78% |
| Nicollet | |
| Yes | 456 |
| No | 176 |
| Estimated Blanks | 39 |
| Estimated Total Number of Voters | 671 |
| Estimated Percent of YES* | 67.96% |
| Nicollet Twp | |
| Yes | 216 |
| No | 95 |
| Estimated Blanks | 17 |
| Estimated Total Number of Voters | 328 |
| Estimated Percent of YES* | 65.85% |
| North Mankato | |
| Yes | 6,768 |
| No | 1,077 |
| Estimated Blanks | 499 |
| Estimated Total Number of Voters | 8,344 |
| Estimated Percent of YES* | 81.10% |
| Oshawa Twp | |
| Yes | 241 |
| No | 79 |
| Estimated Blanks | 19 |
| Estimated Total Number of Voters | 339 |
| Estimated Percent of YES* | 71.09% |
| Ridgely Twp | |
| Yes | 37 |
| No | 19 |
| Estimated Blanks | 5 |
| Estimated Total Number of Voters | 61 |
| Estimated Percent of YES* | 60.66% |
| St. Peter | |
| Yes | 4,951 |
| No | 737 |
| Estimated Blanks | 352 |
| Estimated Total Number of Voters | 6,040 |
| Estimated Percent of YES* | 81.97% |
| Traverse Twp | |
| Yes | 135 |
| No | 57 |
| Estimated Blanks | 8 |
| Estimated Total Number of Voters | 200 |
| Estimated Percent of YES* | 67.50% |
| West Newton Twp | |
| Yes | 176 |
| No | 85 |
| Estimated Blanks | 20 |
| Estimated Total Number of Voters | 281 |
| Estimated Percent of YES* | 62.63% |