Unofficial Results Tuesday, November 5, 2024
Precincts Reporting in State: 100% 22 of 22
Last Updated: 01/27/25 3:28 PM
Voters Registered at 7AM: 5,368
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.| Value | Definition |
|---|---|
| Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
| Yes | Actual YES votes cast |
| No | Actual NO votes cast |
| Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
| Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
| *An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. | |
Results by Municipality for Pipestone County |
|
| CONSTITUTIONAL AMENDMENT 1 Show Question | |
| Environment and Natural Resources Trust Fund Renewal | |
| Aetna Twp | |
| Yes | 60 |
| No | 80 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 142 |
| Estimated Percent of YES* | 42.25% |
| Altona Twp | |
| Yes | 33 |
| No | 34 |
| Estimated Blanks | 5 |
| Estimated Total Number of Voters | 72 |
| Estimated Percent of YES* | 45.83% |
| Burke Twp | |
| Yes | 53 |
| No | 71 |
| Estimated Blanks | 16 |
| Estimated Total Number of Voters | 140 |
| Estimated Percent of YES* | 37.86% |
| Eden Twp | |
| Yes | 84 |
| No | 49 |
| Estimated Blanks | 12 |
| Estimated Total Number of Voters | 145 |
| Estimated Percent of YES* | 57.93% |
| Edgerton | |
| Yes | 455 |
| No | 180 |
| Estimated Blanks | 114 |
| Estimated Total Number of Voters | 749 |
| Estimated Percent of YES* | 60.75% |
| Elmer Twp | |
| Yes | 54 |
| No | 60 |
| Estimated Blanks | 15 |
| Estimated Total Number of Voters | 129 |
| Estimated Percent of YES* | 41.86% |
| Fountain Prairie Twp | |
| Yes | 57 |
| No | 54 |
| Estimated Blanks | 24 |
| Estimated Total Number of Voters | 135 |
| Estimated Percent of YES* | 42.22% |
| Grange Twp | |
| Yes | 75 |
| No | 51 |
| Estimated Blanks | 5 |
| Estimated Total Number of Voters | 131 |
| Estimated Percent of YES* | 57.25% |
| Gray Twp | |
| Yes | 83 |
| No | 38 |
| Estimated Blanks | 12 |
| Estimated Total Number of Voters | 133 |
| Estimated Percent of YES* | 62.41% |
| Hatfield | |
| Yes | 17 |
| No | 7 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 25 |
| Estimated Percent of YES* | 68.00% |
| Holland | |
| Yes | 69 |
| No | 12 |
| Estimated Blanks | 7 |
| Estimated Total Number of Voters | 88 |
| Estimated Percent of YES* | 78.41% |
| Ihlen | |
| Yes | 19 |
| No | 5 |
| Estimated Blanks | 5 |
| Estimated Total Number of Voters | 29 |
| Estimated Percent of YES* | 65.52% |
| Jasper | |
| Yes | 185 |
| No | 36 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 224 |
| Estimated Percent of YES* | 74.90% |
| Osborne Twp | |
| Yes | 113 |
| No | 65 |
| Estimated Blanks | 13 |
| Estimated Total Number of Voters | 191 |
| Estimated Percent of YES* | 59.16% |
| Pipestone | |
| Yes | 1,458 |
| No | 313 |
| Estimated Blanks | 134 |
| Estimated Total Number of Voters | 1,905 |
| Estimated Percent of YES* | 76.54% |
| Rock Twp | |
| Yes | 49 |
| No | 40 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 89 |
| Estimated Percent of YES* | 55.06% |
| Ruthton | |
| Yes | 83 |
| No | 23 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 109 |
| Estimated Percent of YES* | 76.15% |
| Sweet Twp | |
| Yes | 113 |
| No | 64 |
| Estimated Blanks | 16 |
| Estimated Total Number of Voters | 193 |
| Estimated Percent of YES* | 58.55% |
| Trosky | |
| Yes | 31 |
| No | 11 |
| Estimated Blanks | 6 |
| Estimated Total Number of Voters | 48 |
| Estimated Percent of YES* | 64.58% |
| Troy Twp | |
| Yes | 98 |
| No | 47 |
| Estimated Blanks | 11 |
| Estimated Total Number of Voters | 156 |
| Estimated Percent of YES* | 62.82% |
| Woodstock | |
| Yes | 32 |
| No | 11 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 46 |
| Estimated Percent of YES* | 69.57% |