Unofficial Results Tuesday, November 5, 2024
Precincts Reporting in State: 100% 162 of 162
Last Updated: 01/27/25 3:28 PM
Voters Registered at 7AM: 324,461
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.| Value | Definition |
|---|---|
| Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
| Yes | Actual YES votes cast |
| No | Actual NO votes cast |
| Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
| Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
| *An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. | |
Results by Municipality for Ramsey County |
|
| CONSTITUTIONAL AMENDMENT 1 Show Question | |
| Environment and Natural Resources Trust Fund Renewal | |
| Arden Hills | |
| Yes | 4,592 |
| No | 633 |
| Estimated Blanks | 384 |
| Estimated Total Number of Voters | 5,609 |
| Estimated Percent of YES* | 81.87% |
| Blaine | |
| Yes | 32,214 |
| No | 5,499 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 0 |
| Estimated Percent of YES* | 78.80% |
| Falcon Heights | |
| Yes | 2,633 |
| No | 187 |
| Estimated Blanks | 152 |
| Estimated Total Number of Voters | 2,972 |
| Estimated Percent of YES* | 88.59% |
| Gem Lake | |
| Yes | 306 |
| No | 37 |
| Estimated Blanks | 33 |
| Estimated Total Number of Voters | 376 |
| Estimated Percent of YES* | 81.38% |
| Lauderdale | |
| Yes | 1,187 |
| No | 99 |
| Estimated Blanks | 109 |
| Estimated Total Number of Voters | 1,395 |
| Estimated Percent of YES* | 85.09% |
| Little Canada | |
| Yes | 4,209 |
| No | 831 |
| Estimated Blanks | 520 |
| Estimated Total Number of Voters | 5,560 |
| Estimated Percent of YES* | 75.70% |
| Maplewood | |
| Yes | 16,797 |
| No | 2,625 |
| Estimated Blanks | 1,764 |
| Estimated Total Number of Voters | 21,186 |
| Estimated Percent of YES* | 79.28% |
| Mounds View | |
| Yes | 5,375 |
| No | 880 |
| Estimated Blanks | 548 |
| Estimated Total Number of Voters | 6,803 |
| Estimated Percent of YES* | 79.01% |
| New Brighton | |
| Yes | 10,564 |
| No | 1,369 |
| Estimated Blanks | 1,073 |
| Estimated Total Number of Voters | 13,006 |
| Estimated Percent of YES* | 81.22% |
| North Oaks | |
| Yes | 2,963 |
| No | 583 |
| Estimated Blanks | 260 |
| Estimated Total Number of Voters | 3,806 |
| Estimated Percent of YES* | 77.85% |
| North St. Paul | |
| Yes | 5,315 |
| No | 751 |
| Estimated Blanks | 552 |
| Estimated Total Number of Voters | 6,618 |
| Estimated Percent of YES* | 80.31% |
| Roseville | |
| Yes | 18,161 |
| No | 2,350 |
| Estimated Blanks | 1,455 |
| Estimated Total Number of Voters | 21,966 |
| Estimated Percent of YES* | 82.68% |
| Shoreview | |
| Yes | 13,982 |
| No | 1,918 |
| Estimated Blanks | 1,364 |
| Estimated Total Number of Voters | 17,264 |
| Estimated Percent of YES* | 80.99% |
| Spring Lake Park | |
| Yes | 2,955 |
| No | 442 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 94 |
| Estimated Percent of YES* | 80.04% |
| St. Anthony | |
| Yes | 4,853 |
| No | 482 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 1,837 |
| Estimated Percent of YES* | 85.55% |
| St. Paul | |
| Yes | 121,314 |
| No | 9,407 |
| Estimated Blanks | 9,966 |
| Estimated Total Number of Voters | 140,687 |
| Estimated Percent of YES* | 86.23% |
| Vadnais Heights | |
| Yes | 6,314 |
| No | 1,062 |
| Estimated Blanks | 735 |
| Estimated Total Number of Voters | 8,111 |
| Estimated Percent of YES* | 77.84% |
| White Bear Lake | |
| Yes | 11,651 |
| No | 1,866 |
| Estimated Blanks | 919 |
| Estimated Total Number of Voters | 14,436 |
| Estimated Percent of YES* | 79.50% |
| White Bear Twp | |
| Yes | 5,980 |
| No | 1,185 |
| Estimated Blanks | 523 |
| Estimated Total Number of Voters | 7,688 |
| Estimated Percent of YES* | 77.78% |