Unofficial Results Tuesday, November 5, 2024
Precincts Reporting in State: 100% 24 of 24
Last Updated: 01/27/25 3:28 PM
Voters Registered at 7AM: 5,911
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.| Value | Definition |
|---|---|
| Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
| Yes | Actual YES votes cast |
| No | Actual NO votes cast |
| Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
| Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
| *An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. | |
Results by Municipality for Rock County |
|
| CONSTITUTIONAL AMENDMENT 1 Show Question | |
| Environment and Natural Resources Trust Fund Renewal | |
| Battle Plain Twp | |
| Yes | 65 |
| No | 44 |
| Estimated Blanks | 6 |
| Estimated Total Number of Voters | 115 |
| Estimated Percent of YES* | 56.52% |
| Beaver Creek | |
| Yes | 130 |
| No | 19 |
| Estimated Blanks | 9 |
| Estimated Total Number of Voters | 158 |
| Estimated Percent of YES* | 82.28% |
| Beaver Creek Twp | |
| Yes | 143 |
| No | 71 |
| Estimated Blanks | 15 |
| Estimated Total Number of Voters | 229 |
| Estimated Percent of YES* | 62.45% |
| Clinton Twp | |
| Yes | 100 |
| No | 47 |
| Estimated Blanks | 11 |
| Estimated Total Number of Voters | 158 |
| Estimated Percent of YES* | 63.29% |
| Denver Twp | |
| Yes | 48 |
| No | 31 |
| Estimated Blanks | 10 |
| Estimated Total Number of Voters | 89 |
| Estimated Percent of YES* | 53.93% |
| Hardwick | |
| Yes | 69 |
| No | 12 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 85 |
| Estimated Percent of YES* | 81.18% |
| Hills | |
| Yes | 290 |
| No | 77 |
| Estimated Blanks | 24 |
| Estimated Total Number of Voters | 391 |
| Estimated Percent of YES* | 74.17% |
| Jasper | |
| Yes | 185 |
| No | 36 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 23 |
| Estimated Percent of YES* | 74.90% |
| Kanaranzi Twp | |
| Yes | 73 |
| No | 39 |
| Estimated Blanks | 21 |
| Estimated Total Number of Voters | 133 |
| Estimated Percent of YES* | 54.89% |
| Kenneth | |
| Yes | 18 |
| No | 6 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 25 |
| Estimated Percent of YES* | 72.00% |
| Luverne | |
| Yes | 2,086 |
| No | 454 |
| Estimated Blanks | 164 |
| Estimated Total Number of Voters | 2,704 |
| Estimated Percent of YES* | 77.14% |
| Luverne Twp | |
| Yes | 189 |
| No | 100 |
| Estimated Blanks | 24 |
| Estimated Total Number of Voters | 313 |
| Estimated Percent of YES* | 60.38% |
| Magnolia | |
| Yes | 50 |
| No | 14 |
| Estimated Blanks | 6 |
| Estimated Total Number of Voters | 70 |
| Estimated Percent of YES* | 71.43% |
| Magnolia Twp | |
| Yes | 76 |
| No | 46 |
| Estimated Blanks | 12 |
| Estimated Total Number of Voters | 134 |
| Estimated Percent of YES* | 56.72% |
| Martin Twp | |
| Yes | 128 |
| No | 88 |
| Estimated Blanks | 13 |
| Estimated Total Number of Voters | 229 |
| Estimated Percent of YES* | 55.90% |
| Mound Twp | |
| Yes | 75 |
| No | 49 |
| Estimated Blanks | 11 |
| Estimated Total Number of Voters | 135 |
| Estimated Percent of YES* | 55.56% |
| Rose Dell Twp | |
| Yes | 43 |
| No | 50 |
| Estimated Blanks | 5 |
| Estimated Total Number of Voters | 98 |
| Estimated Percent of YES* | 43.88% |
| Springwater Twp | |
| Yes | 56 |
| No | 55 |
| Estimated Blanks | 18 |
| Estimated Total Number of Voters | 129 |
| Estimated Percent of YES* | 43.41% |
| Steen | |
| Yes | 55 |
| No | 25 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 81 |
| Estimated Percent of YES* | 67.90% |
| Vienna Twp | |
| Yes | 47 |
| No | 42 |
| Estimated Blanks | 10 |
| Estimated Total Number of Voters | 99 |
| Estimated Percent of YES* | 47.47% |