Unofficial Results Tuesday, November 5, 2024
Precincts Reporting in State: 100% 84 of 84
Last Updated: 01/27/25 3:28 PM
Voters Registered at 7AM: 190,918
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.| Value | Definition |
|---|---|
| Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
| Yes | Actual YES votes cast |
| No | Actual NO votes cast |
| Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
| Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
| *An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. | |
Results by Municipality for Washington County |
|
| CONSTITUTIONAL AMENDMENT 1 Show Question | |
| Environment and Natural Resources Trust Fund Renewal | |
| Afton | |
| Yes | 1,705 |
| No | 350 |
| Estimated Blanks | 105 |
| Estimated Total Number of Voters | 2,160 |
| Estimated Percent of YES* | 78.94% |
| Bayport | |
| Yes | 1,312 |
| No | 225 |
| Estimated Blanks | 92 |
| Estimated Total Number of Voters | 1,629 |
| Estimated Percent of YES* | 80.54% |
| Baytown Twp | |
| Yes | 1,230 |
| No | 267 |
| Estimated Blanks | 74 |
| Estimated Total Number of Voters | 1,571 |
| Estimated Percent of YES* | 78.29% |
| Birchwood Village | |
| Yes | 552 |
| No | 68 |
| Estimated Blanks | 48 |
| Estimated Total Number of Voters | 668 |
| Estimated Percent of YES* | 82.63% |
| Cottage Grove | |
| Yes | 19,746 |
| No | 3,404 |
| Estimated Blanks | 1,402 |
| Estimated Total Number of Voters | 24,552 |
| Estimated Percent of YES* | 80.43% |
| Dellwood | |
| Yes | 599 |
| No | 159 |
| Estimated Blanks | 55 |
| Estimated Total Number of Voters | 813 |
| Estimated Percent of YES* | 73.68% |
| Denmark Twp | |
| Yes | 1,063 |
| No | 219 |
| Estimated Blanks | 83 |
| Estimated Total Number of Voters | 1,365 |
| Estimated Percent of YES* | 77.88% |
| Forest Lake | |
| Yes | 9,417 |
| No | 2,131 |
| Estimated Blanks | 938 |
| Estimated Total Number of Voters | 12,486 |
| Estimated Percent of YES* | 75.42% |
| Grant | |
| Yes | 2,214 |
| No | 615 |
| Estimated Blanks | 161 |
| Estimated Total Number of Voters | 2,990 |
| Estimated Percent of YES* | 74.05% |
| Grey Cloud Island Twp | |
| Yes | 145 |
| No | 32 |
| Estimated Blanks | 8 |
| Estimated Total Number of Voters | 185 |
| Estimated Percent of YES* | 78.38% |
| Hastings | |
| Yes | 11,224 |
| No | 1,662 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 1 |
| Estimated Percent of YES* | 82.55% |
| Hugo | |
| Yes | 8,335 |
| No | 1,707 |
| Estimated Blanks | 758 |
| Estimated Total Number of Voters | 10,800 |
| Estimated Percent of YES* | 77.18% |
| Lake Elmo | |
| Yes | 7,280 |
| No | 1,279 |
| Estimated Blanks | 531 |
| Estimated Total Number of Voters | 9,090 |
| Estimated Percent of YES* | 80.09% |
| Lake St. Croix Beach | |
| Yes | 602 |
| No | 103 |
| Estimated Blanks | 40 |
| Estimated Total Number of Voters | 745 |
| Estimated Percent of YES* | 80.81% |
| Lakeland | |
| Yes | 948 |
| No | 207 |
| Estimated Blanks | 77 |
| Estimated Total Number of Voters | 1,232 |
| Estimated Percent of YES* | 76.95% |
| Lakeland Shores | |
| Yes | 189 |
| No | 31 |
| Estimated Blanks | 12 |
| Estimated Total Number of Voters | 232 |
| Estimated Percent of YES* | 81.47% |
| Landfall | |
| Yes | 204 |
| No | 13 |
| Estimated Blanks | 34 |
| Estimated Total Number of Voters | 251 |
| Estimated Percent of YES* | 81.27% |
| Mahtomedi | |
| Yes | 4,401 |
| No | 728 |
| Estimated Blanks | 257 |
| Estimated Total Number of Voters | 5,386 |
| Estimated Percent of YES* | 81.71% |
| Marine On St. Croix | |
| Yes | 468 |
| No | 49 |
| Estimated Blanks | 23 |
| Estimated Total Number of Voters | 540 |
| Estimated Percent of YES* | 86.67% |
| May Twp | |
| Yes | 1,550 |
| No | 410 |
| Estimated Blanks | 104 |
| Estimated Total Number of Voters | 2,064 |
| Estimated Percent of YES* | 75.10% |
| Newport | |
| Yes | 1,768 |
| No | 273 |
| Estimated Blanks | 144 |
| Estimated Total Number of Voters | 2,185 |
| Estimated Percent of YES* | 80.92% |
| Oak Park Heights | |
| Yes | 2,362 |
| No | 342 |
| Estimated Blanks | 192 |
| Estimated Total Number of Voters | 2,896 |
| Estimated Percent of YES* | 81.56% |
| Oakdale | |
| Yes | 13,032 |
| No | 1,638 |
| Estimated Blanks | 1,140 |
| Estimated Total Number of Voters | 15,810 |
| Estimated Percent of YES* | 82.43% |
| Pine Springs | |
| Yes | 221 |
| No | 44 |
| Estimated Blanks | 15 |
| Estimated Total Number of Voters | 280 |
| Estimated Percent of YES* | 78.93% |
| Scandia | |
| Yes | 2,214 |
| No | 576 |
| Estimated Blanks | 195 |
| Estimated Total Number of Voters | 2,985 |
| Estimated Percent of YES* | 74.17% |
| St. Marys Point | |
| Yes | 199 |
| No | 45 |
| Estimated Blanks | 9 |
| Estimated Total Number of Voters | 253 |
| Estimated Percent of YES* | 78.66% |
| St. Paul Park | |
| Yes | 2,334 |
| No | 394 |
| Estimated Blanks | 188 |
| Estimated Total Number of Voters | 2,916 |
| Estimated Percent of YES* | 80.04% |
| Stillwater | |
| Yes | 10,868 |
| No | 1,533 |
| Estimated Blanks | 506 |
| Estimated Total Number of Voters | 12,907 |
| Estimated Percent of YES* | 84.20% |
| Stillwater Twp | |
| Yes | 1,132 |
| No | 242 |
| Estimated Blanks | 62 |
| Estimated Total Number of Voters | 1,436 |
| Estimated Percent of YES* | 78.83% |
| West Lakeland Twp | |
| Yes | 2,200 |
| No | 475 |
| Estimated Blanks | 145 |
| Estimated Total Number of Voters | 2,820 |
| Estimated Percent of YES* | 78.01% |
| White Bear Lake | |
| Yes | 11,651 |
| No | 1,866 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 220 |
| Estimated Percent of YES* | 79.50% |
| Willernie | |
| Yes | 245 |
| No | 45 |
| Estimated Blanks | 28 |
| Estimated Total Number of Voters | 318 |
| Estimated Percent of YES* | 77.04% |
| Woodbury | |
| Yes | 39,173 |
| No | 5,260 |
| Estimated Blanks | 2,189 |
| Estimated Total Number of Voters | 46,622 |
| Estimated Percent of YES* | 84.02% |