Unofficial Results Tuesday, November 5, 2024
Precincts Reporting in State: 100% 19 of 19
Last Updated: 01/27/25 3:28 PM
Voters Registered at 7AM: 28,471
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.| Value | Definition |
|---|---|
| Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
| Yes | Actual YES votes cast |
| No | Actual NO votes cast |
| Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
| Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
| *An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. | |
Results by Precinct for Isanti County |
|
| CONSTITUTIONAL AMENDMENT 1 Show Question | |
| Environment and Natural Resources Trust Fund Renewal | |
| ATHENS TWP | |
| Yes | 959 |
| No | 331 |
| Estimated Blanks | 71 |
| Estimated Total Number of Voters | 1,361 |
| Estimated Percent of YES* | 70.46% |
| BRADFORD TWP | |
| Yes | 1,566 |
| No | 562 |
| Estimated Blanks | 144 |
| Estimated Total Number of Voters | 2,272 |
| Estimated Percent of YES* | 68.93% |
| BRAHAM CITY | |
| Yes | 662 |
| No | 179 |
| Estimated Blanks | 96 |
| Estimated Total Number of Voters | 937 |
| Estimated Percent of YES* | 70.65% |
| CAMBRIDGE EAST - P2 | |
| Yes | 1,924 |
| No | 502 |
| Estimated Blanks | 259 |
| Estimated Total Number of Voters | 2,685 |
| Estimated Percent of YES* | 71.66% |
| CAMBRIDGE TWP | |
| Yes | 1,119 |
| No | 408 |
| Estimated Blanks | 104 |
| Estimated Total Number of Voters | 1,631 |
| Estimated Percent of YES* | 68.61% |
| CAMBRIDGE WEST - P1 | |
| Yes | 2,253 |
| No | 555 |
| Estimated Blanks | 207 |
| Estimated Total Number of Voters | 3,015 |
| Estimated Percent of YES* | 74.73% |
| DALBO TWP | |
| Yes | 320 |
| No | 146 |
| Estimated Blanks | 31 |
| Estimated Total Number of Voters | 497 |
| Estimated Percent of YES* | 64.39% |
| ISANTI P-1 | |
| Yes | 1,330 |
| No | 408 |
| Estimated Blanks | 200 |
| Estimated Total Number of Voters | 1,938 |
| Estimated Percent of YES* | 68.63% |
| ISANTI P-2 | |
| Yes | 1,388 |
| No | 398 |
| Estimated Blanks | 155 |
| Estimated Total Number of Voters | 1,941 |
| Estimated Percent of YES* | 71.51% |
| ISANTI TWP | |
| Yes | 1,030 |
| No | 390 |
| Estimated Blanks | 121 |
| Estimated Total Number of Voters | 1,541 |
| Estimated Percent of YES* | 66.84% |
| MAPLE RIDGE TWP | |
| Yes | 339 |
| No | 141 |
| Estimated Blanks | 30 |
| Estimated Total Number of Voters | 510 |
| Estimated Percent of YES* | 66.47% |
| NORTH BRANCH TWP | |
| Yes | 810 |
| No | 338 |
| Estimated Blanks | 88 |
| Estimated Total Number of Voters | 1,236 |
| Estimated Percent of YES* | 65.53% |
| OXFORD TWP | |
| Yes | 445 |
| No | 174 |
| Estimated Blanks | 71 |
| Estimated Total Number of Voters | 690 |
| Estimated Percent of YES* | 64.49% |
| SAINT FRANCIS P-3 | |
| Yes | 3 |
| No | 0 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 3 |
| Estimated Percent of YES* | 100.00% |
| SPENCER BROOK TWP | |
| Yes | 711 |
| No | 356 |
| Estimated Blanks | 94 |
| Estimated Total Number of Voters | 1,161 |
| Estimated Percent of YES* | 61.24% |
| SPRINGVALE TWP | |
| Yes | 677 |
| No | 311 |
| Estimated Blanks | 103 |
| Estimated Total Number of Voters | 1,091 |
| Estimated Percent of YES* | 62.05% |
| STANCHFIELD TWP | |
| Yes | 467 |
| No | 216 |
| Estimated Blanks | 56 |
| Estimated Total Number of Voters | 739 |
| Estimated Percent of YES* | 63.19% |
| STANFORD TWP | |
| Yes | 961 |
| No | 453 |
| Estimated Blanks | 119 |
| Estimated Total Number of Voters | 1,533 |
| Estimated Percent of YES* | 62.69% |
| WYANETT TWP | |
| Yes | 862 |
| No | 311 |
| Estimated Blanks | 75 |
| Estimated Total Number of Voters | 1,248 |
| Estimated Percent of YES* | 69.07% |