Unofficial Results Tuesday, November 5, 2024
Precincts Reporting in State: 100% 39 of 39
Last Updated: 01/27/25 3:28 PM
Voters Registered at 7AM: 2,791
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.| Value | Definition |
|---|---|
| Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
| Yes | Actual YES votes cast |
| No | Actual NO votes cast |
| Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
| Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
| *An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. | |
Results by Precinct for Kittson County |
|
| CONSTITUTIONAL AMENDMENT 1 Show Question | |
| Environment and Natural Resources Trust Fund Renewal | |
| ARVESON TWP | |
| Yes | 26 |
| No | 31 |
| Estimated Blanks | 6 |
| Estimated Total Number of Voters | 63 |
| Estimated Percent of YES* | 41.27% |
| CANNON TWP | |
| Yes | 3 |
| No | 8 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 12 |
| Estimated Percent of YES* | 25.00% |
| CARIBOU TWP | |
| Yes | 4 |
| No | 12 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 16 |
| Estimated Percent of YES* | 25.00% |
| CLOW TWP | |
| Yes | 14 |
| No | 6 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 20 |
| Estimated Percent of YES* | 70.00% |
| DAVIS TWP | |
| Yes | 18 |
| No | 8 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 27 |
| Estimated Percent of YES* | 66.67% |
| DEERWOOD TWP | |
| Yes | 47 |
| No | 47 |
| Estimated Blanks | 6 |
| Estimated Total Number of Voters | 100 |
| Estimated Percent of YES* | 47.00% |
| DONALDSON | |
| Yes | 4 |
| No | 8 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 12 |
| Estimated Percent of YES* | 33.33% |
| GRANVILLE TWP | |
| Yes | 27 |
| No | 15 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 43 |
| Estimated Percent of YES* | 62.79% |
| HALLOCK | |
| Yes | 364 |
| No | 118 |
| Estimated Blanks | 47 |
| Estimated Total Number of Voters | 529 |
| Estimated Percent of YES* | 68.81% |
| HALLOCK TWP | |
| Yes | 33 |
| No | 24 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 60 |
| Estimated Percent of YES* | 55.00% |
| HALMA | |
| Yes | 17 |
| No | 4 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 24 |
| Estimated Percent of YES* | 70.83% |
| HAMPDEN TWP | |
| Yes | 13 |
| No | 8 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 21 |
| Estimated Percent of YES* | 61.90% |
| HAZELTON TWP | |
| Yes | 26 |
| No | 25 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 54 |
| Estimated Percent of YES* | 48.15% |
| HILL TWP | |
| Yes | 8 |
| No | 4 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 13 |
| Estimated Percent of YES* | 61.54% |
| HUMBOLDT | |
| Yes | 11 |
| No | 8 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 19 |
| Estimated Percent of YES* | 57.89% |
| JUPITER TWP | |
| Yes | 31 |
| No | 28 |
| Estimated Blanks | 5 |
| Estimated Total Number of Voters | 64 |
| Estimated Percent of YES* | 48.44% |
| KARLSTAD | |
| Yes | 259 |
| No | 127 |
| Estimated Blanks | 20 |
| Estimated Total Number of Voters | 406 |
| Estimated Percent of YES* | 63.79% |
| KENNEDY | |
| Yes | 98 |
| No | 12 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 110 |
| Estimated Percent of YES* | 89.09% |
| KLONDIKE UNORG | |
| Yes | 0 |
| No | 0 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 0 |
| Estimated Percent of YES* | 0.00% |
| LAKE BRONSON | |
| Yes | 67 |
| No | 28 |
| Estimated Blanks | 5 |
| Estimated Total Number of Voters | 100 |
| Estimated Percent of YES* | 67.00% |
| LANCASTER | |
| Yes | 118 |
| No | 72 |
| Estimated Blanks | 10 |
| Estimated Total Number of Voters | 200 |
| Estimated Percent of YES* | 59.00% |
| MCKINLEY UNORG | |
| Yes | 7 |
| No | 16 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 23 |
| Estimated Percent of YES* | 30.43% |
| NORTH RED RIVER | |
| Yes | 0 |
| No | 0 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 0 |
| Estimated Percent of YES* | 0.00% |
| NORWAY TWP | |
| Yes | 27 |
| No | 30 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 60 |
| Estimated Percent of YES* | 45.00% |
| PEATLAND UNORG | |
| Yes | 1 |
| No | 1 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 2 |
| Estimated Percent of YES* | 50.00% |
| PELAN TWP | |
| Yes | 17 |
| No | 12 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 32 |
| Estimated Percent of YES* | 53.13% |
| PERCY TWP | |
| Yes | 20 |
| No | 8 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 28 |
| Estimated Percent of YES* | 71.43% |
| POPPLETON TWP | |
| Yes | 39 |
| No | 31 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 72 |
| Estimated Percent of YES* | 54.17% |
| RICHARDVILLE TWP | |
| Yes | 28 |
| No | 39 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 69 |
| Estimated Percent of YES* | 40.58% |
| SKANE TWP | |
| Yes | 15 |
| No | 16 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 33 |
| Estimated Percent of YES* | 45.45% |
| SOUTH RED RIVER | |
| Yes | 10 |
| No | 3 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 13 |
| Estimated Percent of YES* | 76.92% |
| SPRING BROOK TWP | |
| Yes | 8 |
| No | 22 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 31 |
| Estimated Percent of YES* | 25.81% |
| ST VINCENT | |
| Yes | 9 |
| No | 5 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 17 |
| Estimated Percent of YES* | 52.94% |
| ST VINCENT TWP | |
| Yes | 21 |
| No | 12 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 35 |
| Estimated Percent of YES* | 60.00% |
| ST. JOSEPH TWP | |
| Yes | 5 |
| No | 12 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 18 |
| Estimated Percent of YES* | 27.78% |
| SVEA TWP | |
| Yes | 10 |
| No | 8 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 19 |
| Estimated Percent of YES* | 52.63% |
| TEGNER TWP | |
| Yes | 18 |
| No | 10 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 29 |
| Estimated Percent of YES* | 62.07% |
| TEIEN TWP | |
| Yes | 23 |
| No | 15 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 40 |
| Estimated Percent of YES* | 57.50% |
| THOMPSON TWP | |
| Yes | 62 |
| No | 37 |
| Estimated Blanks | 5 |
| Estimated Total Number of Voters | 104 |
| Estimated Percent of YES* | 59.62% |