Unofficial Results Tuesday, November 5, 2024
Precincts Reporting in State: 100% 22 of 22
Last Updated: 01/27/25 3:28 PM
Voters Registered at 7AM: 7,609
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.| Value | Definition |
|---|---|
| Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
| Yes | Actual YES votes cast |
| No | Actual NO votes cast |
| Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
| Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
| *An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. | |
Results by Precinct for Koochiching County |
|
| CONSTITUTIONAL AMENDMENT 1 Show Question | |
| Environment and Natural Resources Trust Fund Renewal | |
| BIG FALLS CITY | |
| Yes | 74 |
| No | 34 |
| Estimated Blanks | 5 |
| Estimated Total Number of Voters | 113 |
| Estimated Percent of YES* | 65.49% |
| CENTRAL KOOCHICHING | |
| Yes | 207 |
| No | 131 |
| Estimated Blanks | 22 |
| Estimated Total Number of Voters | 360 |
| Estimated Percent of YES* | 57.50% |
| DINNER CREEK UNORGANIZED | |
| Yes | 25 |
| No | 15 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 42 |
| Estimated Percent of YES* | 59.52% |
| INTERNATIONAL FALLS - CENTER WARD | |
| Yes | 627 |
| No | 182 |
| Estimated Blanks | 64 |
| Estimated Total Number of Voters | 873 |
| Estimated Percent of YES* | 71.82% |
| INTERNATIONAL FALLS - EAST WARD | |
| Yes | 627 |
| No | 253 |
| Estimated Blanks | 58 |
| Estimated Total Number of Voters | 938 |
| Estimated Percent of YES* | 66.84% |
| INTERNATIONAL FALLS - WEST WARD | |
| Yes | 815 |
| No | 295 |
| Estimated Blanks | 87 |
| Estimated Total Number of Voters | 1,197 |
| Estimated Percent of YES* | 68.09% |
| JAMESON PRECINCT | |
| Yes | 59 |
| No | 29 |
| Estimated Blanks | 7 |
| Estimated Total Number of Voters | 95 |
| Estimated Percent of YES* | 62.11% |
| KOOCHICHING POLL 1 | |
| Yes | 420 |
| No | 190 |
| Estimated Blanks | 46 |
| Estimated Total Number of Voters | 656 |
| Estimated Percent of YES* | 64.02% |
| KOOCHICHING POLL 2 | |
| Yes | 182 |
| No | 114 |
| Estimated Blanks | 13 |
| Estimated Total Number of Voters | 309 |
| Estimated Percent of YES* | 58.90% |
| KOOCHICHING POLL 4 | |
| Yes | 178 |
| No | 118 |
| Estimated Blanks | 31 |
| Estimated Total Number of Voters | 327 |
| Estimated Percent of YES* | 54.43% |
| KOOCHICHING POLL 5 | |
| Yes | 173 |
| No | 91 |
| Estimated Blanks | 22 |
| Estimated Total Number of Voters | 286 |
| Estimated Percent of YES* | 60.49% |
| LITTLEFORK | |
| Yes | 187 |
| No | 83 |
| Estimated Blanks | 37 |
| Estimated Total Number of Voters | 307 |
| Estimated Percent of YES* | 60.91% |
| MEADOWBROOK PRECINCT | |
| Yes | 45 |
| No | 29 |
| Estimated Blanks | 8 |
| Estimated Total Number of Voters | 82 |
| Estimated Percent of YES* | 54.88% |
| MIZPAH CITY | |
| Yes | 16 |
| No | 18 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 38 |
| Estimated Percent of YES* | 42.11% |
| NORTHOME | |
| Yes | 49 |
| No | 34 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 87 |
| Estimated Percent of YES* | 56.32% |
| NORTHWEST KOOCHICHING | |
| Yes | 179 |
| No | 131 |
| Estimated Blanks | 33 |
| Estimated Total Number of Voters | 343 |
| Estimated Percent of YES* | 52.19% |
| RANIER P-E | |
| Yes | 83 |
| No | 33 |
| Estimated Blanks | 10 |
| Estimated Total Number of Voters | 126 |
| Estimated Percent of YES* | 65.87% |
| RANIER P-W | |
| Yes | 155 |
| No | 50 |
| Estimated Blanks | 23 |
| Estimated Total Number of Voters | 228 |
| Estimated Percent of YES* | 67.98% |
| SCARLETT PRECINCT | |
| Yes | 52 |
| No | 21 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 77 |
| Estimated Percent of YES* | 67.53% |
| SOUTHEAST KOOCHICHING | |
| Yes | 26 |
| No | 10 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 38 |
| Estimated Percent of YES* | 68.42% |
| SOUTHWEST KOOCHICHING | |
| Yes | 125 |
| No | 143 |
| Estimated Blanks | 48 |
| Estimated Total Number of Voters | 316 |
| Estimated Percent of YES* | 39.56% |
| WEST KOOCHICHING | |
| Yes | 0 |
| No | 0 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 0 |
| Estimated Percent of YES* | 0.00% |