Unofficial Results Tuesday, November 5, 2024
Precincts Reporting in State: 100% 19 of 19
Last Updated: 01/27/25 3:28 PM
Voters Registered at 7AM: 7,648
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.| Value | Definition |
|---|---|
| Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
| Yes | Actual YES votes cast |
| No | Actual NO votes cast |
| Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
| Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
| *An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. | |
Results by Precinct for Lake County |
|
| CONSTITUTIONAL AMENDMENT 1 Show Question | |
| Environment and Natural Resources Trust Fund Renewal | |
| BEAVER BAY | |
| Yes | 45 |
| No | 26 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 74 |
| Estimated Percent of YES* | 60.81% |
| BEAVER BAY TWP. P-1 | |
| Yes | 109 |
| No | 66 |
| Estimated Blanks | 12 |
| Estimated Total Number of Voters | 187 |
| Estimated Percent of YES* | 58.29% |
| BEAVER BAY TWP. P-4 | |
| Yes | 115 |
| No | 33 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 152 |
| Estimated Percent of YES* | 75.66% |
| CRYSTAL BAY P-1 | |
| Yes | 192 |
| No | 52 |
| Estimated Blanks | 13 |
| Estimated Total Number of Voters | 257 |
| Estimated Percent of YES* | 74.71% |
| FALL LAKE TWP. | |
| Yes | 340 |
| No | 124 |
| Estimated Blanks | 33 |
| Estimated Total Number of Voters | 497 |
| Estimated Percent of YES* | 68.41% |
| SILVER BAY P-1 | |
| Yes | 249 |
| No | 66 |
| Estimated Blanks | 19 |
| Estimated Total Number of Voters | 334 |
| Estimated Percent of YES* | 74.55% |
| SILVER BAY P-2 | |
| Yes | 505 |
| No | 215 |
| Estimated Blanks | 30 |
| Estimated Total Number of Voters | 750 |
| Estimated Percent of YES* | 67.33% |
| SILVER CREEK | |
| Yes | 645 |
| No | 159 |
| Estimated Blanks | 47 |
| Estimated Total Number of Voters | 851 |
| Estimated Percent of YES* | 75.79% |
| STONY RIVER TWP. | |
| Yes | 74 |
| No | 30 |
| Estimated Blanks | 7 |
| Estimated Total Number of Voters | 111 |
| Estimated Percent of YES* | 66.67% |
| TWO HARBORS W-1 | |
| Yes | 435 |
| No | 78 |
| Estimated Blanks | 29 |
| Estimated Total Number of Voters | 542 |
| Estimated Percent of YES* | 80.26% |
| TWO HARBORS W-2 | |
| Yes | 344 |
| No | 76 |
| Estimated Blanks | 32 |
| Estimated Total Number of Voters | 452 |
| Estimated Percent of YES* | 76.11% |
| TWO HARBORS W-3 | |
| Yes | 383 |
| No | 90 |
| Estimated Blanks | 29 |
| Estimated Total Number of Voters | 502 |
| Estimated Percent of YES* | 76.29% |
| TWO HARBORS W-4 | |
| Yes | 435 |
| No | 92 |
| Estimated Blanks | 29 |
| Estimated Total Number of Voters | 556 |
| Estimated Percent of YES* | 78.24% |
| UNORG TERR NO 1 | |
| Yes | 86 |
| No | 13 |
| Estimated Blanks | 7 |
| Estimated Total Number of Voters | 106 |
| Estimated Percent of YES* | 81.13% |
| UNORG TERR NO 2 PREC 1 | |
| Yes | 207 |
| No | 40 |
| Estimated Blanks | 12 |
| Estimated Total Number of Voters | 259 |
| Estimated Percent of YES* | 79.92% |
| UNORG TERR NO 2 PREC 2 | |
| Yes | 343 |
| No | 107 |
| Estimated Blanks | 22 |
| Estimated Total Number of Voters | 472 |
| Estimated Percent of YES* | 72.67% |
| UNORG TERR NO 2 PREC 3 | |
| Yes | 352 |
| No | 94 |
| Estimated Blanks | 18 |
| Estimated Total Number of Voters | 464 |
| Estimated Percent of YES* | 75.86% |
| UNORG TERR NO 2 PREC 4 | |
| Yes | 221 |
| No | 70 |
| Estimated Blanks | 12 |
| Estimated Total Number of Voters | 303 |
| Estimated Percent of YES* | 72.94% |
| UNORG TERR NO 2 PREC 5 | |
| Yes | 69 |
| No | 32 |
| Estimated Blanks | 7 |
| Estimated Total Number of Voters | 108 |
| Estimated Percent of YES* | 63.89% |