Unofficial Results Tuesday, November 5, 2024
Precincts Reporting in State: 100% 17 of 17
Last Updated: 01/27/25 3:28 PM
Voters Registered at 7AM: 2,800
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.| Value | Definition |
|---|---|
| Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
| Yes | Actual YES votes cast |
| No | Actual NO votes cast |
| Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
| Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
| *An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. | |
Results by Precinct for Lake Of The Woods County |
|
| CONSTITUTIONAL AMENDMENT 1 Show Question | |
| Environment and Natural Resources Trust Fund Renewal | |
| 0005 - 1-A BAUDETTE UNORG | |
| Yes | 76 |
| No | 57 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 136 |
| Estimated Percent of YES* | 55.88% |
| 0010 - 1-B BAUDETTE CITY | |
| Yes | 177 |
| No | 52 |
| Estimated Blanks | 27 |
| Estimated Total Number of Voters | 256 |
| Estimated Percent of YES* | 69.14% |
| 0015 - 2-A GUDRID UNORG | |
| Yes | 66 |
| No | 53 |
| Estimated Blanks | 15 |
| Estimated Total Number of Voters | 134 |
| Estimated Percent of YES* | 49.25% |
| 0020 - 2-B BAUDETTE CITY | |
| Yes | 132 |
| No | 60 |
| Estimated Blanks | 13 |
| Estimated Total Number of Voters | 205 |
| Estimated Percent of YES* | 64.39% |
| 0030 - 3-A UNORG | |
| Yes | 127 |
| No | 76 |
| Estimated Blanks | 11 |
| Estimated Total Number of Voters | 214 |
| Estimated Percent of YES* | 59.35% |
| 0031 - 3-C S MCDOUGALD UNORG | |
| Yes | 36 |
| No | 20 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 57 |
| Estimated Percent of YES* | 63.16% |
| 0035 - 3-D FOREST UNORG | |
| Yes | 33 |
| No | 31 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 67 |
| Estimated Percent of YES* | 49.25% |
| 0040 - 4-A WHEELER UNORG | |
| Yes | 112 |
| No | 54 |
| Estimated Blanks | 17 |
| Estimated Total Number of Voters | 183 |
| Estimated Percent of YES* | 61.20% |
| 0044 - 4-B WABANICA UNORG | |
| Yes | 182 |
| No | 94 |
| Estimated Blanks | 20 |
| Estimated Total Number of Voters | 296 |
| Estimated Percent of YES* | 61.49% |
| 0045 - 5-B ZIPPEL UNORG | |
| Yes | 53 |
| No | 28 |
| Estimated Blanks | 8 |
| Estimated Total Number of Voters | 89 |
| Estimated Percent of YES* | 59.55% |
| 0046 - 4-C N MCDOUGALD UNORG | |
| Yes | 48 |
| No | 26 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 78 |
| Estimated Percent of YES* | 61.54% |
| 0050 - 5-A UNORG | |
| Yes | 213 |
| No | 102 |
| Estimated Blanks | 19 |
| Estimated Total Number of Voters | 334 |
| Estimated Percent of YES* | 63.77% |
| 0055 - 3-B WILLIAMS CITY | |
| Yes | 49 |
| No | 17 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 69 |
| Estimated Percent of YES* | 71.01% |
| 0065 - 2-C UNORG | |
| Yes | 38 |
| No | 45 |
| Estimated Blanks | 7 |
| Estimated Total Number of Voters | 90 |
| Estimated Percent of YES* | 42.22% |
| 0070 - 5-C NW ANGLE | |
| Yes | 56 |
| No | 54 |
| Estimated Blanks | 9 |
| Estimated Total Number of Voters | 119 |
| Estimated Percent of YES* | 47.06% |
| 0075 - 5-D ROOSEVELT | |
| Yes | 0 |
| No | 0 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 0 |
| Estimated Percent of YES* | 0.00% |
| 0080 - 3-E BAUDETTE CITY | |
| Yes | 20 |
| No | 15 |
| Estimated Blanks | 6 |
| Estimated Total Number of Voters | 41 |
| Estimated Percent of YES* | 48.78% |