Unofficial Results Tuesday, November 5, 2024
Precincts Reporting in State: 100% 61 of 61
Last Updated: 01/27/25 3:28 PM
Voters Registered at 7AM: 29,267
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.| Value | Definition |
|---|---|
| Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
| Yes | Actual YES votes cast |
| No | Actual NO votes cast |
| Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
| Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
| *An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. | |
Results by Precinct for Beltrami County |
|
| CONSTITUTIONAL AMENDMENT 1 Show Question | |
| Environment and Natural Resources Trust Fund Renewal | |
| ALASKA TWP | |
| Yes | 92 |
| No | 31 |
| Estimated Blanks | 6 |
| Estimated Total Number of Voters | 129 |
| Estimated Percent of YES* | 71.32% |
| BATTLE TWP | |
| Yes | 8 |
| No | 12 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 20 |
| Estimated Percent of YES* | 40.00% |
| BEMIDJI TWP | |
| Yes | 1,149 |
| No | 435 |
| Estimated Blanks | 107 |
| Estimated Total Number of Voters | 1,691 |
| Estimated Percent of YES* | 67.95% |
| BEMIDJI W-1 | |
| Yes | 964 |
| No | 108 |
| Estimated Blanks | 79 |
| Estimated Total Number of Voters | 1,151 |
| Estimated Percent of YES* | 83.75% |
| BEMIDJI W-2 | |
| Yes | 1,069 |
| No | 191 |
| Estimated Blanks | 94 |
| Estimated Total Number of Voters | 1,354 |
| Estimated Percent of YES* | 78.95% |
| BEMIDJI W-3 | |
| Yes | 1,241 |
| No | 261 |
| Estimated Blanks | 79 |
| Estimated Total Number of Voters | 1,581 |
| Estimated Percent of YES* | 78.49% |
| BEMIDJI W-4 | |
| Yes | 1,242 |
| No | 223 |
| Estimated Blanks | 74 |
| Estimated Total Number of Voters | 1,539 |
| Estimated Percent of YES* | 80.70% |
| BEMIDJI W-5 | |
| Yes | 1,332 |
| No | 312 |
| Estimated Blanks | 81 |
| Estimated Total Number of Voters | 1,725 |
| Estimated Percent of YES* | 77.22% |
| BENVILLE TWP | |
| Yes | 25 |
| No | 37 |
| Estimated Blanks | 5 |
| Estimated Total Number of Voters | 67 |
| Estimated Percent of YES* | 37.31% |
| BIRCH TWP | |
| Yes | 53 |
| No | 22 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 79 |
| Estimated Percent of YES* | 67.09% |
| BLACKDUCK | |
| Yes | 227 |
| No | 74 |
| Estimated Blanks | 27 |
| Estimated Total Number of Voters | 328 |
| Estimated Percent of YES* | 69.21% |
| BUZZLE TWP | |
| Yes | 116 |
| No | 81 |
| Estimated Blanks | 11 |
| Estimated Total Number of Voters | 208 |
| Estimated Percent of YES* | 55.77% |
| CORMANT TWP | |
| Yes | 41 |
| No | 60 |
| Estimated Blanks | 11 |
| Estimated Total Number of Voters | 112 |
| Estimated Percent of YES* | 36.61% |
| DURAND TWP | |
| Yes | 81 |
| No | 48 |
| Estimated Blanks | 11 |
| Estimated Total Number of Voters | 140 |
| Estimated Percent of YES* | 57.86% |
| ECKLES TWP | |
| Yes | 734 |
| No | 330 |
| Estimated Blanks | 63 |
| Estimated Total Number of Voters | 1,127 |
| Estimated Percent of YES* | 65.13% |
| FROHN TWP | |
| Yes | 704 |
| No | 280 |
| Estimated Blanks | 51 |
| Estimated Total Number of Voters | 1,035 |
| Estimated Percent of YES* | 68.02% |
| FUNKLEY | |
| Yes | 7 |
| No | 3 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 10 |
| Estimated Percent of YES* | 70.00% |
| GRANT VALLEY TWP | |
| Yes | 925 |
| No | 355 |
| Estimated Blanks | 76 |
| Estimated Total Number of Voters | 1,356 |
| Estimated Percent of YES* | 68.22% |
| HAGALI TWP | |
| Yes | 147 |
| No | 78 |
| Estimated Blanks | 13 |
| Estimated Total Number of Voters | 238 |
| Estimated Percent of YES* | 61.76% |
| HAMRE TWP | |
| Yes | 12 |
| No | 4 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 16 |
| Estimated Percent of YES* | 75.00% |
| HINES TWP | |
| Yes | 223 |
| No | 145 |
| Estimated Blanks | 48 |
| Estimated Total Number of Voters | 416 |
| Estimated Percent of YES* | 53.61% |
| HORNET TWP | |
| Yes | 54 |
| No | 46 |
| Estimated Blanks | 10 |
| Estimated Total Number of Voters | 110 |
| Estimated Percent of YES* | 49.09% |
| JONES TWP | |
| Yes | 74 |
| No | 62 |
| Estimated Blanks | 7 |
| Estimated Total Number of Voters | 143 |
| Estimated Percent of YES* | 51.75% |
| KELLIHER | |
| Yes | 55 |
| No | 70 |
| Estimated Blanks | 12 |
| Estimated Total Number of Voters | 137 |
| Estimated Percent of YES* | 40.15% |
| KELLIHER TWP | |
| Yes | 21 |
| No | 57 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 82 |
| Estimated Percent of YES* | 25.61% |
| LAMMERS TWP | |
| Yes | 202 |
| No | 153 |
| Estimated Blanks | 17 |
| Estimated Total Number of Voters | 372 |
| Estimated Percent of YES* | 54.30% |
| LANGOR TWP | |
| Yes | 50 |
| No | 62 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 112 |
| Estimated Percent of YES* | 44.64% |
| LEE TWP | |
| Yes | 11 |
| No | 9 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 20 |
| Estimated Percent of YES* | 55.00% |
| LIBERTY TWP | |
| Yes | 295 |
| No | 178 |
| Estimated Blanks | 22 |
| Estimated Total Number of Voters | 495 |
| Estimated Percent of YES* | 59.60% |
| LITTLE ROCK | |
| Yes | 371 |
| No | 12 |
| Estimated Blanks | 29 |
| Estimated Total Number of Voters | 412 |
| Estimated Percent of YES* | 90.05% |
| MAPLE RIDGE TWP | |
| Yes | 51 |
| No | 20 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 75 |
| Estimated Percent of YES* | 68.00% |
| MINNIE TWP | |
| Yes | 11 |
| No | 2 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 13 |
| Estimated Percent of YES* | 84.62% |
| MOOSE LAKE TWP | |
| Yes | 105 |
| No | 40 |
| Estimated Blanks | 9 |
| Estimated Total Number of Voters | 154 |
| Estimated Percent of YES* | 68.18% |
| NEBISH TWP | |
| Yes | 98 |
| No | 66 |
| Estimated Blanks | 7 |
| Estimated Total Number of Voters | 171 |
| Estimated Percent of YES* | 57.31% |
| NORTHERN TWP | |
| Yes | 1,499 |
| No | 643 |
| Estimated Blanks | 118 |
| Estimated Total Number of Voters | 2,260 |
| Estimated Percent of YES* | 66.33% |
| O'BRIEN TWP | |
| Yes | 5 |
| No | 24 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 33 |
| Estimated Percent of YES* | 15.15% |
| PONEMAH PREC | |
| Yes | 383 |
| No | 12 |
| Estimated Blanks | 34 |
| Estimated Total Number of Voters | 429 |
| Estimated Percent of YES* | 89.28% |
| PORT HOPE TWP | |
| Yes | 297 |
| No | 167 |
| Estimated Blanks | 27 |
| Estimated Total Number of Voters | 491 |
| Estimated Percent of YES* | 60.49% |
| QUIRING TWP | |
| Yes | 18 |
| No | 21 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 43 |
| Estimated Percent of YES* | 41.86% |
| RED LAKE AGENCY PREC | |
| Yes | 806 |
| No | 17 |
| Estimated Blanks | 90 |
| Estimated Total Number of Voters | 913 |
| Estimated Percent of YES* | 88.28% |
| REDBY PREC | |
| Yes | 522 |
| No | 16 |
| Estimated Blanks | 37 |
| Estimated Total Number of Voters | 575 |
| Estimated Percent of YES* | 90.78% |
| ROOSEVELT TWP | |
| Yes | 93 |
| No | 56 |
| Estimated Blanks | 8 |
| Estimated Total Number of Voters | 157 |
| Estimated Percent of YES* | 59.24% |
| SHOOKS TWP | |
| Yes | 38 |
| No | 73 |
| Estimated Blanks | 8 |
| Estimated Total Number of Voters | 119 |
| Estimated Percent of YES* | 31.93% |
| SHOTLEY TWP | |
| Yes | 8 |
| No | 23 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 35 |
| Estimated Percent of YES* | 22.86% |
| SOLWAY | |
| Yes | 23 |
| No | 16 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 42 |
| Estimated Percent of YES* | 54.76% |
| SPRUCE GROVE TWP | |
| Yes | 18 |
| No | 18 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 37 |
| Estimated Percent of YES* | 48.65% |
| STEENERSON TWP | |
| Yes | 7 |
| No | 12 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 21 |
| Estimated Percent of YES* | 33.33% |
| SUGAR BUSH TWP | |
| Yes | 76 |
| No | 30 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 107 |
| Estimated Percent of YES* | 71.03% |
| SUMMIT TWP | |
| Yes | 55 |
| No | 107 |
| Estimated Blanks | 14 |
| Estimated Total Number of Voters | 176 |
| Estimated Percent of YES* | 31.25% |
| TAYLOR TWP | |
| Yes | 31 |
| No | 33 |
| Estimated Blanks | 9 |
| Estimated Total Number of Voters | 73 |
| Estimated Percent of YES* | 42.47% |
| TEN LAKE TWP | |
| Yes | 425 |
| No | 95 |
| Estimated Blanks | 27 |
| Estimated Total Number of Voters | 547 |
| Estimated Percent of YES* | 77.70% |
| TENSTRIKE | |
| Yes | 64 |
| No | 47 |
| Estimated Blanks | 8 |
| Estimated Total Number of Voters | 119 |
| Estimated Percent of YES* | 53.78% |
| TURTLE LAKE TWP | |
| Yes | 596 |
| No | 246 |
| Estimated Blanks | 44 |
| Estimated Total Number of Voters | 886 |
| Estimated Percent of YES* | 67.27% |
| TURTLE RIVER | |
| Yes | 44 |
| No | 20 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 66 |
| Estimated Percent of YES* | 66.67% |
| TURTLE RIVER TWP | |
| Yes | 649 |
| No | 197 |
| Estimated Blanks | 47 |
| Estimated Total Number of Voters | 893 |
| Estimated Percent of YES* | 72.68% |
| UNORG DIST 1 | |
| Yes | 12 |
| No | 13 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 25 |
| Estimated Percent of YES* | 48.00% |
| UNORG DIST 2 | |
| Yes | 7 |
| No | 11 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 18 |
| Estimated Percent of YES* | 38.89% |
| UNORG DIST 3 | |
| Yes | 89 |
| No | 22 |
| Estimated Blanks | 7 |
| Estimated Total Number of Voters | 118 |
| Estimated Percent of YES* | 75.42% |
| WASKISH TWP | |
| Yes | 30 |
| No | 53 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 84 |
| Estimated Percent of YES* | 35.71% |
| WILTON | |
| Yes | 77 |
| No | 23 |
| Estimated Blanks | 14 |
| Estimated Total Number of Voters | 114 |
| Estimated Percent of YES* | 67.54% |
| WOODROW TWP | |
| Yes | 10 |
| No | 31 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 44 |
| Estimated Percent of YES* | 22.73% |