Unofficial Results Tuesday, November 5, 2024
Precincts Reporting in State: 100% 60 of 60
Last Updated: 01/27/25 3:28 PM
Voters Registered at 7AM: 5,690
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.| Value | Definition |
|---|---|
| Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
| Yes | Actual YES votes cast |
| No | Actual NO votes cast |
| Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
| Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
| *An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. | |
Results by Precinct for Marshall County |
|
| CONSTITUTIONAL AMENDMENT 1 Show Question | |
| Environment and Natural Resources Trust Fund Renewal | |
| AGDER TWP. | |
| Yes | 33 |
| No | 24 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 58 |
| Estimated Percent of YES* | 56.90% |
| ALMA TWP. | |
| Yes | 28 |
| No | 20 |
| Estimated Blanks | 5 |
| Estimated Total Number of Voters | 53 |
| Estimated Percent of YES* | 52.83% |
| ALVARADO | |
| Yes | 103 |
| No | 39 |
| Estimated Blanks | 16 |
| Estimated Total Number of Voters | 158 |
| Estimated Percent of YES* | 65.19% |
| ARGYLE | |
| Yes | 215 |
| No | 96 |
| Estimated Blanks | 21 |
| Estimated Total Number of Voters | 332 |
| Estimated Percent of YES* | 64.76% |
| AUGSBURG TWP. | |
| Yes | 19 |
| No | 19 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 41 |
| Estimated Percent of YES* | 46.34% |
| BIG WOODS TWP. | |
| Yes | 12 |
| No | 11 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 25 |
| Estimated Percent of YES* | 48.00% |
| BLOOMER TWP. | |
| Yes | 24 |
| No | 24 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 51 |
| Estimated Percent of YES* | 47.06% |
| BOXVILLE TWP. | |
| Yes | 12 |
| No | 7 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 23 |
| Estimated Percent of YES* | 52.17% |
| CEDAR TWP. | |
| Yes | 26 |
| No | 19 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 46 |
| Estimated Percent of YES* | 56.52% |
| COMO TWP. | |
| Yes | 16 |
| No | 10 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 28 |
| Estimated Percent of YES* | 57.14% |
| COMSTOCK TWP. | |
| Yes | 34 |
| No | 35 |
| Estimated Blanks | 8 |
| Estimated Total Number of Voters | 77 |
| Estimated Percent of YES* | 44.16% |
| DONNELLY TWP. | |
| Yes | 3 |
| No | 8 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 14 |
| Estimated Percent of YES* | 21.43% |
| EAGLE POINT TWP. | |
| Yes | 2 |
| No | 4 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 7 |
| Estimated Percent of YES* | 28.57% |
| EAST PARK TWP. | |
| Yes | 2 |
| No | 3 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 5 |
| Estimated Percent of YES* | 40.00% |
| EAST VALLEY TWP. | |
| Yes | 14 |
| No | 4 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 20 |
| Estimated Percent of YES* | 70.00% |
| ECKVOLL TWP. | |
| Yes | 21 |
| No | 18 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 43 |
| Estimated Percent of YES* | 48.84% |
| ESPELIE TWP. | |
| Yes | 7 |
| No | 17 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 26 |
| Estimated Percent of YES* | 26.92% |
| EXCEL TWP. | |
| Yes | 93 |
| No | 66 |
| Estimated Blanks | 16 |
| Estimated Total Number of Voters | 175 |
| Estimated Percent of YES* | 53.14% |
| FOLDAHL TWP. | |
| Yes | 15 |
| No | 22 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 40 |
| Estimated Percent of YES* | 37.50% |
| FORK TWP. | |
| Yes | 3 |
| No | 2 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 5 |
| Estimated Percent of YES* | 60.00% |
| GRAND PLAIN TWP. | |
| Yes | 19 |
| No | 12 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 33 |
| Estimated Percent of YES* | 57.58% |
| GRYGLA | |
| Yes | 65 |
| No | 35 |
| Estimated Blanks | 11 |
| Estimated Total Number of Voters | 111 |
| Estimated Percent of YES* | 58.56% |
| HOLT | |
| Yes | 29 |
| No | 15 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 48 |
| Estimated Percent of YES* | 60.42% |
| HOLT TWP. | |
| Yes | 26 |
| No | 43 |
| Estimated Blanks | 7 |
| Estimated Total Number of Voters | 76 |
| Estimated Percent of YES* | 34.21% |
| HUNTLY TWP. | |
| Yes | 17 |
| No | 13 |
| Estimated Blanks | 10 |
| Estimated Total Number of Voters | 40 |
| Estimated Percent of YES* | 42.50% |
| LINCOLN TWP. | |
| Yes | 39 |
| No | 23 |
| Estimated Blanks | 5 |
| Estimated Total Number of Voters | 67 |
| Estimated Percent of YES* | 58.21% |
| LINSELL TWP. | |
| Yes | 10 |
| No | 5 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 15 |
| Estimated Percent of YES* | 66.67% |
| MARSH GROVE TWP. | |
| Yes | 34 |
| No | 38 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 76 |
| Estimated Percent of YES* | 44.74% |
| MCCREA TWP. | |
| Yes | 85 |
| No | 52 |
| Estimated Blanks | 12 |
| Estimated Total Number of Voters | 149 |
| Estimated Percent of YES* | 57.05% |
| MIDDLE RIVER | |
| Yes | 95 |
| No | 48 |
| Estimated Blanks | 5 |
| Estimated Total Number of Voters | 148 |
| Estimated Percent of YES* | 64.19% |
| MIDDLE RIVER TWP. | |
| Yes | 25 |
| No | 17 |
| Estimated Blanks | 8 |
| Estimated Total Number of Voters | 50 |
| Estimated Percent of YES* | 50.00% |
| MOOSE RIVER TWP. | |
| Yes | 3 |
| No | 9 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 14 |
| Estimated Percent of YES* | 21.43% |
| MOYLAN TWP. | |
| Yes | 21 |
| No | 46 |
| Estimated Blanks | 5 |
| Estimated Total Number of Voters | 72 |
| Estimated Percent of YES* | 29.17% |
| MUD LAKE UNORG | |
| Yes | 0 |
| No | 0 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 0 |
| Estimated Percent of YES* | 0.00% |
| NELSON PARK TWP. | |
| Yes | 41 |
| No | 36 |
| Estimated Blanks | 5 |
| Estimated Total Number of Voters | 82 |
| Estimated Percent of YES* | 50.00% |
| NEW FOLDEN TWP. | |
| Yes | 66 |
| No | 61 |
| Estimated Blanks | 5 |
| Estimated Total Number of Voters | 132 |
| Estimated Percent of YES* | 50.00% |
| NEW MAINE TWP. | |
| Yes | 61 |
| No | 48 |
| Estimated Blanks | 6 |
| Estimated Total Number of Voters | 115 |
| Estimated Percent of YES* | 53.04% |
| NEW SOLUM TWP. | |
| Yes | 100 |
| No | 68 |
| Estimated Blanks | 12 |
| Estimated Total Number of Voters | 180 |
| Estimated Percent of YES* | 55.56% |
| NEWFOLDEN | |
| Yes | 117 |
| No | 48 |
| Estimated Blanks | 13 |
| Estimated Total Number of Voters | 178 |
| Estimated Percent of YES* | 65.73% |
| OAK PARK TWP. | |
| Yes | 37 |
| No | 31 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 72 |
| Estimated Percent of YES* | 51.39% |
| OSLO | |
| Yes | 66 |
| No | 16 |
| Estimated Blanks | 6 |
| Estimated Total Number of Voters | 88 |
| Estimated Percent of YES* | 75.00% |
| PARKER TWP. | |
| Yes | 18 |
| No | 5 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 23 |
| Estimated Percent of YES* | 78.26% |
| ROLLIS TWP. | |
| Yes | 24 |
| No | 41 |
| Estimated Blanks | 9 |
| Estimated Total Number of Voters | 74 |
| Estimated Percent of YES* | 32.43% |
| SINNOTT TWP. | |
| Yes | 9 |
| No | 4 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 14 |
| Estimated Percent of YES* | 64.29% |
| SPRUCE VALLEY TWP. | |
| Yes | 69 |
| No | 52 |
| Estimated Blanks | 5 |
| Estimated Total Number of Voters | 126 |
| Estimated Percent of YES* | 54.76% |
| STEPHEN | |
| Yes | 189 |
| No | 99 |
| Estimated Blanks | 21 |
| Estimated Total Number of Voters | 309 |
| Estimated Percent of YES* | 61.17% |
| STRANDQUIST | |
| Yes | 14 |
| No | 21 |
| Estimated Blanks | 5 |
| Estimated Total Number of Voters | 40 |
| Estimated Percent of YES* | 35.00% |
| TAMARAC TWP. | |
| Yes | 22 |
| No | 23 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 45 |
| Estimated Percent of YES* | 48.89% |
| THIEF LAKE TWP. | |
| Yes | 11 |
| No | 15 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 27 |
| Estimated Percent of YES* | 40.74% |
| VALLEY TWP. | |
| Yes | 35 |
| No | 39 |
| Estimated Blanks | 9 |
| Estimated Total Number of Voters | 83 |
| Estimated Percent of YES* | 42.17% |
| VEGA TWP. | |
| Yes | 43 |
| No | 31 |
| Estimated Blanks | 10 |
| Estimated Total Number of Voters | 84 |
| Estimated Percent of YES* | 51.19% |
| VELDT TWP. | |
| Yes | 6 |
| No | 14 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 24 |
| Estimated Percent of YES* | 25.00% |
| VIKING | |
| Yes | 27 |
| No | 23 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 52 |
| Estimated Percent of YES* | 51.92% |
| VIKING TWP. | |
| Yes | 34 |
| No | 47 |
| Estimated Blanks | 13 |
| Estimated Total Number of Voters | 94 |
| Estimated Percent of YES* | 36.17% |
| WANGER TWP. | |
| Yes | 32 |
| No | 10 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 44 |
| Estimated Percent of YES* | 72.73% |
| WARREN | |
| Yes | 560 |
| No | 208 |
| Estimated Blanks | 63 |
| Estimated Total Number of Voters | 831 |
| Estimated Percent of YES* | 67.39% |
| WARRENTON TWP. | |
| Yes | 24 |
| No | 32 |
| Estimated Blanks | 5 |
| Estimated Total Number of Voters | 61 |
| Estimated Percent of YES* | 39.34% |
| WEST VALLEY TWP. | |
| Yes | 34 |
| No | 37 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 74 |
| Estimated Percent of YES* | 45.95% |
| WHITEFORD TWP. | |
| Yes | 6 |
| No | 16 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 24 |
| Estimated Percent of YES* | 25.00% |
| WRIGHT TWP. | |
| Yes | 22 |
| No | 36 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 60 |
| Estimated Percent of YES* | 36.67% |