Unofficial Results Tuesday, November 5, 2024
Precincts Reporting in State: 100% 30 of 30
Last Updated: 01/27/25 3:28 PM
Voters Registered at 7AM: 15,232
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.| Value | Definition |
|---|---|
| Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
| Yes | Actual YES votes cast |
| No | Actual NO votes cast |
| Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
| Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
| *An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. | |
Results by Precinct for Meeker County |
|
| CONSTITUTIONAL AMENDMENT 1 Show Question | |
| Environment and Natural Resources Trust Fund Renewal | |
| ACTON TWP. | |
| Yes | 153 |
| No | 84 |
| Estimated Blanks | 7 |
| Estimated Total Number of Voters | 244 |
| Estimated Percent of YES* | 62.70% |
| CEDAR MILLS | |
| Yes | 18 |
| No | 8 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 26 |
| Estimated Percent of YES* | 69.23% |
| CEDAR MILLS TWP. | |
| Yes | 148 |
| No | 74 |
| Estimated Blanks | 14 |
| Estimated Total Number of Voters | 236 |
| Estimated Percent of YES* | 62.71% |
| COLLINWOOD TWP. | |
| Yes | 489 |
| No | 246 |
| Estimated Blanks | 56 |
| Estimated Total Number of Voters | 791 |
| Estimated Percent of YES* | 61.82% |
| COSMOS | |
| Yes | 163 |
| No | 46 |
| Estimated Blanks | 11 |
| Estimated Total Number of Voters | 220 |
| Estimated Percent of YES* | 74.09% |
| COSMOS TWP. | |
| Yes | 75 |
| No | 33 |
| Estimated Blanks | 8 |
| Estimated Total Number of Voters | 116 |
| Estimated Percent of YES* | 64.66% |
| DANIELSON TWP. | |
| Yes | 103 |
| No | 56 |
| Estimated Blanks | 9 |
| Estimated Total Number of Voters | 168 |
| Estimated Percent of YES* | 61.31% |
| DARWIN | |
| Yes | 162 |
| No | 46 |
| Estimated Blanks | 13 |
| Estimated Total Number of Voters | 221 |
| Estimated Percent of YES* | 73.30% |
| DARWIN TWP. | |
| Yes | 288 |
| No | 138 |
| Estimated Blanks | 25 |
| Estimated Total Number of Voters | 451 |
| Estimated Percent of YES* | 63.86% |
| DASSEL | |
| Yes | 606 |
| No | 231 |
| Estimated Blanks | 54 |
| Estimated Total Number of Voters | 891 |
| Estimated Percent of YES* | 68.01% |
| DASSEL TWP. | |
| Yes | 662 |
| No | 338 |
| Estimated Blanks | 64 |
| Estimated Total Number of Voters | 1,064 |
| Estimated Percent of YES* | 62.22% |
| EDEN VALLEY | |
| Yes | 203 |
| No | 52 |
| Estimated Blanks | 22 |
| Estimated Total Number of Voters | 277 |
| Estimated Percent of YES* | 73.29% |
| ELLSWORTH TWP. | |
| Yes | 421 |
| No | 173 |
| Estimated Blanks | 26 |
| Estimated Total Number of Voters | 620 |
| Estimated Percent of YES* | 67.90% |
| FOREST CITY TWP. | |
| Yes | 256 |
| No | 124 |
| Estimated Blanks | 28 |
| Estimated Total Number of Voters | 408 |
| Estimated Percent of YES* | 62.75% |
| FOREST PRAIRIE TWP. | |
| Yes | 397 |
| No | 171 |
| Estimated Blanks | 31 |
| Estimated Total Number of Voters | 599 |
| Estimated Percent of YES* | 66.28% |
| GREENLEAF TWP. | |
| Yes | 355 |
| No | 146 |
| Estimated Blanks | 20 |
| Estimated Total Number of Voters | 521 |
| Estimated Percent of YES* | 68.14% |
| GROVE CITY | |
| Yes | 181 |
| No | 77 |
| Estimated Blanks | 20 |
| Estimated Total Number of Voters | 278 |
| Estimated Percent of YES* | 65.11% |
| HARVEY TWP. | |
| Yes | 142 |
| No | 66 |
| Estimated Blanks | 13 |
| Estimated Total Number of Voters | 221 |
| Estimated Percent of YES* | 64.25% |
| KINGSTON | |
| Yes | 57 |
| No | 30 |
| Estimated Blanks | 7 |
| Estimated Total Number of Voters | 94 |
| Estimated Percent of YES* | 60.64% |
| KINGSTON TWP. | |
| Yes | 467 |
| No | 300 |
| Estimated Blanks | 51 |
| Estimated Total Number of Voters | 818 |
| Estimated Percent of YES* | 57.09% |
| LITCHFIELD TWP. | |
| Yes | 378 |
| No | 178 |
| Estimated Blanks | 24 |
| Estimated Total Number of Voters | 580 |
| Estimated Percent of YES* | 65.17% |
| LITCHFIELD W-1 | |
| Yes | 605 |
| No | 144 |
| Estimated Blanks | 42 |
| Estimated Total Number of Voters | 791 |
| Estimated Percent of YES* | 76.49% |
| LITCHFIELD W-2 | |
| Yes | 569 |
| No | 163 |
| Estimated Blanks | 39 |
| Estimated Total Number of Voters | 771 |
| Estimated Percent of YES* | 73.80% |
| LITCHFIELD W-3 | |
| Yes | 478 |
| No | 131 |
| Estimated Blanks | 36 |
| Estimated Total Number of Voters | 645 |
| Estimated Percent of YES* | 74.11% |
| LITCHFIELD W-4 | |
| Yes | 466 |
| No | 159 |
| Estimated Blanks | 53 |
| Estimated Total Number of Voters | 678 |
| Estimated Percent of YES* | 68.73% |
| LITCHFIELD W-5 | |
| Yes | 433 |
| No | 114 |
| Estimated Blanks | 31 |
| Estimated Total Number of Voters | 578 |
| Estimated Percent of YES* | 74.91% |
| MANANNAH TWP. | |
| Yes | 188 |
| No | 119 |
| Estimated Blanks | 20 |
| Estimated Total Number of Voters | 327 |
| Estimated Percent of YES* | 57.49% |
| SWEDE GROVE TWP. | |
| Yes | 93 |
| No | 83 |
| Estimated Blanks | 15 |
| Estimated Total Number of Voters | 191 |
| Estimated Percent of YES* | 48.69% |
| UNION GROVE TWP. | |
| Yes | 244 |
| No | 165 |
| Estimated Blanks | 19 |
| Estimated Total Number of Voters | 428 |
| Estimated Percent of YES* | 57.01% |
| WATKINS | |
| Yes | 352 |
| No | 103 |
| Estimated Blanks | 66 |
| Estimated Total Number of Voters | 521 |
| Estimated Percent of YES* | 67.56% |