Unofficial Results Tuesday, November 5, 2024
Precincts Reporting in State: 100% 27 of 27
Last Updated: 01/27/25 3:28 PM
Voters Registered at 7AM: 25,907
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.| Value | Definition |
|---|---|
| Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
| Yes | Actual YES votes cast |
| No | Actual NO votes cast |
| Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
| Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
| *An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. | |
Results by Precinct for Benton County |
|
| CONSTITUTIONAL AMENDMENT 1 Show Question | |
| Environment and Natural Resources Trust Fund Renewal | |
| ALBERTA TWP | |
| Yes | 276 |
| No | 162 |
| Estimated Blanks | 52 |
| Estimated Total Number of Voters | 490 |
| Estimated Percent of YES* | 56.33% |
| FOLEY | |
| Yes | 940 |
| No | 317 |
| Estimated Blanks | 101 |
| Estimated Total Number of Voters | 1,358 |
| Estimated Percent of YES* | 69.22% |
| GILMAN | |
| Yes | 103 |
| No | 39 |
| Estimated Blanks | 14 |
| Estimated Total Number of Voters | 156 |
| Estimated Percent of YES* | 66.03% |
| GILMANTON TWP | |
| Yes | 347 |
| No | 171 |
| Estimated Blanks | 52 |
| Estimated Total Number of Voters | 570 |
| Estimated Percent of YES* | 60.88% |
| GLENDORADO TWP | |
| Yes | 324 |
| No | 152 |
| Estimated Blanks | 52 |
| Estimated Total Number of Voters | 528 |
| Estimated Percent of YES* | 61.36% |
| GRAHAM TWP | |
| Yes | 188 |
| No | 155 |
| Estimated Blanks | 32 |
| Estimated Total Number of Voters | 375 |
| Estimated Percent of YES* | 50.13% |
| GRANITE LEDGE TWP | |
| Yes | 292 |
| No | 184 |
| Estimated Blanks | 29 |
| Estimated Total Number of Voters | 505 |
| Estimated Percent of YES* | 57.82% |
| LANGOLA TWP | |
| Yes | 366 |
| No | 213 |
| Estimated Blanks | 55 |
| Estimated Total Number of Voters | 634 |
| Estimated Percent of YES* | 57.73% |
| MAYHEW LAKE TWP | |
| Yes | 360 |
| No | 193 |
| Estimated Blanks | 62 |
| Estimated Total Number of Voters | 615 |
| Estimated Percent of YES* | 58.54% |
| MAYWOOD TWP | |
| Yes | 372 |
| No | 193 |
| Estimated Blanks | 55 |
| Estimated Total Number of Voters | 620 |
| Estimated Percent of YES* | 60.00% |
| MINDEN TWP P-1 | |
| Yes | 678 |
| No | 285 |
| Estimated Blanks | 74 |
| Estimated Total Number of Voters | 1,037 |
| Estimated Percent of YES* | 65.38% |
| MINDEN TWP P-2 | |
| Yes | 2 |
| No | 2 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 4 |
| Estimated Percent of YES* | 50.00% |
| RICE | |
| Yes | 851 |
| No | 268 |
| Estimated Blanks | 74 |
| Estimated Total Number of Voters | 1,193 |
| Estimated Percent of YES* | 71.33% |
| ROYALTON | |
| Yes | 0 |
| No | 0 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 0 |
| Estimated Percent of YES* | 0.00% |
| SARTELL P-2 | |
| Yes | 838 |
| No | 157 |
| Estimated Blanks | 91 |
| Estimated Total Number of Voters | 1,086 |
| Estimated Percent of YES* | 77.16% |
| SAUK RAPIDS P-1 | |
| Yes | 981 |
| No | 199 |
| Estimated Blanks | 76 |
| Estimated Total Number of Voters | 1,256 |
| Estimated Percent of YES* | 78.11% |
| SAUK RAPIDS P-2 | |
| Yes | 870 |
| No | 190 |
| Estimated Blanks | 89 |
| Estimated Total Number of Voters | 1,149 |
| Estimated Percent of YES* | 75.72% |
| SAUK RAPIDS P-3 | |
| Yes | 1,266 |
| No | 301 |
| Estimated Blanks | 94 |
| Estimated Total Number of Voters | 1,661 |
| Estimated Percent of YES* | 76.22% |
| SAUK RAPIDS P-4 | |
| Yes | 1,005 |
| No | 177 |
| Estimated Blanks | 92 |
| Estimated Total Number of Voters | 1,274 |
| Estimated Percent of YES* | 78.89% |
| SAUK RAPIDS P-5 | |
| Yes | 1,714 |
| No | 376 |
| Estimated Blanks | 136 |
| Estimated Total Number of Voters | 2,226 |
| Estimated Percent of YES* | 77.00% |
| SAUK RAPIDS P-6 | |
| Yes | 0 |
| No | 0 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 0 |
| Estimated Percent of YES* | 0.00% |
| SAUK RAPIDS TWP | |
| Yes | 282 |
| No | 66 |
| Estimated Blanks | 24 |
| Estimated Total Number of Voters | 372 |
| Estimated Percent of YES* | 75.81% |
| ST CLOUD W2 P1 | |
| Yes | 935 |
| No | 217 |
| Estimated Blanks | 91 |
| Estimated Total Number of Voters | 1,243 |
| Estimated Percent of YES* | 75.22% |
| ST CLOUD W2 P3 | |
| Yes | 774 |
| No | 114 |
| Estimated Blanks | 83 |
| Estimated Total Number of Voters | 971 |
| Estimated Percent of YES* | 79.71% |
| ST CLOUD W2 P4 | |
| Yes | 495 |
| No | 58 |
| Estimated Blanks | 53 |
| Estimated Total Number of Voters | 606 |
| Estimated Percent of YES* | 81.68% |
| ST GEORGE TWP | |
| Yes | 526 |
| No | 235 |
| Estimated Blanks | 60 |
| Estimated Total Number of Voters | 821 |
| Estimated Percent of YES* | 64.07% |
| WATAB TWP | |
| Yes | 1,554 |
| No | 458 |
| Estimated Blanks | 183 |
| Estimated Total Number of Voters | 2,195 |
| Estimated Percent of YES* | 70.80% |