Unofficial Results Tuesday, November 5, 2024
Precincts Reporting in State: 100% 31 of 31
Last Updated: 01/27/25 3:28 PM
Voters Registered at 7AM: 8,296
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.| Value | Definition |
|---|---|
| Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
| Yes | Actual YES votes cast |
| No | Actual NO votes cast |
| Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
| Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
| *An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. | |
Results by Precinct for Pennington County |
|
| CONSTITUTIONAL AMENDMENT 1 Show Question | |
| Environment and Natural Resources Trust Fund Renewal | |
| BLACK RIVER TWP | |
| Yes | 26 |
| No | 8 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 34 |
| Estimated Percent of YES* | 76.47% |
| BRAY TWP | |
| Yes | 21 |
| No | 15 |
| Estimated Blanks | 7 |
| Estimated Total Number of Voters | 43 |
| Estimated Percent of YES* | 48.84% |
| CLOVERLEAF TWP | |
| Yes | 20 |
| No | 24 |
| Estimated Blanks | 9 |
| Estimated Total Number of Voters | 53 |
| Estimated Percent of YES* | 37.74% |
| DEER PARK TWP | |
| Yes | 40 |
| No | 42 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 84 |
| Estimated Percent of YES* | 47.62% |
| GOODRIDGE | |
| Yes | 28 |
| No | 15 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 44 |
| Estimated Percent of YES* | 63.64% |
| GOODRIDGE TWP | |
| Yes | 20 |
| No | 20 |
| Estimated Blanks | 6 |
| Estimated Total Number of Voters | 46 |
| Estimated Percent of YES* | 43.48% |
| HICKORY TWP | |
| Yes | 26 |
| No | 26 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 54 |
| Estimated Percent of YES* | 48.15% |
| HIGHLANDING TWP | |
| Yes | 59 |
| No | 50 |
| Estimated Blanks | 11 |
| Estimated Total Number of Voters | 120 |
| Estimated Percent of YES* | 49.17% |
| KRATKA TWP | |
| Yes | 35 |
| No | 56 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 93 |
| Estimated Percent of YES* | 37.63% |
| MAYFIELD TWP | |
| Yes | 23 |
| No | 8 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 33 |
| Estimated Percent of YES* | 69.70% |
| NORDEN TWP | |
| Yes | 148 |
| No | 81 |
| Estimated Blanks | 18 |
| Estimated Total Number of Voters | 247 |
| Estimated Percent of YES* | 59.92% |
| NORTH TWP | |
| Yes | 241 |
| No | 130 |
| Estimated Blanks | 24 |
| Estimated Total Number of Voters | 395 |
| Estimated Percent of YES* | 61.01% |
| NUMEDAL TWP | |
| Yes | 32 |
| No | 23 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 59 |
| Estimated Percent of YES* | 54.24% |
| POLK CENTRE TWP | |
| Yes | 29 |
| No | 11 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 41 |
| Estimated Percent of YES* | 70.73% |
| REINER TWP | |
| Yes | 33 |
| No | 27 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 61 |
| Estimated Percent of YES* | 54.10% |
| RIVER FALLS TWP | |
| Yes | 80 |
| No | 37 |
| Estimated Blanks | 8 |
| Estimated Total Number of Voters | 125 |
| Estimated Percent of YES* | 64.00% |
| ROCKSBURY TWP EAST | |
| Yes | 226 |
| No | 111 |
| Estimated Blanks | 30 |
| Estimated Total Number of Voters | 367 |
| Estimated Percent of YES* | 61.58% |
| ROCKSBURY TWP WEST | |
| Yes | 194 |
| No | 106 |
| Estimated Blanks | 17 |
| Estimated Total Number of Voters | 317 |
| Estimated Percent of YES* | 61.20% |
| SANDERS TWP | |
| Yes | 102 |
| No | 69 |
| Estimated Blanks | 8 |
| Estimated Total Number of Voters | 179 |
| Estimated Percent of YES* | 56.98% |
| SILVERTON TWP | |
| Yes | 56 |
| No | 62 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 122 |
| Estimated Percent of YES* | 45.90% |
| SMILEY TWP | |
| Yes | 222 |
| No | 135 |
| Estimated Blanks | 24 |
| Estimated Total Number of Voters | 381 |
| Estimated Percent of YES* | 58.27% |
| ST HILAIRE | |
| Yes | 79 |
| No | 27 |
| Estimated Blanks | 10 |
| Estimated Total Number of Voters | 116 |
| Estimated Percent of YES* | 68.10% |
| STAR TWP | |
| Yes | 36 |
| No | 37 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 73 |
| Estimated Percent of YES* | 49.32% |
| THIEF RIVER FALLS (1A) | |
| Yes | 230 |
| No | 71 |
| Estimated Blanks | 12 |
| Estimated Total Number of Voters | 313 |
| Estimated Percent of YES* | 73.48% |
| THIEF RIVER FALLS (1B) | |
| Yes | 357 |
| No | 99 |
| Estimated Blanks | 19 |
| Estimated Total Number of Voters | 475 |
| Estimated Percent of YES* | 75.16% |
| THIEF RIVER FALLS (2) | |
| Yes | 661 |
| No | 205 |
| Estimated Blanks | 47 |
| Estimated Total Number of Voters | 913 |
| Estimated Percent of YES* | 72.40% |
| THIEF RIVER FALLS (3A) | |
| Yes | 225 |
| No | 80 |
| Estimated Blanks | 28 |
| Estimated Total Number of Voters | 333 |
| Estimated Percent of YES* | 67.57% |
| THIEF RIVER FALLS (3B) | |
| Yes | 359 |
| No | 136 |
| Estimated Blanks | 22 |
| Estimated Total Number of Voters | 517 |
| Estimated Percent of YES* | 69.44% |
| THIEF RIVER FALLS (4) | |
| Yes | 483 |
| No | 195 |
| Estimated Blanks | 43 |
| Estimated Total Number of Voters | 721 |
| Estimated Percent of YES* | 66.99% |
| THIEF RIVER FALLS (5) | |
| Yes | 734 |
| No | 225 |
| Estimated Blanks | 70 |
| Estimated Total Number of Voters | 1,029 |
| Estimated Percent of YES* | 71.33% |
| WYANDOTTE TWP | |
| Yes | 36 |
| No | 17 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 54 |
| Estimated Percent of YES* | 66.67% |