Unofficial Results Tuesday, November 5, 2024
Precincts Reporting in State: 100% 31 of 31
Last Updated: 01/27/25 3:28 PM
Voters Registered at 7AM: 40,680
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.| Value | Definition |
|---|---|
| Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
| Yes | Actual YES votes cast |
| No | Actual NO votes cast |
| Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
| Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
| *An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. | |
Results by Precinct for Rice County |
|
| CONSTITUTIONAL AMENDMENT 1 Show Question | |
| Environment and Natural Resources Trust Fund Renewal | |
| BRIDGEWATER TWP. | |
| Yes | 1,002 |
| No | 230 |
| Estimated Blanks | 51 |
| Estimated Total Number of Voters | 1,283 |
| Estimated Percent of YES* | 78.10% |
| CANNON CITY TWP. | |
| Yes | 595 |
| No | 187 |
| Estimated Blanks | 45 |
| Estimated Total Number of Voters | 827 |
| Estimated Percent of YES* | 71.95% |
| DENNISON CITY | |
| Yes | 5 |
| No | 4 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 9 |
| Estimated Percent of YES* | 55.56% |
| DUNDAS | |
| Yes | 957 |
| No | 140 |
| Estimated Blanks | 44 |
| Estimated Total Number of Voters | 1,141 |
| Estimated Percent of YES* | 83.87% |
| ERIN TWP. | |
| Yes | 419 |
| No | 154 |
| Estimated Blanks | 39 |
| Estimated Total Number of Voters | 612 |
| Estimated Percent of YES* | 68.46% |
| FARIBAULT P-1 | |
| Yes | 1,909 |
| No | 398 |
| Estimated Blanks | 155 |
| Estimated Total Number of Voters | 2,462 |
| Estimated Percent of YES* | 77.54% |
| FARIBAULT P-2 | |
| Yes | 1,668 |
| No | 322 |
| Estimated Blanks | 123 |
| Estimated Total Number of Voters | 2,113 |
| Estimated Percent of YES* | 78.94% |
| FARIBAULT P-3 | |
| Yes | 2,380 |
| No | 516 |
| Estimated Blanks | 184 |
| Estimated Total Number of Voters | 3,080 |
| Estimated Percent of YES* | 77.27% |
| FARIBAULT P-4 | |
| Yes | 1,718 |
| No | 405 |
| Estimated Blanks | 232 |
| Estimated Total Number of Voters | 2,355 |
| Estimated Percent of YES* | 72.95% |
| FOREST TWP. | |
| Yes | 698 |
| No | 198 |
| Estimated Blanks | 52 |
| Estimated Total Number of Voters | 948 |
| Estimated Percent of YES* | 73.63% |
| LONSDALE CITY | |
| Yes | 1,790 |
| No | 759 |
| Estimated Blanks | 150 |
| Estimated Total Number of Voters | 2,699 |
| Estimated Percent of YES* | 66.32% |
| MORRISTOWN | |
| Yes | 412 |
| No | 115 |
| Estimated Blanks | 24 |
| Estimated Total Number of Voters | 551 |
| Estimated Percent of YES* | 74.77% |
| MORRISTOWN TWP. | |
| Yes | 268 |
| No | 144 |
| Estimated Blanks | 17 |
| Estimated Total Number of Voters | 429 |
| Estimated Percent of YES* | 62.47% |
| NERSTRAND | |
| Yes | 103 |
| No | 22 |
| Estimated Blanks | 13 |
| Estimated Total Number of Voters | 138 |
| Estimated Percent of YES* | 74.64% |
| NORTHFIELD TWP. P-1 | |
| Yes | 104 |
| No | 25 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 133 |
| Estimated Percent of YES* | 78.20% |
| NORTHFIELD TWP. P-2 | |
| Yes | 344 |
| No | 91 |
| Estimated Blanks | 26 |
| Estimated Total Number of Voters | 461 |
| Estimated Percent of YES* | 74.62% |
| NORTHFIELD W-1 P-1 | |
| Yes | 1,419 |
| No | 59 |
| Estimated Blanks | 86 |
| Estimated Total Number of Voters | 1,564 |
| Estimated Percent of YES* | 90.73% |
| NORTHFIELD W-1 P-2 | |
| Yes | 1,621 |
| No | 196 |
| Estimated Blanks | 69 |
| Estimated Total Number of Voters | 1,886 |
| Estimated Percent of YES* | 85.95% |
| NORTHFIELD W-2 P-1 | |
| Yes | 1,363 |
| No | 193 |
| Estimated Blanks | 89 |
| Estimated Total Number of Voters | 1,645 |
| Estimated Percent of YES* | 82.86% |
| NORTHFIELD W-2 P-2 | |
| Yes | 1,377 |
| No | 198 |
| Estimated Blanks | 74 |
| Estimated Total Number of Voters | 1,649 |
| Estimated Percent of YES* | 83.51% |
| NORTHFIELD W-3 P-1 | |
| Yes | 1,558 |
| No | 155 |
| Estimated Blanks | 66 |
| Estimated Total Number of Voters | 1,779 |
| Estimated Percent of YES* | 87.58% |
| NORTHFIELD W-4 P-1 | |
| Yes | 1,266 |
| No | 119 |
| Estimated Blanks | 77 |
| Estimated Total Number of Voters | 1,462 |
| Estimated Percent of YES* | 86.59% |
| NORTHFIELD W-4 P-2 | |
| Yes | 1,120 |
| No | 9 |
| Estimated Blanks | 51 |
| Estimated Total Number of Voters | 1,180 |
| Estimated Percent of YES* | 94.92% |
| RICHLAND TWP. | |
| Yes | 150 |
| No | 57 |
| Estimated Blanks | 16 |
| Estimated Total Number of Voters | 223 |
| Estimated Percent of YES* | 67.26% |
| SHIELDSVILLE TWP. | |
| Yes | 541 |
| No | 202 |
| Estimated Blanks | 47 |
| Estimated Total Number of Voters | 790 |
| Estimated Percent of YES* | 68.48% |
| WALCOTT TWP. | |
| Yes | 458 |
| No | 163 |
| Estimated Blanks | 49 |
| Estimated Total Number of Voters | 670 |
| Estimated Percent of YES* | 68.36% |
| WARSAW TWP. | |
| Yes | 646 |
| No | 201 |
| Estimated Blanks | 45 |
| Estimated Total Number of Voters | 892 |
| Estimated Percent of YES* | 72.42% |
| WEBSTER TWP. | |
| Yes | 909 |
| No | 316 |
| Estimated Blanks | 72 |
| Estimated Total Number of Voters | 1,297 |
| Estimated Percent of YES* | 70.08% |
| WELLS TWP. | |
| Yes | 772 |
| No | 252 |
| Estimated Blanks | 61 |
| Estimated Total Number of Voters | 1,085 |
| Estimated Percent of YES* | 71.15% |
| WHEATLAND TWP. | |
| Yes | 568 |
| No | 253 |
| Estimated Blanks | 43 |
| Estimated Total Number of Voters | 864 |
| Estimated Percent of YES* | 65.74% |
| WHEELING TWP. | |
| Yes | 243 |
| No | 98 |
| Estimated Blanks | 19 |
| Estimated Total Number of Voters | 360 |
| Estimated Percent of YES* | 67.50% |