Unofficial Results Tuesday, November 5, 2024
Precincts Reporting in State: 100% 44 of 44
Last Updated: 01/27/25 3:28 PM
Voters Registered at 7AM: 9,466
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.| Value | Definition |
|---|---|
| Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
| Yes | Actual YES votes cast |
| No | Actual NO votes cast |
| Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
| Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
| *An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. | |
Results by Precinct for Roseau County |
|
| CONSTITUTIONAL AMENDMENT 1 Show Question | |
| Environment and Natural Resources Trust Fund Renewal | |
| AMERICA/BELTRAMI ISLAND FOREST UNORG | |
| Yes | 19 |
| No | 12 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 33 |
| Estimated Percent of YES* | 57.58% |
| BADGER | |
| Yes | 140 |
| No | 84 |
| Estimated Blanks | 8 |
| Estimated Total Number of Voters | 232 |
| Estimated Percent of YES* | 60.34% |
| BARNETT TOWNSHIP | |
| Yes | 31 |
| No | 28 |
| Estimated Blanks | 10 |
| Estimated Total Number of Voters | 69 |
| Estimated Percent of YES* | 44.93% |
| BARTO TOWNSHIP | |
| Yes | 37 |
| No | 35 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 75 |
| Estimated Percent of YES* | 49.33% |
| BEAVER TOWNSHIP | |
| Yes | 43 |
| No | 27 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 72 |
| Estimated Percent of YES* | 59.72% |
| CEDARBEND TOWNSHIP | |
| Yes | 37 |
| No | 27 |
| Estimated Blanks | 8 |
| Estimated Total Number of Voters | 72 |
| Estimated Percent of YES* | 51.39% |
| CLEAR RIVER/OAKS UNORG | |
| Yes | 32 |
| No | 33 |
| Estimated Blanks | 8 |
| Estimated Total Number of Voters | 73 |
| Estimated Percent of YES* | 43.84% |
| DEER TOWNSHIP | |
| Yes | 30 |
| No | 26 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 60 |
| Estimated Percent of YES* | 50.00% |
| DEWEY TOWNSHIP | |
| Yes | 44 |
| No | 33 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 81 |
| Estimated Percent of YES* | 54.32% |
| DIETER TOWNSHIP | |
| Yes | 44 |
| No | 55 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 102 |
| Estimated Percent of YES* | 43.14% |
| ENSTROM TOWNSHIP | |
| Yes | 137 |
| No | 71 |
| Estimated Blanks | 19 |
| Estimated Total Number of Voters | 227 |
| Estimated Percent of YES* | 60.35% |
| FALUN TOWNSHIP | |
| Yes | 94 |
| No | 58 |
| Estimated Blanks | 8 |
| Estimated Total Number of Voters | 160 |
| Estimated Percent of YES* | 58.75% |
| GOLDEN VALLEY TOWNSHIP | |
| Yes | 50 |
| No | 40 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 94 |
| Estimated Percent of YES* | 53.19% |
| GREENBUSH | |
| Yes | 263 |
| No | 113 |
| Estimated Blanks | 40 |
| Estimated Total Number of Voters | 416 |
| Estimated Percent of YES* | 63.22% |
| GRIMSTAD TOWNSHIP | |
| Yes | 55 |
| No | 37 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 95 |
| Estimated Percent of YES* | 57.89% |
| HEREIM TOWNSHIP | |
| Yes | 71 |
| No | 60 |
| Estimated Blanks | 9 |
| Estimated Total Number of Voters | 140 |
| Estimated Percent of YES* | 50.71% |
| HUSS TOWNSHIP | |
| Yes | 25 |
| No | 30 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 55 |
| Estimated Percent of YES* | 45.45% |
| JADIS TOWNSHIP | |
| Yes | 226 |
| No | 117 |
| Estimated Blanks | 23 |
| Estimated Total Number of Voters | 366 |
| Estimated Percent of YES* | 61.75% |
| JADIS UNORGANIZED | |
| Yes | 6 |
| No | 4 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 10 |
| Estimated Percent of YES* | 60.00% |
| JUNEBERRY/BLOOMING VALLEY UNORG | |
| Yes | 1 |
| No | 10 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 11 |
| Estimated Percent of YES* | 9.09% |
| LAKE TOWNSHIP | |
| Yes | 628 |
| No | 310 |
| Estimated Blanks | 64 |
| Estimated Total Number of Voters | 1,002 |
| Estimated Percent of YES* | 62.67% |
| LAONA TOWNSHIP | |
| Yes | 165 |
| No | 119 |
| Estimated Blanks | 25 |
| Estimated Total Number of Voters | 309 |
| Estimated Percent of YES* | 53.40% |
| LIND TOWNSHIP | |
| Yes | 15 |
| No | 12 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 29 |
| Estimated Percent of YES* | 51.72% |
| MALUNG TOWNSHIP | |
| Yes | 168 |
| No | 89 |
| Estimated Blanks | 9 |
| Estimated Total Number of Voters | 266 |
| Estimated Percent of YES* | 63.16% |
| MICKINOCK TOWNSHIP | |
| Yes | 94 |
| No | 62 |
| Estimated Blanks | 13 |
| Estimated Total Number of Voters | 169 |
| Estimated Percent of YES* | 55.62% |
| MOOSE TOWNSHIP | |
| Yes | 34 |
| No | 27 |
| Estimated Blanks | 6 |
| Estimated Total Number of Voters | 67 |
| Estimated Percent of YES* | 50.75% |
| MORANVILLE TOWNSHIP | |
| Yes | 257 |
| No | 207 |
| Estimated Blanks | 52 |
| Estimated Total Number of Voters | 516 |
| Estimated Percent of YES* | 49.81% |
| NERESON TOWNSHIP | |
| Yes | 14 |
| No | 16 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 30 |
| Estimated Percent of YES* | 46.67% |
| NORLAND/SPRUCE VALLEY UNORGANIZED | |
| Yes | 31 |
| No | 38 |
| Estimated Blanks | 9 |
| Estimated Total Number of Voters | 78 |
| Estimated Percent of YES* | 39.74% |
| PALMVILLE TOWNSHIP | |
| Yes | 18 |
| No | 10 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 30 |
| Estimated Percent of YES* | 60.00% |
| POHLITZ TOWNSHIP | |
| Yes | 3 |
| No | 5 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 12 |
| Estimated Percent of YES* | 25.00% |
| POLONIA TOWNSHIP | |
| Yes | 10 |
| No | 8 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 18 |
| Estimated Percent of YES* | 55.56% |
| POPLAR GROVE TOWNSHIP | |
| Yes | 32 |
| No | 30 |
| Estimated Blanks | 6 |
| Estimated Total Number of Voters | 68 |
| Estimated Percent of YES* | 47.06% |
| REINE TOWNSHIP | |
| Yes | 28 |
| No | 23 |
| Estimated Blanks | 6 |
| Estimated Total Number of Voters | 57 |
| Estimated Percent of YES* | 49.12% |
| ROOSEVELT | |
| Yes | 47 |
| No | 23 |
| Estimated Blanks | 7 |
| Estimated Total Number of Voters | 77 |
| Estimated Percent of YES* | 61.04% |
| ROSEAU | |
| Yes | 1,014 |
| No | 352 |
| Estimated Blanks | 105 |
| Estimated Total Number of Voters | 1,471 |
| Estimated Percent of YES* | 68.93% |
| ROSS TOWNSHIP | |
| Yes | 138 |
| No | 80 |
| Estimated Blanks | 14 |
| Estimated Total Number of Voters | 232 |
| Estimated Percent of YES* | 59.48% |
| SKAGEN TOWNSHIP | |
| Yes | 57 |
| No | 48 |
| Estimated Blanks | 8 |
| Estimated Total Number of Voters | 113 |
| Estimated Percent of YES* | 50.44% |
| SOLER TOWNSHIP | |
| Yes | 24 |
| No | 38 |
| Estimated Blanks | 2 |
| Estimated Total Number of Voters | 64 |
| Estimated Percent of YES* | 37.50% |
| SPRUCE TOWNSHIP | |
| Yes | 193 |
| No | 126 |
| Estimated Blanks | 26 |
| Estimated Total Number of Voters | 345 |
| Estimated Percent of YES* | 55.94% |
| STAFFORD TOWNSHIP | |
| Yes | 94 |
| No | 62 |
| Estimated Blanks | 6 |
| Estimated Total Number of Voters | 162 |
| Estimated Percent of YES* | 58.02% |
| STOKES TOWNSHIP | |
| Yes | 74 |
| No | 47 |
| Estimated Blanks | 9 |
| Estimated Total Number of Voters | 130 |
| Estimated Percent of YES* | 56.92% |
| STRATHCONA | |
| Yes | 12 |
| No | 8 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 21 |
| Estimated Percent of YES* | 57.14% |
| WARROAD | |
| Yes | 622 |
| No | 183 |
| Estimated Blanks | 48 |
| Estimated Total Number of Voters | 853 |
| Estimated Percent of YES* | 72.92% |