Unofficial Results Tuesday, November 5, 2024
Precincts Reporting in State: 100% 39 of 39
Last Updated: 01/27/25 3:28 PM
Voters Registered at 7AM: 23,228
Results for Constitutional Amendments
Determining passage of a Constitutional Amendment requires knowledge of the total number of voters casting ballots. This number is estimated by using the votes for U.S. President as a key race, and is replaced by actual precinct statistics when they become available.| Value | Definition |
|---|---|
| Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
| Yes | Actual YES votes cast |
| No | Actual NO votes cast |
| Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
| Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
| *An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. | |
Results by Precinct for Carlton County |
|
| CONSTITUTIONAL AMENDMENT 1 Show Question | |
| Environment and Natural Resources Trust Fund Renewal | |
| ATKINSON TWP | |
| Yes | 186 |
| No | 87 |
| Estimated Blanks | 20 |
| Estimated Total Number of Voters | 293 |
| Estimated Percent of YES* | 63.48% |
| AUTOMBA TWP | |
| Yes | 59 |
| No | 23 |
| Estimated Blanks | 13 |
| Estimated Total Number of Voters | 95 |
| Estimated Percent of YES* | 62.11% |
| BARNUM | |
| Yes | 211 |
| No | 31 |
| Estimated Blanks | 19 |
| Estimated Total Number of Voters | 261 |
| Estimated Percent of YES* | 80.84% |
| BARNUM TWP | |
| Yes | 547 |
| No | 167 |
| Estimated Blanks | 61 |
| Estimated Total Number of Voters | 775 |
| Estimated Percent of YES* | 70.58% |
| BESEMAN TWP | |
| Yes | 51 |
| No | 22 |
| Estimated Blanks | 1 |
| Estimated Total Number of Voters | 74 |
| Estimated Percent of YES* | 68.92% |
| BLACKHOOF TWP | |
| Yes | 461 |
| No | 138 |
| Estimated Blanks | 39 |
| Estimated Total Number of Voters | 638 |
| Estimated Percent of YES* | 72.26% |
| CARLTON P-1 | |
| Yes | 483 |
| No | 62 |
| Estimated Blanks | 33 |
| Estimated Total Number of Voters | 578 |
| Estimated Percent of YES* | 83.56% |
| CARLTON P-2 | |
| Yes | 0 |
| No | 0 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 0 |
| Estimated Percent of YES* | 0.00% |
| CLEAR CREEK UNORG | |
| Yes | 70 |
| No | 27 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 97 |
| Estimated Percent of YES* | 72.16% |
| CLOQUET W-1 | |
| Yes | 1,128 |
| No | 213 |
| Estimated Blanks | 104 |
| Estimated Total Number of Voters | 1,445 |
| Estimated Percent of YES* | 78.06% |
| CLOQUET W-2 | |
| Yes | 916 |
| No | 150 |
| Estimated Blanks | 70 |
| Estimated Total Number of Voters | 1,136 |
| Estimated Percent of YES* | 80.63% |
| CLOQUET W-3 | |
| Yes | 1,009 |
| No | 143 |
| Estimated Blanks | 82 |
| Estimated Total Number of Voters | 1,234 |
| Estimated Percent of YES* | 81.77% |
| CLOQUET W-4 | |
| Yes | 1,060 |
| No | 183 |
| Estimated Blanks | 87 |
| Estimated Total Number of Voters | 1,330 |
| Estimated Percent of YES* | 79.70% |
| CLOQUET W-5 P-1 | |
| Yes | 887 |
| No | 175 |
| Estimated Blanks | 73 |
| Estimated Total Number of Voters | 1,135 |
| Estimated Percent of YES* | 78.15% |
| CLOQUET W-5 P-2 | |
| Yes | 281 |
| No | 19 |
| Estimated Blanks | 35 |
| Estimated Total Number of Voters | 335 |
| Estimated Percent of YES* | 83.88% |
| CORONA UNORG | |
| Yes | 68 |
| No | 26 |
| Estimated Blanks | 3 |
| Estimated Total Number of Voters | 97 |
| Estimated Percent of YES* | 70.10% |
| CROMWELL | |
| Yes | 90 |
| No | 27 |
| Estimated Blanks | 6 |
| Estimated Total Number of Voters | 123 |
| Estimated Percent of YES* | 73.17% |
| EAGLE TWP | |
| Yes | 244 |
| No | 105 |
| Estimated Blanks | 20 |
| Estimated Total Number of Voters | 369 |
| Estimated Percent of YES* | 66.12% |
| HOLYOKE TWP | |
| Yes | 97 |
| No | 44 |
| Estimated Blanks | 6 |
| Estimated Total Number of Voters | 147 |
| Estimated Percent of YES* | 65.99% |
| KALEVALA TWP | |
| Yes | 112 |
| No | 49 |
| Estimated Blanks | 10 |
| Estimated Total Number of Voters | 171 |
| Estimated Percent of YES* | 65.50% |
| KETTLE RIVER | |
| Yes | 68 |
| No | 12 |
| Estimated Blanks | 11 |
| Estimated Total Number of Voters | 91 |
| Estimated Percent of YES* | 74.73% |
| LAKEVIEW TWP | |
| Yes | 87 |
| No | 26 |
| Estimated Blanks | 21 |
| Estimated Total Number of Voters | 134 |
| Estimated Percent of YES* | 64.93% |
| MAHTOWA TWP | |
| Yes | 292 |
| No | 91 |
| Estimated Blanks | 20 |
| Estimated Total Number of Voters | 403 |
| Estimated Percent of YES* | 72.46% |
| MOOSE LAKE | |
| Yes | 767 |
| No | 115 |
| Estimated Blanks | 80 |
| Estimated Total Number of Voters | 962 |
| Estimated Percent of YES* | 79.73% |
| MOOSE LAKE TWP | |
| Yes | 451 |
| No | 140 |
| Estimated Blanks | 36 |
| Estimated Total Number of Voters | 627 |
| Estimated Percent of YES* | 71.93% |
| PERCH LAKE TWP | |
| Yes | 495 |
| No | 97 |
| Estimated Blanks | 35 |
| Estimated Total Number of Voters | 627 |
| Estimated Percent of YES* | 78.95% |
| PROGRESS UNORG | |
| Yes | 10 |
| No | 0 |
| Estimated Blanks | 0 |
| Estimated Total Number of Voters | 10 |
| Estimated Percent of YES* | 100.00% |
| RED CLOVER UNORG | |
| Yes | 103 |
| No | 59 |
| Estimated Blanks | 12 |
| Estimated Total Number of Voters | 174 |
| Estimated Percent of YES* | 59.20% |
| SAWYER UNORG | |
| Yes | 137 |
| No | 47 |
| Estimated Blanks | 12 |
| Estimated Total Number of Voters | 196 |
| Estimated Percent of YES* | 69.90% |
| SCANLON | |
| Yes | 480 |
| No | 91 |
| Estimated Blanks | 27 |
| Estimated Total Number of Voters | 598 |
| Estimated Percent of YES* | 80.27% |
| SILVER BROOK TWP | |
| Yes | 317 |
| No | 98 |
| Estimated Blanks | 41 |
| Estimated Total Number of Voters | 456 |
| Estimated Percent of YES* | 69.52% |
| SILVER TWP | |
| Yes | 170 |
| No | 84 |
| Estimated Blanks | 18 |
| Estimated Total Number of Voters | 272 |
| Estimated Percent of YES* | 62.50% |
| SKELTON TWP | |
| Yes | 199 |
| No | 67 |
| Estimated Blanks | 19 |
| Estimated Total Number of Voters | 285 |
| Estimated Percent of YES* | 69.82% |
| SPLIT ROCK TWP | |
| Yes | 65 |
| No | 25 |
| Estimated Blanks | 4 |
| Estimated Total Number of Voters | 94 |
| Estimated Percent of YES* | 69.15% |
| THOMSON TWP | |
| Yes | 2,614 |
| No | 567 |
| Estimated Blanks | 297 |
| Estimated Total Number of Voters | 3,478 |
| Estimated Percent of YES* | 75.16% |
| TWIN LAKES TWP | |
| Yes | 1,113 |
| No | 304 |
| Estimated Blanks | 86 |
| Estimated Total Number of Voters | 1,503 |
| Estimated Percent of YES* | 74.05% |
| WRENSHALL | |
| Yes | 234 |
| No | 46 |
| Estimated Blanks | 27 |
| Estimated Total Number of Voters | 307 |
| Estimated Percent of YES* | 76.22% |
| WRENSHALL TWP | |
| Yes | 230 |
| No | 49 |
| Estimated Blanks | 17 |
| Estimated Total Number of Voters | 296 |
| Estimated Percent of YES* | 77.70% |
| WRIGHT | |
| Yes | 38 |
| No | 11 |
| Estimated Blanks | 9 |
| Estimated Total Number of Voters | 58 |
| Estimated Percent of YES* | 65.52% |