Unofficial Results Tuesday, February 5, 2008
Reporting District | Number of Precincts Reported | Precincts in Reporting District | Number Attending Caucuses |
---|---|---|---|
Precinct:0005 0005 - 1-A BAUDETTE UNORG | 2 | 2 | 8 |
Precinct:0005 ACOMA TOWNSHIP | 2 | 2 | 21 |
Precinct:0005 ADA W-1 | 2 | 2 | 14 |
Precinct:0005 ADRIAN | 2 | 2 | 8 |
Precinct:0005 AETNA TWP. | 2 | 2 | 0 |
Precinct:0005 AGDER TWP. | 2 | 2 | 0 |
Precinct:0005 AITKIN | 2 | 2 | 30 |
Precinct:0005 AKRON TWP | 2 | 2 | 5 |
Precinct:0005 ALANGO TWP. | 2 | 2 | 7 |
Precinct:0005 ALBA TWP. | 2 | 2 | 0 |
Precinct:0005 ALBERT LEA W-1 P-1 | 2 | 2 | 90 |
Precinct:0005 ALBERTA TWP | 2 | 2 | 15 |
Precinct:0005 ALBIN TWP | 2 | 2 | 6 |
Precinct:0005 ALEXANDRIA W-1 P-1 | 2 | 2 | 54 |
Precinct:0005 ALLIANCE TWP | 2 | 2 | 4 |
Precinct:0005 ALTON TWP. | 2 | 2 | 6 |
Precinct:0005 ALVWOOD TWP | 2 | 2 | 0 |
Precinct:0005 AMBOY | 2 | 2 | 9 |
Precinct:0005 AMHERST TWP. | 2 | 2 | 4 |
Precinct:0005 ANDOVER TWP. | 2 | 2 | 0 |
Precinct:0005 ANSEL TWP | 2 | 2 | 0 |
Precinct:0005 ARCTANDER TWP. | 2 | 2 | 15 |
Precinct:0005 ARTHUR TWP. | 2 | 2 | 1 |
Precinct:0005 ASHBY | 2 | 2 | 23 |
Precinct:0005 ATHENS TWP | 2 | 2 | 52 |
Precinct:0005 ATLANTA TWP | 2 | 2 | 1 |
Precinct:0005 AVOCA | 2 | 2 | 0 |
Precinct:0005 BAGLEY CITY | 2 | 2 | 21 |
Precinct:0005 BANDON TWP. | 2 | 2 | 0 |
Precinct:0005 BARBER TWP. | 2 | 2 | 5 |
Precinct:0005 BATTLE PLAIN TWP | 2 | 2 | 140 |
Precinct:0005 BEAULIEU TWP | 2 | 2 | 2 |
Precinct:0005 BELGRADE TOWNSHIP | 2 | 2 | 0 |
Precinct:0005 BELLECHESTER | 4 | 4 | 4 |
Precinct:0005 BENTON TWP | 2 | 2 | 16 |
Precinct:0005 BIG FALLS CITY | 2 | 2 | 9 |
Precinct:0005 BLACK RIVER TWP | 2 | 2 | 0 |
Precinct:0005 BOCK | 2 | 2 | 0 |
Precinct:0005 BROOKS | 2 | 2 | 32 |
Precinct:0005 BYRON | 2 | 2 | 103 |
Precinct:0005 CLEVELAND | 2 | 2 | 22 |
Precinct:0006 AFTON W-1 P-1 | 2 | 2 | 63 |
Precinct:0007 ALEXANDRIA W-1 P-2 | 2 | 2 | 0 |
Precinct:0007 BAXTER P2E | 2 | 2 | 51 |
Precinct:0010 0010 - 1-B BAUDETTE CITY | 2 | 2 | 22 |
Precinct:0010 ADAMS TWP. | 2 | 2 | 5 |
Precinct:0010 AKELEY TWP. | 2 | 2 | 10 |
Precinct:0010 ALBION TWP | 2 | 2 | 0 |
Precinct:0010 ALDRICH TWP | 2 | 2 | 6 |
Precinct:0010 ALMA TWP. | 2 | 2 | 0 |
Precinct:0010 ALPHA | 2 | 2 | 0 |
Precinct:0010 AMO TWP | 2 | 2 | 1 |
Precinct:0010 ANDREA TWP. | 2 | 2 | 0 |
Precinct:0010 ANTRIM TWP | 2 | 2 | 2 |
Precinct:0010 ARBO TWP | 2 | 2 | 33 |
Precinct:0010 ARDEN HILLS P-1 | 2 | 2 | 119 |
Precinct:0010 ARENDAHL TWP. | 2 | 2 | 1 |
Precinct:0010 ARNA TWP. | 2 | 2 | 3 |
Precinct:0010 ATWATER | 2 | 2 | 15 |
Precinct:0010 AUTOMBA TWP | 2 | 2 | 7 |
Precinct:0010 BAKER TWP. | 2 | 2 | 1 |
Precinct:0010 BARNESVILLE CITY W-1 | 2 | 2 | 8 |
Precinct:0010 BARRETT | 2 | 2 | 75 |
Precinct:0010 BASHAW TWP | 2 | 2 | 2 |
Precinct:0010 BAY LAKE TWP | 2 | 2 | 21 |
Precinct:0010 BEAUFORD TWP | 2 | 2 | 9 |
Precinct:0010 BEAVER CREEK | 2 | 2 | 0 |
Precinct:0010 BECKER CITY | 2 | 2 | 53 |
Precinct:0010 BELFAST TWP | 2 | 2 | 2 |
Precinct:0010 BELLE PLAINE TWP. | 2 | 2 | 0 |
Precinct:0010 BERGEN TOWNSHIP | 2 | 2 | 5 |
Precinct:0010 BERNADOTTE TOWNSHIP | 2 | 2 | 1 |
Precinct:0010 BIGELOW | 2 | 2 | 0 |
Precinct:0010 BLOOMINGTON W-1 P-08 | 2 | 2 | 127 |
Precinct:0010 BOGUS BROOK TWP. | 2 | 2 | 21 |
Precinct:0010 BRAY TWP | 2 | 2 | 0 |
Precinct:0010 BROOKVILLE TWP. | 2 | 2 | 0 |
Precinct:0010 BROWNS VALLEY | 2 | 2 | 5 |
Precinct:0010 CAMDEN TWP | 2 | 2 | 7 |
Precinct:0010 CANISTEO TWP. | 2 | 2 | 16 |
Precinct:0010 CANNON TWP | 2 | 2 | 0 |
Precinct:0010 CEDAR MILLS | 2 | 2 | 2 |
Precinct:0010 CHESTER TWP | 2 | 2 | 6 |
Precinct:0010 CLEVELAND TWP. | 2 | 2 | 16 |
Precinct:0010 FOLEY | 2 | 2 | 31 |
Precinct:0011 AFTON W-2 P-1 | 2 | 2 | 53 |
Precinct:0012 DENNISON CITY | 2 | 2 | 0 |
Precinct:0015 ALBERT LEA W-2 P-1 | 2 | 2 | 79 |
Precinct:0015 ALEXANDRIA W-3 P-1 | 2 | 2 | 44 |
Precinct:0015 ANN TWP | 2 | 2 | 2 |
Precinct:0015 ANTHONY TWP. | 2 | 2 | 0 |
Precinct:0015 ARDENHURST TWP | 2 | 2 | 1 |
Precinct:0015 ARTICHOKE TWP | 2 | 2 | 2 |
Precinct:0015 ASHLEY TWP | 2 | 2 | 0 |
Precinct:0015 ATHERTON TWP. | 2 | 2 | 0 |
Precinct:0015 AUGUSTA TWP. | 2 | 2 | 1 |
Precinct:0015 AUSTIN W-1 P-1 | 2 | 2 | 105 |
Precinct:0015 BALL BLUFF TWP | 2 | 2 | 13 |
Precinct:0015 BARNESVILLE CITY W-2 | 2 | 2 | 13 |
Precinct:0015 BARTO TOWNSHIP | 2 | 2 | 0 |
Precinct:0015 BEAVER TWP. | 2 | 2 | 1 |
Precinct:0015 BECKER TWP | 2 | 2 | 51 |
Precinct:0015 BELLEVUE TOWNSHIP | 2 | 2 | 17 |
Precinct:0015 BELVIDERE TWP. | 2 | 2 | 3 |
Precinct:0015 BEN WADE TWP. | 2 | 2 | 8 |
Precinct:0015 BERTHA TWP | 2 | 2 | 4 |
Precinct:0015 BIRCH COOLEY TWP. | 2 | 2 | 3 |
Precinct:0015 BLAKELEY TWP. | 2 | 2 | 0 |
Precinct:0015 BLOOMING PRAIRIE | 2 | 2 | 43 |
Precinct:0015 BLUE EARTH W-2 | 2 | 2 | 32 |
Precinct:0015 BONDIN TWP | 2 | 2 | 4 |
Precinct:0015 BRAHAM | 2 | 2 | 0 |
Precinct:0015 BRAINERD W-1 P-1 | 2 | 2 | 27 |
Precinct:0015 BROWNSVILLE TWP. | 2 | 2 | 8 |
Precinct:0015 BURNSTOWN TWP | 2 | 2 | 0 |
Precinct:0015 BUTTERNUT VALLEY TWP | 2 | 2 | 2 |
Precinct:0015 CANBY W-2 | 2 | 2 | 19 |
Precinct:0015 CARVER | 2 | 2 | 69 |
Precinct:0015 CENTER CITY | 2 | 2 | 31 |
Precinct:0015 CHARLESTOWN TWP. | 2 | 2 | 0 |
Precinct:0015 CHOKIO | 2 | 2 | 1 |
Precinct:0015 CLEARBROOK CITY | 2 | 2 | 8 |
Precinct:0015 CLIFTON TWP. | 2 | 2 | 4 |
Precinct:0015 CORDOVA TWP. | 2 | 2 | 11 |
Precinct:0015 DELAWARE TWP | 2 | 2 | 0 |
Precinct:0015 DUNDAS | 2 | 2 | 30 |
Precinct:0015 EMARDVILLE TWP. | 2 | 2 | 0 |
Precinct:0015 GRAND MARAIS WEST PREC 6 | 2 | 2 | 48 |
Precinct:0016 BRAINERD W-1 P-2 | 2 | 2 | 42 |
Precinct:0020 0020 - 2-B BAUDETTE CITY | 2 | 2 | 12 |
Precinct:0020 ANGORA TWP. | 2 | 2 | 7 |
Precinct:0020 ARGYLE | 2 | 2 | 2 |
Precinct:0020 AVON | 2 | 2 | 24 |
Precinct:0020 BALL CLUB PREC | 2 | 2 | 6 |
Precinct:0020 BARNESVILLE CITY W-3 | 2 | 2 | 22 |
Precinct:0020 BARRY | 2 | 2 | 0 |
Precinct:0020 BATTLE LAKE | 2 | 2 | 14 |
Precinct:0020 BEAR PARK TWP. | 2 | 2 | 2 |
Precinct:0020 BEAVER TOWNSHIP | 2 | 2 | 0 |
Precinct:0020 BELGIUM TWP. | 2 | 2 | 0 |
Precinct:0020 BENSON W-2 | 2 | 2 | 34 |
Precinct:0020 BINGHAM LAKE | 2 | 2 | 3 |
Precinct:0020 BIRD ISLAND | 2 | 2 | 18 |
Precinct:0020 BLOOM TWP. | 2 | 2 | 6 |
Precinct:0020 BLOOMING PRAIRIE TWP. | 2 | 2 | 9 |
Precinct:0020 BLUE EARTH W-3 | 2 | 2 | 11 |
Precinct:0020 BOWLUS | 2 | 2 | 2 |
Precinct:0020 BRADFORD TWP. | 2 | 2 | 3 |
Precinct:0020 BROWNTON CITY | 2 | 2 | 15 |
Precinct:0020 BUFFALO P-1 | 2 | 2 | 91 |
Precinct:0020 BURBANK TWP. | 2 | 2 | 9 |
Precinct:0020 BUTTERFIELD TWP | 2 | 2 | 1 |
Precinct:0020 CAMBRIA TWP | 2 | 2 | 3 |
Precinct:0020 CAMERON TWP | 2 | 2 | 0 |
Precinct:0020 CEDAR LAKE TWP. | 2 | 2 | 0 |
Precinct:0020 CHIEF TWP | 2 | 2 | 0 |
Precinct:0020 CHRISTIANIA TWP. | 2 | 2 | 1 |
Precinct:0020 CITY OF COURTLAND | 2 | 2 | 15 |
Precinct:0020 CLARKFIELD | 2 | 2 | 9 |
Precinct:0020 CLINTON TWP | 2 | 2 | 0 |
Precinct:0020 CLOW TWP | 2 | 2 | 0 |
Precinct:0020 COLLINWOOD TWP. | 2 | 2 | 9 |
Precinct:0020 CROKE TWP | 2 | 2 | 2 |
Precinct:0020 DEER PARK TWP | 2 | 2 | 1 |
Precinct:0020 DIAMOND LAKE TWP | 2 | 2 | 2 |
Precinct:0020 DUNNELL | 2 | 2 | 1 |
Precinct:0020 ELBA | 2 | 2 | 1 |
Precinct:0020 ELGIN TWP. | 2 | 2 | 14 |
Precinct:0020 EQUALITY TWP. | 2 | 2 | 0 |
Precinct:0020 GILMANTON TWP | 2 | 2 | 7 |
Precinct:0020 GRAND PORTAGE PREC 1 | 2 | 2 | 12 |
Precinct:0021 CHISAGO CITY P-B | 2 | 2 | 41 |
Precinct:0022 CAMBRIDGE EAST - P2 | 2 | 2 | 43 |
Precinct:0023 DINNER CREEK UNORGANIZED | 2 | 2 | 1 |
Precinct:0025 ALEXANDRIA W-5 | 2 | 2 | 37 |
Precinct:0025 AUGSBURG TWP. | 2 | 2 | 0 |
Precinct:0025 BALSAM TWP | 2 | 2 | 28 |
Precinct:0025 BEAVER TWP | 2 | 2 | 2 |
Precinct:0025 BELTRAMI | 2 | 2 | 0 |
Precinct:0025 BENA | 2 | 2 | 0 |
Precinct:0025 BESEMAN TWP | 2 | 2 | 1 |
Precinct:0025 BIG STONE TWP | 2 | 2 | 4 |
Precinct:0025 BIRD ISLAND TWP. | 2 | 2 | 0 |
Precinct:0025 BLOWERS TWP | 2 | 2 | 5 |
Precinct:0025 BORUP | 2 | 2 | 0 |
Precinct:0025 BRANDRUP TWP. | 2 | 2 | 0 |
Precinct:0025 BRISTOL TWP. | 2 | 2 | 15 |
Precinct:0025 BUCKMAN | 2 | 2 | 0 |
Precinct:0025 CALEDONIA P-2 | 2 | 2 | 15 |
Precinct:0025 CAMBRIDGE TWP | 2 | 2 | 21 |
Precinct:0025 CARSON TWP | 2 | 2 | 9 |
Precinct:0025 CERESCO TWP | 2 | 2 | 2 |
Precinct:0025 CHANHASSEN P-2 | 2 | 2 | 144 |
Precinct:0025 CHISAGO LAKE TWP (N) | 2 | 2 | 88 |
Precinct:0025 CLOVER TWP | 2 | 2 | 2 |
Precinct:0025 COLFAX TWP. | 2 | 2 | 12 |
Precinct:0025 COMFORT TWP. | 2 | 2 | 10 |
Precinct:0025 CONCORD TWP. | 2 | 2 | 12 |
Precinct:0025 CORNISH TWP. | 2 | 2 | 2 |
Precinct:0025 COTTONWOOD | 2 | 2 | 0 |
Precinct:0025 CREDIT RIVER TWP. | 2 | 2 | 0 |
Precinct:0025 CRYSTAL BAY P-1 | 2 | 2 | 25 |
Precinct:0025 DARFUR | 2 | 2 | 2 |
Precinct:0025 DELAFIELD TWP. | 2 | 2 | 8 |
Precinct:0025 DENVER TWP | 2 | 2 | 0 |
Precinct:0025 DONNELLY | 2 | 2 | 10 |
Precinct:0025 DRAMMEN TWP | 2 | 2 | 0 |
Precinct:0025 ECHO | 2 | 2 | 0 |
Precinct:0025 ELBA TWP | 2 | 2 | 8 |
Precinct:0025 ELYSIAN | 2 | 2 | 12 |
Precinct:0025 FREEDOM TWP. | 2 | 2 | 3 |
Precinct:0025 GILLFORD TWP. | 2 | 2 | 7 |
Precinct:0025 GOODRIDGE | 2 | 2 | 0 |
Precinct:0025 HOVLAND PREC 2 | 2 | 2 | 20 |
Precinct:0027 DUMONT | 2 | 2 | 0 |
Precinct:0030 0030 - 3-A UNORG | 2 | 2 | 5 |
Precinct:0030 ARDEN HILLS P-3 | 2 | 2 | 197 |
Precinct:0030 AUSTIN W-2 P-1 | 2 | 2 | 66 |
Precinct:0030 BEMIDJI W-3 | 2 | 2 | 83 |
Precinct:0030 BIG WOODS TWP. | 2 | 2 | 0 |
Precinct:0030 BLOOMINGTON W-1 P-14 | 2 | 2 | 110 |
Precinct:0030 BLUFFTON | 2 | 2 | 0 |
Precinct:0030 BOYD | 2 | 2 | 0 |
Precinct:0030 BRECKENRIDGE P-1 | 2 | 2 | 14 |
Precinct:0030 BRICELYN | 2 | 2 | 5 |
Precinct:0030 BRUCE TWP | 2 | 2 | 4 |
Precinct:0030 BUFFALO P-3 | 2 | 2 | 75 |
Precinct:0030 CALLAWAY TWP | 2 | 2 | 9 |
Precinct:0030 CANNON FALLS TWP. | 2 | 2 | 46 |
Precinct:0030 CASCADE PREC 7 | 2 | 2 | 44 |
Precinct:0030 CHANHASSEN P-3 | 2 | 2 | 81 |
Precinct:0030 CLARK TWP | 2 | 2 | 8 |
Precinct:0030 COMFREY | 2 | 2 | 0 |
Precinct:0030 COSMOS TWP. | 2 | 2 | 4 |
Precinct:0030 CROW WING LAKE TWP. | 2 | 2 | 6 |
Precinct:0030 CYRUS | 2 | 2 | 2 |
Precinct:0030 DANVILLE TWP | 2 | 2 | 4 |
Precinct:0030 DEERFIELD TWP. | 2 | 2 | 10 |
Precinct:0030 DELHI TWP. | 2 | 2 | 0 |
Precinct:0030 DEWALD TWP. | 2 | 2 | 2 |
Precinct:0030 DONNELLY TWP. | 2 | 2 | 1 |
Precinct:0030 DRYDEN TWP. | 2 | 2 | 4 |
Precinct:0030 EAST SIDE TWP. | 2 | 2 | 10 |
Precinct:0030 ELK LAKE TWP | 2 | 2 | 0 |
Precinct:0030 ELMER TWP. | 2 | 2 | 2 |
Precinct:0030 ELYSIAN TWP. - P1 | 2 | 2 | 0 |
Precinct:0030 FARIBAULT P-2 | 2 | 2 | 70 |
Precinct:0030 FLOM TWP. | 2 | 2 | 6 |
Precinct:0030 FORD TWP. | 2 | 2 | 1 |
Precinct:0030 GERVAIS TWP. | 2 | 2 | 32 |
Precinct:0030 GLENCOE CITY P-1 | 2 | 2 | 3 |
Precinct:0030 GRAHAM TWP | 2 | 2 | 2 |
Precinct:0030 GRANITE FALLS TWP | 2 | 2 | 2 |
Precinct:0030 HANSONVILLE TWP | 2 | 2 | 1 |
Precinct:0030 IOSCO TWP. | 2 | 2 | 7 |
Precinct:0031 0031 - 3-C S MCDOUGALD UNORG | 2 | 2 | 6 |
Precinct:0031 BUFFALO P-4 | 2 | 2 | 94 |
Precinct:0032 ELYSIAN TWP. - P2 | 2 | 2 | 12 |
Precinct:0035 0035 - 3-D FOREST UNORG | 2 | 2 | 1 |
Precinct:0035 AUSTIN W-2 P-2 | 2 | 2 | 128 |
Precinct:0035 BASS LAKE PREC | 2 | 2 | 45 |
Precinct:0035 BELLE RIVER TWP. | 2 | 2 | 4 |
Precinct:0035 BIRCH LAKE TWP | 2 | 2 | 12 |
Precinct:0035 BLOOMINGTON W-1 P-15 | 2 | 2 | 75 |
Precinct:0035 BRAINERD W-3 P-1 | 2 | 2 | 21 |
Precinct:0035 BRECKENRIDGE P-2 | 2 | 2 | 9 |
Precinct:0035 BROOK PARK | 2 | 2 | 6 |
Precinct:0035 BRUSH CREEK TWP. | 2 | 2 | 4 |
Precinct:0035 BUH TOWNSHIP | 2 | 2 | 4 |
Precinct:0035 CAMP RELEASE TWP. | 2 | 2 | 4 |
Precinct:0035 CARLTON | 2 | 2 | 16 |
Precinct:0035 CASHEL TWP. | 2 | 2 | 1 |
Precinct:0035 CHERRY GROVE TWP. | 2 | 2 | 1 |
Precinct:0035 CLEAR LAKE CITY | 2 | 2 | 10 |
Precinct:0035 CORNISH TWP | 2 | 2 | 2 |
Precinct:0035 CROOKED CREEK TWP. | 2 | 2 | 4 |
Precinct:0035 DALE TWP | 2 | 2 | 8 |
Precinct:0035 DECORIA TWP | 2 | 2 | 17 |
Precinct:0035 DONALDSON | 2 | 2 | 0 |
Precinct:0035 EAST LAKE LILLIAN TWP | 2 | 2 | 10 |
Precinct:0035 EDEN TWP | 2 | 2 | 0 |
Precinct:0035 ELDORADO TWP. | 2 | 2 | 0 |
Precinct:0035 ELLENDALE | 2 | 2 | 3 |
Precinct:0035 ENTERPRISE TWP. | 2 | 2 | 1 |
Precinct:0035 EYOTA | 2 | 2 | 32 |
Precinct:0035 FALL LAKE TWP. | 2 | 2 | 0 |
Precinct:0035 FARIBAULT P-3 | 2 | 2 | 93 |
Precinct:0035 FAXON TWP. | 2 | 2 | 10 |
Precinct:0035 FLORIDA | 2 | 2 | 1 |
Precinct:0035 FOSSUM TWP. | 2 | 2 | 1 |
Precinct:0035 GALES TWP. | 2 | 2 | 0 |
Precinct:0035 GOODVIEW P-1 | 2 | 2 | 42 |
Precinct:0035 GRASS LAKE TWP. | 2 | 2 | 11 |
Precinct:0035 HAVELOCK TWP | 2 | 2 | 8 |
Precinct:0035 HEIER TWP | 2 | 2 | 0 |
Precinct:0035 HICKORY TWP | 2 | 2 | 0 |
Precinct:0035 ISANTI CITY | 2 | 2 | 80 |
Precinct:0035 LA SALLE | 2 | 2 | 1 |
Precinct:0035 LAKE VALLEY TWP. | 2 | 2 | 10 |
Precinct:0035 LYONS TWP. | 2 | 2 | 9 |
Precinct:0036 CHANHASSEN P-5 | 2 | 2 | 151 |
Precinct:0038 CHANHASSEN P-7 | 2 | 2 | 142 |
Precinct:0040 0040 - 4-A WHEELER UNORG | 2 | 2 | 3 |
Precinct:0040 BALKAN TWP. | 2 | 2 | 13 |
Precinct:0040 BEMIDJI W-5 | 2 | 2 | 94 |
Precinct:0040 BLOOMINGTON W-2 P-13 | 2 | 2 | 114 |
Precinct:0040 BRAINERD W-3 P-2 | 2 | 2 | 28 |
Precinct:0040 BRECKENRIDGE P-3 | 2 | 2 | 6 |
Precinct:0040 BROOK PARK TWP. | 2 | 2 | 0 |
Precinct:0040 BUFFALO LAKE | 2 | 2 | 0 |
Precinct:0040 BUSE TWP | 2 | 2 | 5 |
Precinct:0040 CERRO GORDO TWP. | 2 | 2 | 15 |
Precinct:0040 CHATHAM TWP | 2 | 2 | 29 |
Precinct:0040 CLEAR LAKE TWP | 2 | 2 | 35 |
Precinct:0040 CLOQUET W-1 | 2 | 2 | 42 |
Precinct:0040 CORRELL | 2 | 2 | 1 |
Precinct:0040 DELTON TWP | 2 | 2 | 0 |
Precinct:0040 DES MOINES RIVER | 2 | 2 | 1 |
Precinct:0040 DILWORTH | 2 | 2 | 74 |
Precinct:0040 EDWARDS TWP. | 2 | 2 | 3 |
Precinct:0040 ELK TWP. | 2 | 2 | 0 |
Precinct:0040 EVERGLADE TWP. | 2 | 2 | 0 |
Precinct:0040 EYOTA TWP. | 2 | 2 | 9 |
Precinct:0040 FAIRVIEW TWP | 2 | 2 | 0 |
Precinct:0040 FARIBAULT P-4 | 2 | 2 | 57 |
Precinct:0040 FERN TWP. | 2 | 2 | 3 |
Precinct:0040 FORTIER | 2 | 2 | 2 |
Precinct:0040 GARY | 2 | 2 | 1 |
Precinct:0040 GILCHRIST TWP. | 2 | 2 | 3 |
Precinct:0040 GOODVIEW P-2 | 2 | 2 | 32 |
Precinct:0040 GRANGE TWP. | 2 | 2 | 1 |
Precinct:0040 GRANVILLE TWP | 2 | 2 | 1 |
Precinct:0040 GREENBUSH TWP. | 2 | 2 | 16 |
Precinct:0040 HAVANA TWP. | 2 | 2 | 8 |
Precinct:0040 HELENA TWP. | 2 | 2 | 0 |
Precinct:0040 HIGHLANDING TWP | 2 | 2 | 0 |
Precinct:0040 ISLAND LAKE TWP | 2 | 2 | 1 |
Precinct:0040 KASOTA | 2 | 2 | 12 |
Precinct:0040 LAFAYETTE TOWNSHIP | 2 | 2 | 7 |
Precinct:0040 LANGOLA TWP | 2 | 2 | 21 |
Precinct:0040 LEWISVILLE | 2 | 2 | 0 |
Precinct:0040 MEADOW TWP. | 2 | 2 | 3 |
Precinct:0043 CHASKA W-1 P-2 | 2 | 2 | 5 |
Precinct:0045 0045 - 5-B ZIPPLE UNORG | 2 | 2 | 2 |
Precinct:0045 BASSETT TWP. | 2 | 2 | 0 |
Precinct:0045 BENVILLE TWP | 2 | 2 | 0 |
Precinct:0045 BLOOMINGTON W-2 P-16 | 2 | 2 | 196 |
Precinct:0045 BRAINERD W-4 P-1 | 2 | 2 | 23 |
Precinct:0045 BRUNO | 2 | 2 | 3 |
Precinct:0045 BUTLER TWP | 2 | 2 | 2 |
Precinct:0045 CAIRO TWP. | 2 | 2 | 0 |
Precinct:0045 CEDAR TWP. | 2 | 2 | 0 |
Precinct:0045 CLEARWATER | 2 | 2 | 22 |
Precinct:0045 CLOQUET W-2 | 2 | 2 | 44 |
Precinct:0045 CUBA TWP | 2 | 2 | 1 |
Precinct:0045 DARWIN TWP. | 2 | 2 | 26 |
Precinct:0045 DELAVAN | 2 | 2 | 0 |
Precinct:0045 EGLON TWP | 2 | 2 | 11 |
Precinct:0045 ELLSWORTH | 2 | 2 | 0 |
Precinct:0045 FAHLUN TWP. | 2 | 2 | 11 |
Precinct:0045 FARMINGTON TWP. | 2 | 2 | 11 |
Precinct:0045 FLEMING TWP | 2 | 2 | 11 |
Precinct:0045 FOSTER TWP | 2 | 2 | 2 |
Precinct:0045 FRIENDSHIP | 2 | 2 | 1 |
Precinct:0045 GERMANTOWN TWP | 2 | 2 | 1 |
Precinct:0045 GLENCOE CITY P-4 | 2 | 2 | 13 |
Precinct:0045 GONVICK CITY | 2 | 2 | 0 |
Precinct:0045 GRAY TWP. | 2 | 2 | 4 |
Precinct:0045 HALLOCK | 2 | 2 | 21 |
Precinct:0045 HARRIS P-A | 2 | 2 | 24 |
Precinct:0045 HAY BROOK TWP. | 2 | 2 | 2 |
Precinct:0045 HAYLAND TWP. | 2 | 2 | 12 |
Precinct:0045 HERON LAKE | 2 | 2 | 3 |
Precinct:0045 HOKAH | 2 | 2 | 9 |
Precinct:0045 HOPE TWP | 2 | 2 | 0 |
Precinct:0045 JACKSON TWP. | 2 | 2 | 12 |
Precinct:0045 KANARANZI TWP | 2 | 2 | 0 |
Precinct:0045 KRATKA TWP | 2 | 2 | 2 |
Precinct:0045 LAKE PRAIRIE TOWNSHIP | 2 | 2 | 19 |
Precinct:0045 LEMOND TWP. | 2 | 2 | 4 |
Precinct:0045 LOUISVILLE TWP. | 2 | 2 | 0 |
Precinct:0045 MAYHEW LAKE TWP | 2 | 2 | 4 |
Precinct:0045 MONSON TWP. | 2 | 2 | 0 |
Precinct:0046 0046 - 4-C N MCDOUGALD UNORG | 2 | 2 | 0 |
Precinct:0047 CHASKA W-2 P-2 | 2 | 2 | 145 |
Precinct:0050 0050 - 5-A UNORG | 2 | 2 | 3 |
Precinct:0050 AUSTIN W-3 P-1 | 2 | 2 | 67 |
Precinct:0050 BIGFORK TWP | 2 | 2 | 3 |
Precinct:0050 BIRCHWOOD VILLAGE CITY | 2 | 2 | 103 |
Precinct:0050 BLOOMINGTON W-2 P-21 | 2 | 2 | 140 |
Precinct:0050 BRAINERD W-4 P-2 | 2 | 2 | 28 |
Precinct:0050 BRUNO TWP. | 2 | 2 | 10 |
Precinct:0050 CANDOR TWP | 2 | 2 | 19 |
Precinct:0050 CHASKA W-3 | 2 | 2 | 122 |
Precinct:0050 CHESTER TWP. | 2 | 2 | 0 |
Precinct:0050 CLEARWATER TWP | 2 | 2 | 41 |
Precinct:0050 COLLEGEVILLE TWP P1 | 2 | 2 | 59 |
Precinct:0050 CUSHING TOWNSHIP | 2 | 2 | 7 |
Precinct:0050 DASSEL | 2 | 2 | 0 |
Precinct:0050 DELAVAN TWP. | 2 | 2 | 5 |
Precinct:0050 ELK RIVER W2 P2A | 2 | 2 | 40 |
Precinct:0050 ELLSBOROUGH TWP | 2 | 2 | 2 |
Precinct:0050 FALUN TOWNSHIP | 2 | 2 | 0 |
Precinct:0050 FLORENCE TWP. | 2 | 2 | 41 |
Precinct:0050 GENNESSEE TWP. | 2 | 2 | 5 |
Precinct:0050 GLENCOE TOWNSHIP | 2 | 2 | 10 |
Precinct:0050 GOOD THUNDER | 2 | 2 | 15 |
Precinct:0050 GRAFTON TWP. | 2 | 2 | 6 |
Precinct:0050 GRANITE FALLS W-1 | 2 | 2 | 25 |
Precinct:0050 GREEN MEADOW TWP. | 2 | 2 | 2 |
Precinct:0050 HALLOCK TWP | 2 | 2 | 2 |
Precinct:0050 HART LAKE TWP. | 2 | 2 | 8 |
Precinct:0050 HAVERHILL TWP | 2 | 2 | 71 |
Precinct:0050 HILLMAN TWP. | 2 | 2 | 7 |
Precinct:0050 HOFFMAN | 2 | 2 | 0 |
Precinct:0050 HOME TWP | 2 | 2 | 11 |
Precinct:0050 INTL FALLS -EAST WARD | 2 | 2 | 30 |
Precinct:0050 IVANHOE | 2 | 2 | 13 |
Precinct:0050 JORDAN P-1 | 2 | 2 | 0 |
Precinct:0050 KENNETH | 2 | 2 | 0 |
Precinct:0050 LAKE GROVE TWP | 2 | 2 | 3 |
Precinct:0050 LONE TREE TWP | 2 | 2 | 1 |
Precinct:0050 MANKATO W-2 P-30 | 2 | 2 | 0 |
Precinct:0050 MAYWOOD TWP | 2 | 2 | 10 |
Precinct:0050 NEW RICHLAND CITY | 2 | 2 | 17 |
Precinct:0050 NORTH BRANCH TWP | 2 | 2 | 46 |
Precinct:0050 PARNELL TWP. | 2 | 2 | 5 |
Precinct:0050 TOFTE TWP PREC 11 | 2 | 2 | 13 |
Precinct:0055 0055 - 3-B WILLIAMS CITY | 2 | 2 | 3 |
Precinct:0055 BIWABIK | 2 | 2 | 24 |
Precinct:0055 BLACKDUCK | 2 | 2 | 11 |
Precinct:0055 BOY RIVER TWP | 2 | 2 | 0 |
Precinct:0055 CAMPBELL CITY | 2 | 2 | 1 |
Precinct:0055 CARLOS TWP. | 2 | 2 | 43 |
