Skip to main content
Unofficial Results Tuesday, February 5, 2008
Reporting Statistics for Republican Party
Number Attending Caucuses-Republican: 62828 Districts Reporting: 4106 of 4122
Reporting District Number of Precincts Reported Precincts in Reporting District Number Attending Caucuses
Precinct:0005 AASTAD TWP 2 2 0
Precinct:0005 ACTON TOWNSHIP 2 2 4
Precinct:0005 ADAMS 2 2 8
Precinct:0005 ADRIAN TWP 2 2 0
Precinct:0005 AGASSIZ TWP. 2 2 0
Precinct:0005 AGRAM TOWNSHIP 2 2 2
Precinct:0005 AKELEY 2 2 8
Precinct:0005 AKRON TWP. 2 2 0
Precinct:0005 ALASKA TWP 2 2 16
Precinct:0005 ALBANY 2 2 45
Precinct:0005 ALBERTA 2 2 0
Precinct:0005 ALBERTVILLE 2 2 125
Precinct:0005 ALDRICH CITY 2 2 0
Precinct:0005 ALFSBORG TWP. 2 2 0
Precinct:0005 ALTA VISTA TWP 2 2 0
Precinct:0005 ALTURA 2 2 3
Precinct:0005 AMADOR TWP 2 2 19
Precinct:0005 AMBOY TWP 2 2 3
Precinct:0005 AMIRET TWP 2 2 0
Precinct:0005 ANN LAKE TWP. 2 2 12
Precinct:0005 APPLETON P-1 2 2 10
Precinct:0005 ARLONE TWP. 2 2 9
Precinct:0005 ARVESON TWP 2 2 0
Precinct:0005 ASHLAND TWP. 2 2 9
Precinct:0005 ATKINSON TWP 2 2 8
Precinct:0005 AURORA TWP. 2 2 2
Precinct:0005 BADGER 2 2 0
Precinct:0005 BALDWIN TWP P2 2 2 32
Precinct:0005 BANGOR TWP. 2 2 0
Precinct:0005 BARTLETT TWP 2 2 4
Precinct:0005 BAXTER P1E 2 2 52
Precinct:0005 BEAVER BAY 2 2 0
Precinct:0005 BELLE PLAINE 2 2 0
Precinct:0005 BELVIEW 2 2 134
Precinct:0005 BIG BEND TWP 2 2 9
Precinct:0005 BLACK HAMMER TWP. 2 2 8
Precinct:0005 BLOOMINGTON W-1 P-07 2 2 87
Precinct:0005 BRIDGEWATER TWP. 2 2 113
Precinct:0005 BURTON 2 2 5
Precinct:0005 CEDAR TWP. 2 2 2
Precinct:0005 COLVILL PREC 3 2 2 24
Precinct:0006 BAXTER P1W 2 2 39
Precinct:0007 APPLETON P-2 2 2 6
Precinct:0008 BAXTER P2W 2 2 22
Precinct:0010 ADA W-2 2 2 26
Precinct:0010 AITKIN TWP 2 2 20
Precinct:0010 ALBANY TWP 2 2 0
Precinct:0010 ALBORN TWP. 2 2 5
Precinct:0010 ALEXANDRIA W-2 P-1 2 2 40
Precinct:0010 ALMOND TWP 2 2 4
Precinct:0010 ALTONA TWP. 2 2 0
Precinct:0010 AMOR TWP 2 2 13
Precinct:0010 ANGUS TWP. 2 2 0
Precinct:0010 APPLETON TWP. 2 2 5
Precinct:0010 ARCO 2 2 3
Precinct:0010 ARENA TWP. 2 2 1
Precinct:0010 ARLINGTON 2 2 19
Precinct:0010 ARTHUR TWP. 2 2 44
Precinct:0010 AUDUBON 2 2 3
Precinct:0010 BACKUS 2 2 0
Precinct:0010 BALATON 2 2 0
Precinct:0010 BARNETT TOWNSHIP 2 2 0
Precinct:0010 BARSNESS TWP. 2 2 3
Precinct:0010 BATTLE TWP 2 2 0
Precinct:0010 BEAR CREEK TWP 2 2 0
Precinct:0010 BEAVER BAY TWP. P-1 2 2 11
Precinct:0010 BEAVER FALLS TWP. 2 2 0
Precinct:0010 BEJOU 2 2 1
Precinct:0010 BELLE CREEK TWP. 2 2 13
Precinct:0010 BELLE PRAIRIE TOWNSHIP 2 2 13
Precinct:0010 BERLIN TWP. 2 2 3
Precinct:0010 BERTHA 2 2 3
Precinct:0010 BLOOMING GROVE TWP. 2 2 11
Precinct:0010 BLUE EARTH W-1 2 2 31
Precinct:0010 BRADFORD TWP 2 2 86
Precinct:0010 BRIDGIE PRECINCT 2 2 3
Precinct:0010 BROWNS CREEK TWP. 2 2 0
Precinct:0010 BROWNSVILLE 2 2 6
Precinct:0010 CANBY W-1 2 2 13
Precinct:0010 CANNON CITY TWP. 2 2 18
Precinct:0010 CASCADE TWP. P-1 2 2 102
Precinct:0010 CENTER CREEK TWP. 2 2 1
Precinct:0010 CLARA CITY 2 2 13
Precinct:0010 DAKOTA 2 2 17
Precinct:0010 GRAND MARAIS EAST PREC 5 2 2 46
Precinct:0012 ALEXANDRIA W-2 P-2 2 2 10
Precinct:0015 0015 - 2-A GUDRID UNORG 2 2 5
Precinct:0015 ALDEN TWP. 2 2 0
Precinct:0015 ALVARADO 2 2 0
Precinct:0015 ANNANDALE 2 2 90
Precinct:0015 ARAGO TWP. 2 2 0
Precinct:0015 ARLINGTON TWP. 2 2 11
Precinct:0015 ASH LAKE TWP 2 2 1
Precinct:0015 ASKOV 2 2 15
Precinct:0015 AUDUBON TWP 2 2 2
Precinct:0015 AURDAL TWP 2 2 23
Precinct:0015 BADGER TWP. 2 2 0
Precinct:0015 BARCLAY TWP 2 2 7
Precinct:0015 BARNUM 2 2 9
Precinct:0015 BEAVER CREEK TWP 2 2 0
Precinct:0015 BEAVER-MEDING-RAY PRECINCT 2 2 1
Precinct:0015 BEJOU TWP 2 2 1
Precinct:0015 BELMONT TWP. 2 2 2
Precinct:0015 BEMIDJI TWP 2 2 69
Precinct:0015 BENSON W-1 2 2 44
Precinct:0015 BIGELOW TWP. 2 2 4
Precinct:0015 BISCAY CITY 2 2 3
Precinct:0015 BLOMKEST 2 2 2
Precinct:0015 BLOOMINGTON W-1 P-09 2 2 85
Precinct:0015 BLUEBERRY TWP. 2 2 19
Precinct:0015 BORGHOLM TWP. 2 2 29
Precinct:0015 BRAHAM CITY 2 2 49
Precinct:0015 BRIGHTON TOWNSHIP 2 2 2
Precinct:0015 BURKE TWP. 2 2 2
Precinct:0015 BUTTERFIELD 2 2 1
Precinct:0015 BYRON TWP. 2 2 2
Precinct:0015 CARIBOU TWP 2 2 0
Precinct:0015 CEDAR MILLS TWP. 2 2 1
Precinct:0015 CEYLON 2 2 1
Precinct:0015 CHATFIELD 2 2 23
Precinct:0015 CLAREMONT 2 2 1
Precinct:0015 CLIFTON TWP 2 2 0
Precinct:0015 CLOVERLEAF TWP 2 2 0
Precinct:0015 CRATE TWP 2 2 0
Precinct:0015 DRESBACH TWP. 2 2 13
Precinct:0015 ELGIN CITY 2 2 26
Precinct:0015 GILMAN 2 2 0
Precinct:0016 AFTON W-3 P-1 2 2 46
Precinct:0017 ALEXANDRIA W-3 P-2 2 2 5
Precinct:0020 ALEXANDRIA W-4 2 2 17
Precinct:0020 ARDEN HILLS P-2 2 2 171
Precinct:0020 AUSTIN W-1 P-2 2 2 81
Precinct:0020 BADOURA TWP. 2 2 7
Precinct:0020 BALSAM TWP 2 2 1
Precinct:0020 BARNUM TWP 2 2 34
Precinct:0020 BARRY TWP. 2 2 9
Precinct:0020 BAXTER TWP. 2 2 9
Precinct:0020 BEAVER BAY TWP. P-4 2 2 7
Precinct:0020 BECKER TWP 2 2 0
Precinct:0020 BEMIDJI W-1 2 2 101
Precinct:0020 BIG LAKE CITY P-01 2 2 130
Precinct:0020 BIRCHDALE TWP 2 2 10
Precinct:0020 BISMARCK TWP. 2 2 0
Precinct:0020 BLOOMFIELD TWP. 2 2 0
Precinct:0020 BLOOMINGTON W-1 P-10 2 2 149
Precinct:0020 BLUE MOUNDS TWP. 2 2 0
Precinct:0020 BRADBURY TWP. 2 2 1
Precinct:0020 BRAINERD W-2 P-1 2 2 23
Precinct:0020 BRUNSWICK TWP. 2 2 21
Precinct:0020 BULLARD TWP. 2 2 3
Precinct:0020 BURLINGTON TWP 2 2 20
Precinct:0020 CALEDONIA P-1 2 2 12
Precinct:0020 CAMBRIDGE WEST - P1 2 2 122
Precinct:0020 CANNON FALLS W-1 2 2 53
Precinct:0020 CHANHASSEN P-1 2 2 146
Precinct:0020 CHISAGO CITY P-A 2 2 70
Precinct:0020 CINGMARS PRECINCT 2 2 0
Precinct:0020 CLAREMONT TWP. 2 2 7
Precinct:0020 CLEMENTS 2 2 0
Precinct:0020 CLOVER TWP 2 2 1
Precinct:0020 COBDEN 2 2 0
Precinct:0020 COON CREEK TWP 2 2 0
Precinct:0020 DARNEN TWP. 2 2 5
Precinct:0020 DERRYNANE TWP. 2 2 13
Precinct:0020 DOVER 2 2 0
Precinct:0020 EDEN TOWNSHIP 2 2 1
Precinct:0020 ELBOW LAKE 2 2 10
Precinct:0020 ELYSIAN 2 2 0
Precinct:0020 ERIN TWP. 2 2 8
Precinct:0020 GRACE TWP 2 2 0
Precinct:0021 AFTON W-4 P-1 2 2 48
Precinct:0022 BIG LAKE CITY P-02 2 2 28
Precinct:0022 CLAY TWP. 2 2 3
Precinct:0025 ALBERT LEA W-3 P-1 2 2 62
Precinct:0025 ARROWHEAD TWP. 2 2 3
Precinct:0025 AVON TWP 2 2 51
Precinct:0025 BARNESVILLE TWP 2 2 4
Precinct:0025 BELLINGHAM 2 2 4
Precinct:0025 BEMIDJI W-2 2 2 53
Precinct:0025 BENSON TWP. 2 2 6
Precinct:0025 BIG LAKE TWP P1 2 2 56
Precinct:0025 BIRCH CREEK TWP. 2 2 5
Precinct:0025 BLOOMINGTON W-1 P-12 2 2 174
Precinct:0025 BLUE EARTH TWP. 2 2 12
Precinct:0025 BRAINERD W-2 P-2 2 2 43
Precinct:0025 BREWSTER 2 2 2
Precinct:0025 BROWERVILLE 2 2 8
Precinct:0025 BUFFALO P-2 2 2 84
Precinct:0025 CALLAWAY 2 2 1
Precinct:0025 CANNON FALLS W-2 2 2 35
Precinct:0025 CEDARBEND TOWNSHIP 2 2 0
Precinct:0025 CHANARAMBIE TWP 2 2 4
Precinct:0025 CHIPPEWA FALLS TWP. 2 2 0
Precinct:0025 CLINTON FALLS TWP. 2 2 14
Precinct:0025 CLOVER TWP. 2 2 2
Precinct:0025 COLLINS TOWNSHIP 2 2 8
Precinct:0025 COMFREY 2 2 6
Precinct:0025 COPLEY TWP 2 2 11
Precinct:0025 COSMOS 2 2 4
Precinct:0025 COURTLAND TOWNSHIP 2 2 7
Precinct:0025 CROSS RIVER-DENTAYBOW 2 2 0
Precinct:0025 DAILEY TWP. 2 2 1
Precinct:0025 DAVIS TWP 2 2 2
Precinct:0025 DELHI 2 2 0
Precinct:0025 DOLLYMOUNT TWP. 2 2 0
Precinct:0025 DOVER TWP. 2 2 3
Precinct:0025 EAST CHAIN TWP. 2 2 2
Precinct:0025 EDGERTON 2 2 3
Precinct:0025 ELBOW LAKE TWP 2 2 7
Precinct:0025 FARIBAULT P-1 2 2 77
Precinct:0025 GARNES TWP. 2 2 0
Precinct:0025 GLENDORADO TWP 2 2 6
Precinct:0025 GRANITE FALLS W-2 2 2 13
Precinct:0025 HUNTERSVILLE TWP 2 2 1
Precinct:0028 CLEAR RIVER/OAKS UNORG 2 2 0
Precinct:0030 ALEXANDRIA TWP. 2 2 110
Precinct:0030 AULT TWP. 2 2 0
Precinct:0030 BELGRADE 2 2 6
Precinct:0030 BEULAH TWP 2 2 0
Precinct:0030 BLACKHOOF TWP 2 2 14
Precinct:0030 BLUE HILL TWP 2 2 25
Precinct:0030 BOON LAKE TWP 2 2 2
Precinct:0030 BRANDSVOLD TWP 2 2 0
Precinct:0030 BREMEN TWP. 2 2 5
Precinct:0030 BROWNS VALLEY TWP 2 2 1
Precinct:0030 BUCKMAN TOWNSHIP 2 2 0
Precinct:0030 CALEDONIA TWP. 2 2 8
Precinct:0030 CAMP LAKE TWP. 2 2 5
Precinct:0030 CANTON 2 2 2
Precinct:0030 CHANDLER 2 2 0
Precinct:0030 CHISAGO LAKE TWP (S) 2 2 74
Precinct:0030 COHASSET 2 2 50
Precinct:0030 COMSTOCK 2 2 4
Precinct:0030 COTTONWOOD TWP 2 2 6
Precinct:0030 CUSTER TWP 2 2 0
Precinct:0030 DALBO TWP 2 2 12
Precinct:0030 DEER TOWNSHIP 2 2 0
Precinct:0030 DEERWOOD TWP 2 2 1
Precinct:0030 DES MOINES TWP. 2 2 2
Precinct:0030 DODGE CENTER 2 2 42
Precinct:0030 DOVRE TWP. 2 2 60
Precinct:0030 DUDLEY TWP 2 2 6
Precinct:0030 ECHO TWP 2 2 0
Precinct:0030 ELM CREEK TWP. 2 2 1
Precinct:0030 ELMIRA TWP. 2 2 8
Precinct:0030 ENGLEWOOD-PINETOP 2 2 0
Precinct:0030 FIELDON TWP 2 2 0
Precinct:0030 FOLSOM TWP. 2 2 0
Precinct:0030 FREMONT TWP 2 2 4
Precinct:0030 GLASGOW TWP. 2 2 9
Precinct:0030 GOODRIDGE TWP 2 2 0
Precinct:0030 GRANBY TOWNSHIP 2 2 0
Precinct:0030 GREGORY TWP 2 2 0
Precinct:0030 HARDWICK 2 2 0
Precinct:0030 LEAF RIVER TWP. 2 2 6
Precinct:0031 BEARDSLEY 2 2 1
Precinct:0031 UNORG. PRCT. 3 2 2 0
Precinct:0034 EVERGREEN UNORGANIZED 2 2 0
Precinct:0035 ALBERT LEA W-4 P-1 2 2 48
Precinct:0035 BABBITT 2 2 0
Precinct:0035 BAYPORT 2 2 0
Precinct:0035 BEMIDJI W-4 2 2 67
Precinct:0035 BLOOMER TWP. 2 2 0
Precinct:0035 BLUFFTON TWP 2 2 7
Precinct:0035 BRANDT TWP. 2 2 0
Precinct:0035 BROCKWAY TWP 2 2 34
Precinct:0035 BROOKFIELD TWP. 2 2 2
Precinct:0035 BUFFALO TWP 2 2 39
Precinct:0035 BURLEENE TWP 2 2 5
Precinct:0035 CANTON TWP. 2 2 3
Precinct:0035 CARSONVILLE TWP 2 2 6
Precinct:0035 CHANHASSEN P-4 2 2 125
Precinct:0035 CITY OF LAFAYETTE 2 2 6
Precinct:0035 CLINTON 2 2 14
Precinct:0035 CROMWELL TWP 2 2 2
Precinct:0035 CURRIE 2 2 2
Precinct:0035 DANIELSON TWP. 2 2 4
Precinct:0035 DEWEY TOWNSHIP 2 2 0
Precinct:0035 DUNDEE 2 2 0
Precinct:0035 EDDY TWP 2 2 6
Precinct:0035 EIDSVOLD TWP 2 2 0
Precinct:0035 ELKO 2 2 0
Precinct:0035 ELLINGTON TWP. 2 2 3
Precinct:0035 ERDAHL TWP 2 2 9
Precinct:0035 FAIRMONT W-1 P-1 2 2 14
Precinct:0035 FARDEN TWP. 2 2 19
Precinct:0035 FARWELL 2 2 0
Precinct:0035 FISH LAKE TWP 2 2 46
Precinct:0035 FORESTON 2 2 14
Precinct:0035 FOUNTAIN PRAIRIE 2 2 2
Precinct:0035 GLENCOE CITY P-2 2 2 14
Precinct:0035 GRANITE LEDGE TWP 2 2 4
Precinct:0035 GREENFIELD TWP. 2 2 36
Precinct:0035 HEIDELBERG 2 2 3
Precinct:0035 HENDRICKS 2 2 8
Precinct:0035 HILLS 2 2 0
Precinct:0035 JANESVILLE CITY 2 2 23
Precinct:0035 LAKE PLEASANT TWP. 2 2 0
Precinct:0035 LUTSEN PREC 10 2 2 25
Precinct:0036 BLOOMINGTON W-1 P-30 2 2 148
Precinct:0037 CHANHASSEN P-6 2 2 127
Precinct:0038 UNORG 47-24 (DAVIDSON UNORG) 2 2 0
Precinct:0040 ARDEN HILLS P-4 2 2 193
Precinct:0040 BEARVILLE TWP 2 2 0
Precinct:0040 BLIND LAKE TWP 2 2 2
Precinct:0040 BOXVILLE TWP. 2 2 0
Precinct:0040 BRANDON 2 2 12
Precinct:0040 BRISLET TWP. 2 2 0
Precinct:0040 BROOTEN 2 2 3
Precinct:0040 BURNHAMVILLE TWP 2 2 12
Precinct:0040 CARIMONA TWP. 2 2 4
Precinct:0040 CHASKA W-1 P-1 2 2 119
Precinct:0040 CLARK TWP. 2 2 1
Precinct:0040 CLONTARF 2 2 5
Precinct:0040 CORMORANT TWP 2 2 16
Precinct:0040 DARWIN 2 2 0
Precinct:0040 DENNISON 2 2 3
Precinct:0040 DIETER TOWNSHIP 2 2 0
Precinct:0040 EAGLE LAKE 2 2 44
Precinct:0040 EITZEN 2 2 7
Precinct:0040 EVAN 2 2 1
Precinct:0040 EWINGTON TWP. 2 2 1
Precinct:0040 FAIRMONT W-1 P-2 2 2 27
Precinct:0040 FALK TWP 2 2 0
Precinct:0040 FARM ISLAND TWP 2 2 21
Precinct:0040 FOREST GROVE 2 2 0
Precinct:0040 FRANCONIA TWP 2 2 53
Precinct:0040 GAYLORD 2 2 20
Precinct:0040 GLENCOE CITY P-3 2 2 22
Precinct:0040 GORTON TWP 2 2 0
Precinct:0040 GRANITE ROCK TWP. 2 2 0
Precinct:0040 GRASSTON 2 2 0
Precinct:0040 HAMMOND 2 2 7
Precinct:0040 HAYFIELD 2 2 15
Precinct:0040 HENDRICKS TWP 2 2 3
Precinct:0040 ISANTI TWP 2 2 50
Precinct:0040 JASPER 2 2 0
Precinct:0040 KRAGERO TWP 2 2 2
Precinct:0040 LAMBERT TWP. 2 2 0
Precinct:0040 LEONARDSVILLE TWP. 2 2 0
Precinct:0040 MAPLE HILL PREC 8 2 2 54
Precinct:0040 SILVER BAY P-1 2 2 10
Precinct:0044 0044 - 4-B WABANICA UNORG 2 2 10
Precinct:0045 ALBERT LEA W-5 P-1 2 2 54
Precinct:0045 BAYTOWN TWP. 2 2 0
Precinct:0045 BIGFORK 2 2 15
Precinct:0045 BOY LAKE TWP 2 2 1
Precinct:0045 BRANDON TWP. 2 2 23
Precinct:0045 BURTRUM 2 2 3
Precinct:0045 BYGLAND TWP. 2 2 0
Precinct:0045 CARROLTON TWP. 2 2 18
Precinct:0045 CHASKA W-2 P-1 2 2 107
Precinct:0045 CLONTARF TWP. 2 2 4
Precinct:0045 COLD SPRING 2 2 70
Precinct:0045 CULDRUM TOWNSHIP 2 2 0
Precinct:0045 DAWSON W-1 2 2 9
Precinct:0045 DOVRAY TWP 2 2 1
Precinct:0045 ELK RIVER W1 P1A 2 2 93
Precinct:0045 ENSTROM TOWNSHIP 2 2 0
Precinct:0045 FARIBAULT P-5 2 2 63
Precinct:0045 FEATHERSTONE TWP. 2 2 24
Precinct:0045 FLORENCE 2 2 0
Precinct:0045 FRAMNAS TWP. 2 2 10
Precinct:0045 GARDEN CITY TWP 2 2 8
Precinct:0045 GIBBON 2 2 11
Precinct:0045 GLENWOOD P-1 2 2 57
Precinct:0045 GOOD HOPE TWP. 2 2 0
Precinct:0045 GUTHRIE TWP. 2 2 9
Precinct:0045 HANSKA 2 2 11
Precinct:0045 HART TWP 2 2 3
Precinct:0045 HAYFIELD TWP. 2 2 10
Precinct:0045 HERMAN 2 2 0
Precinct:0045 HIGHLAND TWP. 2 2 9
Precinct:0045 HONNER TWP. 2 2 0
Precinct:0045 INDUS 2 2 4
Precinct:0045 JANESVILLE TWP. 2 2 12
Precinct:0045 KASOTA TWP. 2 2 43
Precinct:0045 LA GARDE TWP 2 2 3
Precinct:0045 LEENTHROP TWP 2 2 0
Precinct:0045 LONG LAKE TWP 2 2 18
Precinct:0045 MAPLE RIDGE TWP 2 2 29
Precinct:0045 MENAHGA 2 2 29
Precinct:0045 SCHROEDER TWP PREC 12 2 2 4
Precinct:0046 DOVRAY CITY 2 2 0
Precinct:0047 HARRIS P-B 2 2 0
Precinct:0050 ALBERT LEA W-6 P-1 2 2 59
Precinct:0050 BEATTY TWP. 2 2 0
Precinct:0050 BIRCH TWP 2 2 6
Precinct:0050 BLAINE D-1 P-8 2 2 0
Precinct:0050 BOY RIVER CITY 2 2 0
Precinct:0050 BRECKENRIDGE TWP. 2 2 0
Precinct:0050 CAMP TWP. 2 2 0
Precinct:0050 CARLOS 2 2 10
Precinct:0050 CHATFIELD 2 2 41
Precinct:0050 CLARISSA 2 2 4
Precinct:0050 CLOQUET W-3 2 2 52
Precinct:0050 COMO TWP. 2 2 0
Precinct:0050 DANVERS 2 2 1
Precinct:0050 DAWSON W-2 2 2 23
Precinct:0050 DETROIT TWP 2 2 38
Precinct:0050 ELKTON TWP 2 2 8
Precinct:0050 FAIRMONT W-2 P-1 2 2 25
Precinct:0050 FARIBAULT P-6 2 2 60
Precinct:0050 GARVIN 2 2 0
Precinct:0050 GLEN TWP 2 2 9
Precinct:0050 GLENWOOD P-2 2 2 13
Precinct:0050 GRACEVILLE 2 2 7
Precinct:0050 GRAHAM LAKES TWP. 2 2 4
Precinct:0050 GREAT BEND TWP 2 2 14
Precinct:0050 GREENWOOD TWP 2 2 1
Precinct:0050 HANCOCK 2 2 4
Precinct:0050 HATFIELD 2 2 0
Precinct:0050 HERON LAKE TWP. 2 2 3
Precinct:0050 HILLSDALE TWP 2 2 5
Precinct:0050 HOKAH TWP. 2 2 18
Precinct:0050 HYDE PARK TWP. 2 2 3
Precinct:0050 ISLE 2 2 13
Precinct:0050 JOHNSONVILLE TWP. 2 2 0
Precinct:0050 KASSON P-WEST 2 2 49
Precinct:0050 KILKENNY 2 2 1
Precinct:0050 LENT TWP 2 2 80
Precinct:0050 MADELIA 2 2 40
Precinct:0050 MAYFIELD TWP 2 2 0
Precinct:0050 MEDFORD 2 2 14
Precinct:0050 NIMROD 2 2 4
Precinct:0050 OKLEE 2 2 0
Precinct:0050 SILVER BAY P-2 2 2 22
Precinct:0051 KASSON P-EAST 2 2 40
Precinct:0055 AUSTIN W-3 P-2 2 2 79
Precinct:0055 BLACKBERRY TWP 2 2 12
Precinct:0055 BLOOMINGTON W-2 P-23 2 2 126
Precinct:0055 BREEZY POINT CITY 2 2 28
Precinct:0055 CARLISLE TWP 2 2 0
Precinct:0055 CHASKA W-4 2 2 139
Precinct:0055 CHENGWATANA TWP. 2 2 23
Precinct:0055 CLOQUET W-4 2 2 38
Precinct:0055 COLLEGEVILLE TWP P2 2 2 340
Precinct:0055 COTTAGE GROVE P-01 2 2 1,068
Precinct:0055 CROOKS 2 2 3
Precinct:0055 DASSEL TWP. 2 2 29
Precinct:0055 DEGRAFF 2 2 3
Precinct:0055 DUNBAR TWP. 2 2 1
Precinct:0055 ELK RIVER W3 P3A 2 2 55
Precinct:0055 FAIRMONT W-2 P-2 2 2 16
Precinct:0055 FOREST TWP. 2 2 30
Precinct:0055 GLENWOOD TWP. 2 2 26
Precinct:0055 GOODHUE 2 2 8
Precinct:0055 GRAND PRAIRIE TWP. 2 2 0
Precinct:0055 GREEN LAKE TWP. 2 2 32
Precinct:0055 HALMA 2 2 0
Precinct:0055 HANGAARD TWP 2 2 0
Precinct:0055 HELGA TWP. 2 2 46
Precinct:0055 HIGHWATER TWP 2 2 4
Precinct:0055 HOLLAND 2 2 3
Precinct:0055 HOUSTON 2 2 9
Precinct:0055 INTL. FALLS-CENTER WARD 2 2 32
Precinct:0055 JAMESTOWN TWP 2 2 12
Precinct:0055 KANABEC TWP. 2 2 12
Precinct:0055 KILKENNY TWP. 2 2 0
Precinct:0055 LAKE BENTON 2 2 6
Precinct:0055 LAND TWP 2 2 0
Precinct:0055 LOURISTON TWP 2 2 6
Precinct:0055 MAHNOMEN 2 2 18
Precinct:0055 MEDFORD TWP. 2 2 10
Precinct:0055 NEW RICHLAND TWP. 2 2 7
Precinct:0055 NORDEN TWP 2 2 6
Precinct:0055 OXFORD TWP 2 2 27
Precinct:0055 REDPATH TWP. 2 2 0
Precinct:0056 MINDEN TWP P-2 2 2 3
Precinct:0058 LA CRESCENT 2 2 0
Precinct:0060 BIWABIK TWP. 2 2 26
Precinct:0060 BOVEY 2 2 13
Precinct:0060 BUZZLE TWP 2 2 6
Precinct:0060 CENTER TWP 2 2 23
Precinct:0060 CLITHERALL 2 2 2
Precinct:0060 CLOVER TWP. 2 2 4
Precinct:0060 COLUMBIA TWP. 2 2 0
Precinct:0060 CROW LAKE TWP 2 2 2
Precinct:0060 DONNELLY TWP. 2 2 0
Precinct:0060 EAGLE VALLEY TWP 2 2 0
Precinct:0060 EDEN VALLEY 2 2 0
Precinct:0060 ELMDALE 2 2 1
Precinct:0060 FALCON HEIGHTS P-1 2 2 390
Precinct:0060 FILLMORE TWP. 2 2 14
Precinct:0060 FULDA 2 2 7
Precinct:0060 GRANDVIEW TWP 2 2 0
Precinct:0060 GREENBUSH 2 2 0
Precinct:0060 HALSTAD TWP. 2 2 0
Precinct:0060 HARRISON TWP. 2 2 7
Precinct:0060 HAZELTON TWP 2 2 14
Precinct:0060 HERSEY TWP. 2 2 2
Precinct:0060 HORTON TWP. 2 2 0
Precinct:0060 IHLEN 2 2 0
Precinct:0060 JACKSON W-1 P-1 2 2 4
Precinct:0060 JUDSON TWP 2 2 4
Precinct:0060 KATHIO TWP. 2 2 12
Precinct:0060 LAKE BENTON TWP 2 2 0
Precinct:0060 LAMBERTON 2 2 0
Precinct:0060 LEAVENWORTH TWP 2 2 3
Precinct:0060 LONSDALE CITY 2 2 38
Precinct:0060 LUVERNE W-1 NW 2 2 0
Precinct:0060 MALTA TWP 2 2 3
Precinct:0060 MANTORVILLE TWP. 2 2 26
Precinct:0060 MERIDEN TWP. 2 2 13
Precinct:0060 NORTH TWP 2 2 8
Precinct:0060 OTISCO TWP. 2 2 1
Precinct:0060 POPLAR RIVER TWP. 2 2 0
Precinct:0060 SILVER CREEK 2 2 0
Precinct:0060 TARA TWP. 2 2 4
Precinct:0062 LANESBURGH TWP. 2 2 35
Precinct:0065 ALDEN 2 2 0
Precinct:0065 BOWSTRING TWP 2 2 5
Precinct:0065 BUNGO TWP 2 2 1
Precinct:0065 CLITHERALL TWP 2 2 15
Precinct:0065 COLOGNE 2 2 28
Precinct:0065 CORMANT TWP 2 2 0
Precinct:0065 CROOKSTON W-1 2 2 134
Precinct:0065 CROSBY TWP. 2 2 1
Precinct:0065 DETROIT LAKES W2 P1 2 2 71
Precinct:0065 EDISON TWP. 2 2 1
Precinct:0065 ELMDALE TOWNSHIP 2 2 6
Precinct:0065 EMMET TWP. 2 2 6
Precinct:0065 FAIRMONT W-3 P-1 2 2 21
Precinct:0065 FELTON TWP 2 2 0
Precinct:0065 GARFIELD TWP. 2 2 8
Precinct:0065 HADLEY 2 2 0
Precinct:0065 HAVEN TWP 2 2 65
Precinct:0065 HAZELTON TWP 2 2 2
Precinct:0065 HELEN TOWNSHIP 2 2 18
Precinct:0065 HENRIETTA TWP. 2 2 33
Precinct:0065 HOFF TWP. 2 2 0
Precinct:0065 INDIAN LAKE TWP. 2 2 0
Precinct:0065 ITASCA TWP 2 2 3
Precinct:0065 JASPER 2 2 0
Precinct:0065 KROSCHEL TWP. 2 2 5
Precinct:0065 LAKE CRYSTAL 2 2 76
Precinct:0065 LAKESIDE TWP 2 2 11
Precinct:0065 LE CENTER 2 2 35
Precinct:0065 LIEN TWP 2 2 0
Precinct:0065 LUVERNE W-2 SE 2 2 0
Precinct:0065 MAYNARD 2 2 4
Precinct:0065 MILTON TWP. 2 2 16
Precinct:0065 MOONSHINE TWP 2 2 0
Precinct:0065 MORRISTOWN 2 2 7
Precinct:0065 NEW MARKET 2 2 0
Precinct:0065 NORTH BRANCH P-N 2 2 73
Precinct:0065 OAKLAND TWP 2 2 13
Precinct:0065 RED LAKE FALLS 1 2 2 0
Precinct:0065 SPRINGVALE TWP 2 2 101
Precinct:0065 STONY RIVER TWP. 2 2 12
Precinct:0066 MARION TWP. P-2 2 2 0
Precinct:0066 UNORG. 63-14 2 2 0
Precinct:0070 0070 - 5-C NW ANGLE 2 2 0
Precinct:0070 AUSTIN TWP. 2 2 41
Precinct:0070 BREVATOR TWP. 2 2 13
Precinct:0070 COMPTON TWP 2 2 1
Precinct:0070 CORONA UNORG 2 2 2
Precinct:0070 CROOKSTON W-2 2 2 0
Precinct:0070 DAHLGREN TWP 2 2 23
Precinct:0070 DAYTON 2 2 0
Precinct:0070 EAST PARK TWP. 2 2 0
Precinct:0070 ELMORE TWP. 2 2 3
Precinct:0070 FAIRFIELD TWP. 2 2 0
Precinct:0070 FALCON HEIGHTS P-2 2 2 248
