Skip to main content
Unofficial Results Tuesday, November 6, 2018

Precinct Reporting Statistics for Dakota County

Precinct Name Voters Registered at 7AM Estimated Voters
APPLE VALLEY P-01 1718 1418
APPLE VALLEY P-02 1833 1411
APPLE VALLEY P-03 1635 1311
APPLE VALLEY P-04 1999 1634
APPLE VALLEY P-5A 1836 1590
APPLE VALLEY P-5B 2819 2334
APPLE VALLEY P-06 1349 1026
APPLE VALLEY P-07 2368 1881
APPLE VALLEY P-08 2289 1900
APPLE VALLEY P-09 2128 1833
APPLE VALLEY P-10 2038 1695
APPLE VALLEY P-11 2207 1813
APPLE VALLEY P-12 2595 2085
APPLE VALLEY P-13 2567 2093
APPLE VALLEY P-14 2500 1871
APPLE VALLEY P-15 1721 1275
BURNSVILLE P-01 2421 1978
BURNSVILLE P-02 1952 1459
BURNSVILLE P-03 1836 1421
BURNSVILLE P-04 2387 1891
BURNSVILLE P-05 1564 1139
BURNSVILLE P-06 2206 1740
BURNSVILLE P-07 1896 1555
BURNSVILLE P-08 3092 2461
BURNSVILLE P-09 1582 1260
BURNSVILLE P-10 2338 1820
BURNSVILLE P-11 2207 1671
BURNSVILLE P-12 1798 1369
BURNSVILLE P-13 2477 1826
BURNSVILLE P-14 2291 1751
BURNSVILLE P-15 2424 1994
BURNSVILLE P-16 2222 1705
BURNSVILLE P-17 1687 1328
CASTLE ROCK TWP 906 709
COATES 90 70
DOUGLAS TWP 494 384
EAGAN P-01 823 676
EAGAN P-02 2867 2164
EAGAN P-03 2054 1750
EAGAN P-04 2590 2039
EAGAN P-5A 2828 2276
EAGAN P-5B 2233 1799
EAGAN P-6A 1930 1594
EAGAN P-6B 2691 2327
EAGAN P-07 2918 2389
EAGAN P-08 2750 2238
EAGAN P-9A 2731 2137
EAGAN P-9B 1133 978
EAGAN P-10 1672 1291
EAGAN P-11 1500 1218
EAGAN P-12 1330 1109
EAGAN P-13 2481 2121
EAGAN P-14 1876 1564
EAGAN P-15 1750 1508
EAGAN P-16 2639 2239
EAGAN P-17 1927 1652
EMPIRE TWP 1800 1410
EUREKA TWP 1025 815
FARMINGTON P-1 1119 793
FARMINGTON P-2 2638 1898
FARMINGTON P-3 1944 1496
FARMINGTON P-4 2830 2249
FARMINGTON P-5 2366 1814
FARMINGTON P-6 1913 1462
GREENVALE TWP 548 457
HAMPTON CITY 385 263
HAMPTON TWP 596 485
HASTINGS W-1 P-2 1692 1182
HASTINGS W-1 P-3 1609 1192
HASTINGS W-2 P-1 1501 1103
HASTINGS W-2 P-2 1700 1316
HASTINGS W-3 P-1 1791 1376
HASTINGS W-3 P-2 1684 1316
HASTINGS W-4 P-1 1897 1586
HASTINGS W-4 P-2 1556 1251
INVER GROVE HTS P-01 2262 1908
INVER GROVE HTS P-02 2159 1687
INVER GROVE HTS P-03 2528 2055
INVER GROVE HTS P-04 2501 2117
INVER GROVE HTS P-05 2344 1879
INVER GROVE HTS P-06 1984 1596
INVER GROVE HTS P-07 1956 1500
INVER GROVE HTS P-08 2188 1749
INVER GROVE HTS P-09 1633 1142
INVER GROVE HTS P-10 1838 1496
LAKEVILLE P-01 2378 1707
LAKEVILLE P-02 3297 2656
LAKEVILLE P-03 2109 1564
LAKEVILLE P-04 2147 1681
LAKEVILLE P-05 2063 1652
LAKEVILLE P-06 1955 1530
LAKEVILLE P-07 1970 1635
LAKEVILLE P-08 1861 1495
LAKEVILLE P-09 2019 1647
LAKEVILLE P-10 2152 1729
LAKEVILLE P-11 2415 1996
LAKEVILLE P-12 2228 1773
LAKEVILLE P-13 2231 1818
LAKEVILLE P-14 2085 1672
LAKEVILLE P-15 2115 1664
LAKEVILLE P-16 3586 2903
LAKEVILLE P-17 2568 1922
LILYDALE 819 711
MARSHAN TWP 789 620
MENDOTA CITY 124 103
MENDOTA HTS P-1 1974 1733
MENDOTA HTS P-2 1755 1534
MENDOTA HTS P-3 1908 1714
MENDOTA HTS P-4 1511 1270
MENDOTA HTS P-5 1665 1442
MIESVILLE 83 67
NEW TRIER 48 31
NININGER TWP 615 490
NORTHFIELD W-3 P-2 851 770
RANDOLPH CITY 280 234
RANDOLPH TWP 508 407
RAVENNA TWP 1584 1223
ROSEMOUNT P-1 2810 2399
ROSEMOUNT P-2 2367 1918
ROSEMOUNT P-3 2468 2033
ROSEMOUNT P-4 1601 1243
ROSEMOUNT P-5 1470 1189
ROSEMOUNT P-6 1620 1269
ROSEMOUNT P-7 2587 2081
SCIOTA TWP 297 259
SOUTH ST PAUL P-1 2654 2069
SOUTH ST PAUL P-2 1665 1290
SOUTH ST PAUL P-3 3022 2350
SOUTH ST PAUL P-4 787 539
SOUTH ST PAUL P-5 3552 2634
SUNFISH LAKE 412 357
VERMILLION CITY 281 227
VERMILLION TWP 833 606
WATERFORD TWP 363 296
WEST ST PAUL W-1 P-1 2301 1766
WEST ST PAUL W-1 P-2 1220 912
WEST ST PAUL W-2 P-1 2669 2179
WEST ST PAUL W-2 P-2 1425 1077
WEST ST PAUL W-3 P-1 1810 1548
WEST ST PAUL W-3 P-2 2496 2075