Skip to main content
Test Results Tuesday, November 5, 2024

Precinct Reporting Statistics for Dakota County

Precinct Name Voters Registered at 7AM Estimated Voters
APPLE VALLEY P-01 1781 0
APPLE VALLEY P-02 2024 0
APPLE VALLEY P-03 1677 0
APPLE VALLEY P-04 1953 0
APPLE VALLEY P-05 2669 0
APPLE VALLEY P-06 2333 0
APPLE VALLEY P-07 2584 0
APPLE VALLEY P-08 2380 0
APPLE VALLEY P-09 2952 0
APPLE VALLEY P-10 2658 0
APPLE VALLEY P-11 1909 0
APPLE VALLEY P-12 2528 0
APPLE VALLEY P-13 2099 0
APPLE VALLEY P-14 2977 0
APPLE VALLEY P-15 1889 0
APPLE VALLEY P-16 2220 0
BURNSVILLE P-01 2419 0
BURNSVILLE P-02 1981 0
BURNSVILLE P-03 1957 0
BURNSVILLE P-04 2052 0
BURNSVILLE P-05 1731 0
BURNSVILLE P-06 2531 0
BURNSVILLE P-07 1847 0
BURNSVILLE P-08 2655 0
BURNSVILLE P-09 2419 0
BURNSVILLE P-10 2396 0
BURNSVILLE P-11 2734 0
BURNSVILLE P-12 2227 0
BURNSVILLE P-13 1988 0
BURNSVILLE P-14 2269 0
BURNSVILLE P-15 2606 0
BURNSVILLE P-16 2403 0
BURNSVILLE P-17 1989 0
CASTLE ROCK TWP 1015 0
COATES 107 0
DOUGLAS TWP 525 0
EAGAN P-01 3276 0
EAGAN P-02 2943 0
EAGAN P-03 2892 0
EAGAN P-04 2759 0
EAGAN P-05 2541 0
EAGAN P-06 2274 0
EAGAN P-07 2832 0
EAGAN P-08 2203 0
EAGAN P-09 2026 0
EAGAN P-10 2462 0
EAGAN P-11 2297 0
EAGAN P-12 2606 0
EAGAN P-13 2749 0
EAGAN P-14 2316 0
EAGAN P-15 2565 0
EAGAN P-16 2006 0
EAGAN P-17 2409 0
EAGAN P-18 3289 0
EMPIRE 2023 0
EUREKA TWP 1086 0
FARMINGTON P-1 1152 0
FARMINGTON P-2 3097 0
FARMINGTON P-3 2074 0
FARMINGTON P-4 3021 0
FARMINGTON P-5 2938 0
FARMINGTON P-6 2453 0
GREENVALE TWP 616 0
HAMPTON CITY 433 0
HAMPTON TWP 618 0
HASTINGS W-1 P-1 1795 0
HASTINGS W-1 P-2 1828 0
HASTINGS W-2 P-2 1675 0
HASTINGS W-2 P-3 1873 0
HASTINGS W-3 P-1 1899 0
HASTINGS W-3 P-2 1767 0
HASTINGS W-4 P-1 2183 0
HASTINGS W-4 P-2 2021 0
INVER GROVE HTS P-01 1451 0
INVER GROVE HTS P-02 1883 0
INVER GROVE HTS P-03 1536 0
INVER GROVE HTS P-04 2802 0
INVER GROVE HTS P-05 2331 0
INVER GROVE HTS P-06 2694 0
INVER GROVE HTS P-07 2379 0
INVER GROVE HTS P-08 2474 0
INVER GROVE HTS P-09 1610 0
INVER GROVE HTS P-10 1621 0
INVER GROVE HTS P-11 1140 0
INVER GROVE HTS P-12 1490 0
LAKEVILLE P-01 3344 0
LAKEVILLE P-02 3018 0
LAKEVILLE P-03 2334 0
LAKEVILLE P-04 2448 0
LAKEVILLE P-05 2396 0
LAKEVILLE P-06 1942 0
LAKEVILLE P-07 3477 0
LAKEVILLE P-08 2987 0
LAKEVILLE P-09 2108 0
LAKEVILLE P-10 2771 0
LAKEVILLE P-11 2590 0
LAKEVILLE P-12 2451 0
LAKEVILLE P-13 3664 0
LAKEVILLE P-14 2571 0
LAKEVILLE P-15 2533 0
LAKEVILLE P-16 2711 0
LAKEVILLE P-17 3814 0
LAKEVILLE P-18 2415 0
LILYDALE 789 0
MARSHAN TWP 894 0
MENDOTA CITY 137 0
MENDOTA HTS P-1 2036 0
MENDOTA HTS P-2 1855 0
MENDOTA HTS P-3 1739 0
MENDOTA HTS P-4 2056 0
MENDOTA HTS P-5 1663 0
MIESVILLE 94 0
NEW TRIER 61 0
NININGER TWP 655 0
NORTHFIELD W-3 P-2 990 0
RANDOLPH CITY 301 0
RANDOLPH TWP 564 0
RAVENNA TWP 1752 0
ROSEMOUNT P-1 2405 0
ROSEMOUNT P-2 2678 0
ROSEMOUNT P-3 2505 0
ROSEMOUNT P-4 2476 0
ROSEMOUNT P-5 2366 0
ROSEMOUNT P-6 1195 0
ROSEMOUNT P-7 2200 0
ROSEMOUNT P-8 2939 0
SCIOTA TWP 343 0
SOUTH ST PAUL P-1 2723 0
SOUTH ST PAUL P-2 1710 0
SOUTH ST PAUL P-3 3297 0
SOUTH ST PAUL P-4 846 0
SOUTH ST PAUL P-5 3798 0
SUNFISH LAKE 459 0
VERMILLION CITY 306 0
VERMILLION TWP 931 0
WATERFORD TWP 395 0
WEST ST PAUL W-1 P-1 2047 0
WEST ST PAUL W-1 P-2 1987 0
WEST ST PAUL W-2 P-1 2656 0
WEST ST PAUL W-2 P-2 1542 0
WEST ST PAUL W-3 P-1 2306 0
WEST ST PAUL W-3 P-2 2551 0