Unofficial Results  Tuesday, August 12, 2014
    
Precinct Reporting Statistics for Murray County
| Precinct Name | Voters Registered at 7AM | Estimated Voters | 
|---|---|---|
| AVOCA | 67 | 17 | 
| BELFAST TWP | 103 | 12 | 
| BONDIN TWP | 172 | 22 | 
| CAMERON TWP | 69 | 8 | 
| CHANARAMBIE TWP | 122 | 15 | 
| CHANDLER | 113 | 27 | 
| CURRIE | 113 | 52 | 
| DES MOINES RIVER | 89 | 20 | 
| DOVRAY TWP | 89 | 11 | 
| DOVRAY CITY | 46 | 14 | 
| ELLSBOROUGH TWP | 103 | 29 | 
| FENTON TWP | 94 | 6 | 
| FULDA | 676 | 75 | 
| HADLEY | 38 | 13 | 
| HOLLY TWP | 59 | 19 | 
| IONA | 88 | 8 | 
| IONA TWP | 79 | 13 | 
| LAKE SARAH TWP | 261 | 35 | 
| LAKE WILSON | 153 | 28 | 
| LEEDS TWP | 119 | 36 | 
| LIME LAKE TWP | 106 | 38 | 
| LOWVILLE TWP | 106 | 33 | 
| MASON TWP | 201 | 73 | 
| MOULTON TWP | 121 | 27 | 
| MURRAY TWP | 113 | 38 | 
| SHETEK TWP | 205 | 40 | 
| SKANDIA TWP | 67 | 20 | 
| SLAYTON CITY | 1183 | 322 | 
| SLAYTON TWP | 188 | 33 | 
