Unofficial Results  Tuesday, November 7, 2000
    
Precinct Reporting Statistics for Norman County
| Precinct Name | Voters Registered at 7AM | Estimated Voters | 
|---|---|---|
| ADA W-1 | 482 | 374 | 
| ADA W-2 | 621 | 480 | 
| ANTHONY TWP. | 48 | 42 | 
| BEAR PARK TWP. | 107 | 107 | 
| BORUP | 51 | 39 | 
| FLOM TWP. | 125 | 113 | 
| FOSSUM TWP. | 104 | 90 | 
| GARY | 118 | 107 | 
| GOOD HOPE TWP. | 30 | 31 | 
| GREEN MEADOW TWP. | 76 | 60 | 
| HALSTAD | 337 | 304 | 
| HALSTAD TWP. | 88 | 75 | 
| HEGNE TWP. | 48 | 36 | 
| HENDRUM | 178 | 150 | 
| HENDRUM TWP. | 74 | 60 | 
| HOME LAKE TWP. | 97 | 76 | 
| LAKE IDA TWP. | 92 | 85 | 
| LEE TWP. | 97 | 90 | 
| LOCKHART TWP. | 35 | 32 | 
| MCDONALDSVILLE TWP. | 135 | 114 | 
| MARY TWP. | 62 | 51 | 
| PERLEY | 56 | 52 | 
| PLEASANT VIEW TWP. | 79 | 60 | 
| ROCKWELL TWP. | 45 | 38 | 
| SHELLY | 118 | 110 | 
| SHELLY TWP. | 81 | 70 | 
| SPRING CREEK TWP. | 42 | 34 | 
| STRAND TWP. | 79 | 72 | 
| SUNDAL TWP. | 65 | 65 | 
| TWIN VALLEY | 444 | 387 | 
| WAUKON TWP. | 82 | 84 | 
| WILD RICE TWP. | 177 | 153 | 
| WINCHESTER TWP. | 43 | 34 | 
