Skip to main content
Unofficial Results Tuesday, November 4, 2025

Precinct Reporting Statistics for Ramsey County

Precinct Name Voters Registered at 7AM Estimated Voters
FALCON HEIGHTS P-1 1556 671
FALCON HEIGHTS P-2 1669 818
MAPLEWOOD P-11 1312 431
MAPLEWOOD P-12 2417 793
MAPLEWOOD P-13 2616 1042
ST ANTHONY P-1 2201 377
ST. PAUL W-1 P-01 503 100
ST. PAUL W-1 P-02 3149 1557
ST. PAUL W-1 P-03 1480 437
ST. PAUL W-1 P-04 1693 518
ST. PAUL W-1 P-05 1280 391
ST. PAUL W-1 P-06 970 445
ST. PAUL W-1 P-07 2633 1413
ST. PAUL W-1 P-08 1573 560
ST. PAUL W-1 P-09 1601 338
ST. PAUL W-1 P-10 2727 1473
ST. PAUL W-1 P-11 1045 207
ST. PAUL W-1 P-12 1685 354
ST. PAUL W-1 P-13 1564 253
ST. PAUL W-2 P-01 1964 840
ST. PAUL W-2 P-02 1919 985
ST. PAUL W-2 P-03 1088 431
ST. PAUL W-2 P-04 1882 943
ST. PAUL W-2 P-05 2476 1431
ST. PAUL W-2 P-06 2294 1253
ST. PAUL W-2 P-07 3543 1114
ST. PAUL W-2 P-08 2182 913
ST. PAUL W-2 P-09 2275 714
ST. PAUL W-2 P-10 1646 373
ST. PAUL W-2 P-11 2459 1063
ST. PAUL W-2 P-12 1737 613
ST. PAUL W-2 P-13 798 139
ST. PAUL W-3 P-01 2813 1769
ST. PAUL W-3 P-02 3397 2137
ST. PAUL W-3 P-03 3040 1583
ST. PAUL W-3 P-04 3103 1795
ST. PAUL W-3 P-05 2373 739
ST. PAUL W-3 P-06 2446 1281
ST. PAUL W-3 P-07 1660 827
ST. PAUL W-3 P-08 1475 924
ST. PAUL W-3 P-09 2944 1763
ST. PAUL W-3 P-10 2898 1747
ST. PAUL W-3 P-11 2038 925
ST. PAUL W-3 P-12 749 270
ST. PAUL W-3 P-13 2372 1424
ST. PAUL W-4 P-01 1337 879
ST. PAUL W-4 P-02 1617 909
ST. PAUL W-4 P-03 3143 1063
ST. PAUL W-4 P-04 2244 1244
ST. PAUL W-4 P-05 1988 809
ST. PAUL W-4 P-06 2420 1429
ST. PAUL W-4 P-07 2975 1550
ST. PAUL W-4 P-08 2892 1374
ST. PAUL W-4 P-09 1225 476
ST. PAUL W-4 P-10 1556 591
ST. PAUL W-4 P-11 1389 673
ST. PAUL W-4 P-12 2257 1417
ST. PAUL W-4 P-13 2279 1329
ST. PAUL W-5 P-01 2780 1601
ST. PAUL W-5 P-02 1276 801
ST. PAUL W-5 P-03 2791 1339
ST. PAUL W-5 P-04 3651 1060
ST. PAUL W-5 P-05 1730 229
ST. PAUL W-5 P-06 2321 658
ST. PAUL W-5 P-07 2282 625
ST. PAUL W-5 P-08 1948 500
ST. PAUL W-5 P-09 1726 383
ST. PAUL W-5 P-10 524 239
ST. PAUL W-6 P-01 1985 395
ST. PAUL W-6 P-02 2038 797
ST. PAUL W-6 P-03 1645 399
ST. PAUL W-6 P-04 1578 335
ST. PAUL W-6 P-05 2078 541
ST. PAUL W-6 P-06 1468 333
ST. PAUL W-6 P-07 1399 230
ST. PAUL W-6 P-08 1712 301
ST. PAUL W-6 P-09 1383 356
ST. PAUL W-6 P-10 1932 509
ST. PAUL W-6 P-11 1921 638
ST. PAUL W-7 P-01 1539 423
ST. PAUL W-7 P-02 794 183
ST. PAUL W-7 P-03 1540 400
ST. PAUL W-7 P-04 1463 416
ST. PAUL W-7 P-05 1480 526
ST. PAUL W-7 P-06 1489 389
ST. PAUL W-7 P-07 1374 313
ST. PAUL W-7 P-08 2168 551
ST. PAUL W-7 P-09 1697 450
ST. PAUL W-7 P-10 1760 505
ST. PAUL W-7 P-11 1294 232
ST. PAUL W-7 P-12 2388 705
ST. PAUL W-7 P-13 1946 746
WHITE BEAR LAKE W-1 P-1 3002 745
WHITE BEAR LAKE W-2 P-1 3505 1095
WHITE BEAR LAKE W-3 P-1 3085 827
WHITE BEAR LAKE W-4 P-1 2924 730
WHITE BEAR LAKE W-5 P-1 3630 829
ISD 621-NORTH OAKS P-1 PEACE UNITED METHODIST CHUR 1989 412
ISD 623-LITTLE CANADA P-1 ROSEVILLE AREA MIDDLE SC 2253 300
ISD 623-ROSEVILLE P-07 CENTRAL PARK ELEMENTARY 2134 604
ISD 621-ARDEN HILLS P-2 ANDERSON CTR-BETHEL UNIV. 1178 269
ISD 621-ARDEN HILLS P-3 NORTH HEIGHTS LUTHERAN CH 2206 510
ISD 621-NEW BRIGHTON P-1 ST. JOHN THE BAPTIST CATH 2027 264
ISD 621-NEW BRIGHTON P-5 FAITH CHURCH 2588 660
ISD 621-NEW BRIGHTON P-7 UNITED CHURCH OF CHRIST 1515 328
ISD 621-ROSEVILLE P-01 CENTENNIAL UNITED METHODIST 1670 282
ISD 621-SHOREVIEW P-2 SHEPHERD OF THE HILLS LUTHER 2428 482
ISD 621-SHOREVIEW P-3 CITY HALL 3202 696
ISD 621-SHOREVIEW P-4 COMMUNITY CENTER 3387 924
ISD 621-SHOREVIEW P-5 COMMUNITY CENTER 1351 348
ISD 621-SHOREVIEW P-6 INCARNATION LUTHERAN CHURCH 4058 974
ISD 623-LAUDERDALE P-1 LAUDERDALE CITY HALL 1542 390
ISD 623-MAPLEWOOD P-01 EDGERTON ELEMENTARY SCHOOL 2070 351
ISD 623-ROSEVILLE P-03 ADVENT LUTHERAN CHURCH 3182 1026
ISD 623-ROSEVILLE P-04 NORTH HEIGHTS LUTHERAN CH 2567 818
ISD 623-ROSEVILLE P-05 ST. CHRISTOPHER'S EPISCOPAL 2509 726
ISD 623-ROSEVILLE P-06 PRINCE OF PEACE LUTHERAN 2554 827
ISD 623-ROSEVILLE P-08 ANPETU TECA EDUCATION CTR 2207 807
ISD 623-ROSEVILLE P-09 RAMSEY CO LIBRARY-ROSEVILLE 1978 562
ISD 623-ROSEVILLE P-10 ROSEVILLE LUTHERAN CHURCH 1930 668
ISD 623-MAPLEWOOD P-02 EDGERTON ELEMENTARY SCHOOL 1828 395
ISD 621-NORTH OAKS P-2 NORTH OAKS GOLF CLUB 1071 220
ISD 621-WHITE BEAR TWP P-1 OTTER LAKE ELEMENTARY 9 3
ISD 621-ROSEVILLE P-02 ROSEVILLE COVENANT CHURCH 2153 435
ISD 623-LITTLE CANADA P-2 LITTLE CANADA ELEMENTARY 2242 447
ISD 623-LITTLE CANADA P-3 LITTLE CANADA CITY CTR 1668 297
ISD 623-SHOREVIEW P-1 LUTH CHURCH OF RESURRECTION 1386 448
ISD 282-NEW BRIGHTON P-3 SALEM COVENANT CHURCH 1149 208
ISD 621-NEW BRIGHTON P-4 CHRIST THE KING LUTHERAN 2153 417
ISD 621-NEW BRIGHTON P-6 NB COMMUNITY CENTER 1988 442
ISD 621-NEW BRIGHTON P-8 GRACEPOINT CHURCH 1931 529
ISD 621-ARDEN HILLS P-1 PRESB CHURCH OF THE WAY 2406 607
ISD 623-ARDEN HILLS P-1 PRESB CHURCH OF THE WAY 197 53
ISD 623-ROSEVILLE P-11 GALILEE EVANGENLICAL LUTHER 933 500
ISD 621-VADNAIS HEIGHTS P-1 VADNAIS HTS COMMONS 933 210
ISD 621-MV-SLP-BLN MOUNDS VIEW COMMUNITY CENTER 7967 1695
ISD 621-NEW BRIGHTON P-2 SALEM COVENANT CHURCH 1385 238
ISD 621-SHOREVIEW P-7 LAKE JOHANNA FIRE DEPT STN 3234 638
ISD 622-MAPLEWOOD P-08 RAMSEY CO LIBRARY-MAPLEWOOD 1862 393
ISD 622-NORTH ST. PAUL P-1 RIVER OF GOD CHURCH 2464 596
ISD 622-NORTH ST. PAUL P-2 NORTH PRESBYTERIAN CH 1703 400
ISD 622-MAPLEWOOD P-03 GLADSTONE COMMUNITY CENTER 2072 512
ISD 622-MAPLEWOOD P-04 WAKEFIELD PARK COMM BLDG 1806 432
ISD 622-MAPLEWOOD P-05 MAPLEWOOD COMM CENTER/YMCA 1394 309
ISD 622-MAPLEWOOD P-06 REDEEMING LOVE CHURCH 1883 454
ISD 622-MAPLEWOOD P-07 FIRST EVANGELICAL FREE CH 2393 601
ISD 622-MAPLEWOOD P-09 MAPLEWOOD MIDDLE SCHOOL 2453 481
ISD 622-MAPLEWOOD P-10 EAST METRO PUBLIC TRNG CTR 589 140
ISD 622-NORTH ST. PAUL P-3 COWERN SCHOOL 1938 557
ISD 622-NORTH ST. PAUL P-4 RICHARDSON SCHOOL GYM 1781 527