Unofficial Results  Tuesday, February 1, 2011
    
Precinct Reporting Statistics for St. Louis County
| Precinct Name | Voters Registered at 7AM | Estimated Voters | 
|---|---|---|
| ALBORN TWP. | 299 | 34 | 
| UNORG. PRCT. 3 | 75 | 13 | 
| BALKAN TWP. | 564 | 167 | 
| CEDAR VALLEY TWP. | 131 | 31 | 
| CHERRY TWP. | 600 | 121 | 
| CHISHOLM | 2814 | 682 | 
| COTTON TWP. | 348 | 37 | 
| ELLSBURG TWP. | 126 | 26 | 
| ELMER TWP. | 98 | 19 | 
| FINE LAKES TWP. | 90 | 20 | 
| FLOODWOOD P-1 | 302 | 70 | 
| FLOODWOOD TWP. P-2 | 162 | 45 | 
| FREDENBERG TWP. | 984 | 42 | 
| GRAND LAKE TWP. | 1811 | 86 | 
| HALDEN TWP. | 97 | 27 | 
| UNORG. PRCT. 1 | 50 | 17 | 
| HIBBING P-1 | 405 | 89 | 
| HIBBING P-2 | 304 | 54 | 
| HIBBING P-3 | 587 | 128 | 
| HIBBING P-4 | 600 | 140 | 
| HIBBING P-5 | 1095 | 281 | 
| HIBBING P-6 | 492 | 122 | 
| HIBBING P-7 | 414 | 87 | 
| HIBBING P-8 | 596 | 136 | 
| HIBBING P-9 | 1273 | 294 | 
| HIBBING P-10 | 1818 | 392 | 
| HIBBING P-11 | 2051 | 477 | 
| INDUSTRIAL TWP. | 484 | 47 | 
| KELSEY TWP. | 97 | 14 | 
| LAVELL TWP. | 217 | 37 | 
| MCDAVITT TWP. | 337 | 55 | 
| MEADOWLANDS | 265 | 51 | 
| NESS TWP. | 51 | 7 | 
| NEW INDEPENDENCE TWP | 211 | 15 | 
| NORTHLAND TWP. | 124 | 13 | 
| UNORG. PRCT. 2 | 246 | 70 | 
| PRAIRIE LAKE TWP | 33 | 6 | 
| SOLWAY TWP. | 1266 | 78 | 
| TOIVOLA TWP. | 117 | 24 | 
| UNORG. PRCT. 4 | 157 | 91 | 
| UNORG. PRCT. 5 | 213 | 62 | 
| UNORG. PRCT. 7 | 165 | 66 | 
| VAN BUREN TWP. | 117 | 44 | 
| UNORG. PRCT. 17 | 178 | 28 | 
