Unofficial Results  Tuesday, January 14, 2020
    
Precinct Reporting Statistics for Sherburne County
| Precinct Name | Voters Registered at 7AM | Estimated Voters | 
|---|---|---|
| BIG LAKE CITY P-01 | 1633 | 117 | 
| BIG LAKE CITY P-02 | 1543 | 61 | 
| BIG LAKE CITY P-03 | 2994 | 129 | 
| BIG LAKE TWP P1 | 1632 | 126 | 
| ELK RIVER W1 P1A | 1815 | 145 | 
| ELK RIVER W2 P2A | 1923 | 110 | 
| ELK RIVER W3 P3A | 1292 | 73 | 
| ELK RIVER W4 P4A | 1941 | 65 | 
| BIG LAKE TWP P2 | 1508 | 75 | 
| BIG LAKE TWP P3 | 869 | 58 | 
| ELK RIVER W1 P1B | 2022 | 154 | 
| ELK RIVER W2 P2B | 2163 | 122 | 
| ELK RIVER W3 P3B | 2302 | 114 | 
| ELK RIVER W4 P4B | 1885 | 98 | 
