Skip to main content
Unofficial Results Tuesday, November 6, 2018

Precinct Reporting Statistics for Washington County

Precinct Name Voters Registered at 7AM Estimated Voters
AFTON W-1 P-1 566 473
AFTON W-2 P-1 571 494
AFTON W-3 P-1 536 470
AFTON W-4 P-1 533 463
BAYPORT 1518 1245
BAYTOWN TWP. 1441 1255
BIRCHWOOD VILLAGE CITY 682 594
COTTAGE GROVE P-01 1926 1548
COTTAGE GROVE P-02 1644 1348
COTTAGE GROVE P-03 2011 1546
COTTAGE GROVE P-04 2196 1749
COTTAGE GROVE P-05 2285 1749
COTTAGE GROVE P-06 2044 1600
COTTAGE GROVE P-07 2174 1726
COTTAGE GROVE P-08 2328 1884
COTTAGE GROVE P-09 2058 1524
COTTAGE GROVE P-10 1075 859
COTTAGE GROVE P-11 2335 1837
DELLWOOD 835 731
DENMARK TWP. 1254 1015
FOREST LAKE P-1 2325 1620
FOREST LAKE P-2 2010 1594
FOREST LAKE P-3 2461 2078
FOREST LAKE P-4 1931 1666
FOREST LAKE P-5 3500 2909
GRANT 3068 2584
GREY CLOUD ISLAND TWP. 211 169
HASTINGS W-1 P-1 2 2
HUGO W-1 P-1 3275 2581
HUGO W-2 P-2A 391 320
HUGO W-2 P-2B 2739 2074
HUGO W-3 P-3A 2214 1724
HUGO W-3 P-3B 851 715
LAKE ELMO P-1 3294 2678
LAKE ELMO P-2 3350 2867
LAKELAND 1246 1018
LAKELAND SHORES 233 195
LAKE ST. CROIX BEACH 756 653
LANDFALL 294 186
MAHTOMEDI P-1 2547 2118
MAHTOMEDI P-2 3023 2591
MARINE ON ST. CROIX 558 511
MAY TWP. 2113 1796
NEWPORT 1996 1508
OAKDALE P-1 1698 1259
OAKDALE P-2 1707 1197
OAKDALE P-3 2890 2169
OAKDALE P-4 2052 1574
OAKDALE P-5 2477 1780
OAKDALE P-6 2193 1704
OAKDALE P-7 3327 2595
OAKDALE P-8 977 750
OAK PARK HEIGHTS 2928 2303
PINE SPRINGS 289 256
ST. MARY'S POINT 282 237
ST. PAUL PARK P-1 736 548
ST. PAUL PARK P-2 157 115
ST. PAUL PARK P-3 1137 859
ST. PAUL PARK P-4 1014 767
SCANDIA 2923 2511
STILLWATER W-1 P-1 1163 914
STILLWATER W-1 P-2 1713 1465
STILLWATER W-2 P-3 1344 1094
STILLWATER W-2 P-4 2075 1735
STILLWATER W-3 P-5 3217 2723
STILLWATER W-4 P-7 1941 1660
STILLWATER W-4 P-8 1291 1106
STILLWATER TWP. 1478 1282
WEST LAKELAND TWP. 2834 2379
WHITE BEAR LAKE W-4 P-2 243 180
WILLERNIE 296 239
WOODBURY P-01 2255 1721
WOODBURY P-02 3107 2511
WOODBURY P-03 1528 1193
WOODBURY P-04 2581 2057
WOODBURY P-05 2686 2077
WOODBURY P-06 2023 1704
WOODBURY P-07 2383 1960
WOODBURY P-08 3052 2482
WOODBURY P-09A 4320 3442
WOODBURY P-10 3130 2473
WOODBURY P-11 3033 2532
WOODBURY P-12 2857 2264
WOODBURY P-13A 2579 2081
WOODBURY P-14 2018 1658
WOODBURY P-15 2594 2174
WOODBURY P-16 3329 2705