Skip to main content
Unofficial Results Tuesday, November 5, 2024

Precinct Reporting Statistics for Washington County

Precinct Name Voters Registered at 7AM Estimated Voters
AFTON W-1 P-1 617 576
AFTON W-2 P-2 605 544
AFTON W-3 P-3 568 511
AFTON W-4 P-4 584 529
BAYPORT 1814 1629
BAYTOWN TWP. 1664 1571
BIRCHWOOD VILLAGE CITY 722 668
COTTAGE GROVE P-01 4654 4235
COTTAGE GROVE P-02 4195 3837
COTTAGE GROVE P-03 2424 2132
COTTAGE GROVE P-04 3154 2819
COTTAGE GROVE P-05 4117 3741
COTTAGE GROVE P-06 4224 3804
COTTAGE GROVE P-07 1553 1400
COTTAGE GROVE P-08 2855 2584
DELLWOOD 896 813
DENMARK TWP. P-1 1029 975
DENMARK TWP. P-2 405 390
FOREST LAKE P-1 789 696
FOREST LAKE P-2 4333 3744
FOREST LAKE P-3 2622 2333
FOREST LAKE P-4 3629 3335
FOREST LAKE P-5 2606 2378
GRANT P-1 2146 1946
GRANT P-2 1118 1044
GREY CLOUD ISLAND TWP. 194 185
HASTINGS W-2 P-1 1 1
HUGO W-1 P-1 2439 2255
HUGO W-1 P-2 1761 1601
HUGO W-2 P-3 3214 2898
HUGO W-2 P-4 812 715
HUGO W-3 P-5 2562 2329
HUGO W-3 P-6 1052 1002
LAKE ELMO P-1 5573 4997
LAKE ELMO P-2 4482 4093
LAKE ST. CROIX BEACH 809 745
LAKELAND 1324 1232
LAKELAND SHORES 256 232
LANDFALL 295 251
MAHTOMEDI P-1 2694 2467
MAHTOMEDI P-2 3286 2919
MARINE ON ST. CROIX 588 540
MAY TWP. 2213 2064
NEWPORT 2611 2185
OAK PARK HEIGHTS 3197 2896
OAKDALE P-1 1852 1556
OAKDALE P-2 1720 1384
OAKDALE P-3 3075 2618
OAKDALE P-4 2134 1832
OAKDALE P-5 2514 2086
OAKDALE P-6 2773 2479
OAKDALE P-7 3419 2983
OAKDALE P-8 997 872
PINE SPRINGS 303 280
ST. MARY'S POINT 289 253
ST. PAUL PARK P-1 998 862
ST. PAUL PARK P-2 1108 975
ST. PAUL PARK P-3 1226 1079
SCANDIA 3227 2985
STILLWATER TWP. P-1 1433 1314
STILLWATER TWP. P-2 131 122
STILLWATER W-1 P-1 3301 2867
STILLWATER W-2 P-2 3493 3178
STILLWATER W-3 P-3 3853 3530
STILLWATER W-4 P-4 3661 3332
WEST LAKELAND TWP. 3146 2820
WHITE BEAR LAKE W-4 P-2 246 220
WILLERNIE 364 318
WOODBURY P-01 2359 2015
WOODBURY P-02 3304 2872
WOODBURY P-03 1735 1485
WOODBURY P-04 2675 2349
WOODBURY P-05 2930 2573
WOODBURY P-06 2742 2530
WOODBURY P-07 2590 2310
WOODBURY P-08 3460 3109
WOODBURY P-09 5108 4401
WOODBURY P-10 3659 3143
WOODBURY P-11 4513 4023
WOODBURY P-12 4343 3768
WOODBURY P-13 4002 3501
WOODBURY P-14 2166 1915
WOODBURY P-15 4570 4147
WOODBURY P-16 2813 2481