Skip to main content
Unofficial Results Tuesday, November 7, 2006

Precinct Reporting Statistics for Washington County

Precinct Name Voters Registered at 7AM Estimated Voters
AFTON W-1 P-1 585 500
AFTON W-2 P-1 557 466
AFTON W-3 P-1 504 443
AFTON W-4 P-1 495 396
BAYPORT 1213 897
BAYTOWN TWP. 1182 935
BIRCHWOOD VILLAGE CITY 694 570
COTTAGE GROVE P-01 877 607
COTTAGE GROVE P-02 1928 1221
COTTAGE GROVE P-03 1740 1240
COTTAGE GROVE P-04 1133 950
COTTAGE GROVE P-05 1572 997
COTTAGE GROVE P-06 1919 1310
COTTAGE GROVE P-07 1643 1131
COTTAGE GROVE P-08 1534 1022
COTTAGE GROVE P-09 1716 1154
COTTAGE GROVE P-10 1916 1324
COTTAGE GROVE P-11 1628 1115
COTTAGE GROVE P-12 1982 1348
DELLWOOD 820 640
DENMARK TWP. 1181 912
FOREST LAKE P-1 2013 1318
FOREST LAKE P-2 2002 1490
FOREST LAKE P-3 2422 1882
FOREST LAKE P-4 1948 1538
FOREST LAKE P-5 2326 1922
GRANT 2995 2424
GREY CLOUD ISLAND TWP. 193 152
HASTINGS W-1 P-1 1 1
HUGO W-1 P-1 2598 2023
HUGO W-2 P-1 1893 1733
HUGO W-2 P-2 164 149
HUGO W-3 P-1 1413 1123
LAKE ELMO P-1 2302 1641
LAKE ELMO P-2 2900 2312
LAKELAND 1347 977
LAKELAND SHORES 260 201
LAKE ST. CROIX BEACH 776 564
LANDFALL 364 248
MAHTOMEDI P-1 2396 1838
MAHTOMEDI P-2 2734 2093
MARINE ON ST. CROIX 530 455
MAY TWP. 2184 1765
NEWPORT P-1 571 383
NEWPORT P-2 1420 934
NEW SCANDIA TWP. 2785 2267
OAKDALE P-1 1521 1062
OAKDALE P-2 1807 1077
OAKDALE P-3 2859 1959
OAKDALE P-4 2185 1499
OAKDALE P-5 2480 1604
OAKDALE P-6 1991 1397
OAKDALE P-7 2916 2040
OAKDALE P-8 1430 1105
OAK PARK HEIGHTS P-1 1138 777
OAK PARK HEIGHTS P-2 1553 1204
PINE SPRINGS 301 229
ST. MARY'S POINT 293 218
ST. PAUL PARK P-1 611 432
ST. PAUL PARK P-2 1113 724
ST. PAUL PARK P-3 1170 805
STILLWATER W-1 P-1 2089 1615
STILLWATER W-1 P-2 388 303
STILLWATER W-2 P-3 1299 977
STILLWATER W-2 P-4 327 242
STILLWATER W-2 P-5 909 806
STILLWATER W-3 P-6 1239 1024
STILLWATER W-3 P-7 1532 1299
STILLWATER W-4 P-8 1531 1131
STILLWATER W-4 P-9 1820 1523
STILLWATER TWP. 1797 1500
WEST LAKELAND TWP. 2648 2123
WHITE BEAR LAKE W-4 P-2 254 184
WILLERNIE 304 199
WOODBURY P-01 2696 1862
WOODBURY P-02 3175 2124
WOODBURY P-03 2550 1945
WOODBURY P-04 2118 1529
WOODBURY P-05 2336 1783
WOODBURY P-06 3029 1960
WOODBURY P-07 2993 2219
WOODBURY P-08 2478 1890
WOODBURY P-09 3393 2241
WOODBURY P-10 3052 2239
WOODBURY P-11 1331 997
WOODBURY P-12 4395 3501
WOODBURY P-13 1194 894