Skip to main content
Unofficial Results Tuesday, August 11, 2026

Precinct Reporting Statistics for Dakota County

Precinct Name Voters Registered at 7AM Estimated Voters
APPLE VALLEY P-01 1880 639
APPLE VALLEY P-02 2065 592
APPLE VALLEY P-03 1743 481
APPLE VALLEY P-04 2058 656
APPLE VALLEY P-05 2730 905
APPLE VALLEY P-06 2434 704
APPLE VALLEY P-07 2711 784
APPLE VALLEY P-08 2456 865
APPLE VALLEY P-09 3009 1054
APPLE VALLEY P-10 2733 1006
APPLE VALLEY P-11 1976 596
APPLE VALLEY P-12 2644 724
APPLE VALLEY P-13 2227 580
APPLE VALLEY P-14 3057 702
APPLE VALLEY P-15 1994 648
APPLE VALLEY P-16 2360 904
BURNSVILLE P-01 2512 835
BURNSVILLE P-02 2041 525
BURNSVILLE P-03 2078 503
BURNSVILLE P-04 2407 634
BURNSVILLE P-05 1852 501
BURNSVILLE P-06 2696 734
BURNSVILLE P-07 1887 577
BURNSVILLE P-08 2691 926
BURNSVILLE P-09 2522 742
BURNSVILLE P-10 2454 811
BURNSVILLE P-11 2850 694
BURNSVILLE P-12 2375 777
BURNSVILLE P-13 2187 655
BURNSVILLE P-14 2351 659
BURNSVILLE P-15 2671 883
BURNSVILLE P-16 2527 785
BURNSVILLE P-17 2079 576
CANNON FALLS P-3 0 0
CASTLE ROCK TWP 1045 251
COATES 103 32
DOUGLAS TWP 560 132
EAGAN P-01 3476 1052
EAGAN P-02 3144 1040
EAGAN P-03 2958 891
EAGAN P-04 2864 860
EAGAN P-05 2713 717
EAGAN P-06 2343 614
EAGAN P-07 2850 1163
EAGAN P-08 2290 806
EAGAN P-09 2115 651
EAGAN P-10 2488 906
EAGAN P-11 2440 684
EAGAN P-12 2694 796
EAGAN P-13 2858 971
EAGAN P-14 2337 895
EAGAN P-15 2661 965
EAGAN P-16 2021 754
EAGAN P-17 2458 799
EAGAN P-18 3375 1182
EMPIRE 2142 487
EUREKA TWP 1109 325
FARMINGTON P-1 1324 302
FARMINGTON P-2 3418 589
FARMINGTON P-3 2278 490
FARMINGTON P-4 3271 706
FARMINGTON P-5 3363 645
FARMINGTON P-6 2936 619
GREENVALE TWP 647 190
HAMPTON CITY 450 69
HAMPTON TWP 656 182
HASTINGS W-1 P-1 1953 426
HASTINGS W-1 P-2 1942 465
HASTINGS W-2 P-2 1718 465
HASTINGS W-2 P-3 1963 545
HASTINGS W-3 P-1 2000 561
HASTINGS W-3 P-2 1853 576
HASTINGS W-4 P-1 2329 773
HASTINGS W-4 P-2 2224 529
INVER GROVE HTS P-01 1594 552
INVER GROVE HTS P-02 2095 598
INVER GROVE HTS P-03 1604 533
INVER GROVE HTS P-04 2864 950
INVER GROVE HTS P-05 2408 850
INVER GROVE HTS P-06 2856 873
INVER GROVE HTS P-07 2574 684
INVER GROVE HTS P-08 2535 778
INVER GROVE HTS P-09 1767 343
INVER GROVE HTS P-10 1708 525
INVER GROVE HTS P-11 1329 366
INVER GROVE HTS P-12 1589 415
LAKEVILLE P-01 3831 893
LAKEVILLE P-02 3234 788
LAKEVILLE P-03 2424 649
LAKEVILLE P-04 2628 660
LAKEVILLE P-05 2590 766
LAKEVILLE P-06 2101 631
LAKEVILLE P-07 3552 1127
LAKEVILLE P-08 3284 1016
LAKEVILLE P-09 2146 699
LAKEVILLE P-10 2962 828
LAKEVILLE P-11 2569 819
LAKEVILLE P-12 2519 714
LAKEVILLE P-13 4018 1128
LAKEVILLE P-14 2844 688
LAKEVILLE P-15 2690 682
LAKEVILLE P-16 2869 752
LAKEVILLE P-17 4569 1008
LAKEVILLE P-18 2574 741
LILYDALE 896 484
MARSHAN TWP 906 231
MENDOTA CITY 172 72
MENDOTA HTS P-1 2078 929
MENDOTA HTS P-2 1833 742
MENDOTA HTS P-3 1733 851
MENDOTA HTS P-4 2123 793
MENDOTA HTS P-5 1679 704
MIESVILLE 85 31
NEW TRIER 67 17
NININGER TWP 657 175
NORTHFIELD W-3 P-2 988 472
RANDOLPH CITY 320 84
RANDOLPH TWP 590 157
RAVENNA TWP 1803 471
ROSEMOUNT P-1 2394 778
ROSEMOUNT P-2 3474 723
ROSEMOUNT P-3 2514 800
ROSEMOUNT P-4 2674 687
ROSEMOUNT P-5 2411 712
ROSEMOUNT P-6 1975 540
ROSEMOUNT P-7 2325 659
ROSEMOUNT P-8 3363 919
SCIOTA TWP 351 98
SOUTH ST PAUL P-1 2870 892
SOUTH ST PAUL P-2 1772 609
SOUTH ST PAUL P-3 2489 709
SOUTH ST PAUL P-4 1824 479
SOUTH ST PAUL P-5 2303 556
SOUTH ST PAUL P-6 2012 516
SUNFISH LAKE 430 133
VERMILLION CITY 309 72
VERMILLION TWP 938 236
WATERFORD TWP 403 113
WEST ST PAUL W-1 P-1 2186 717
WEST ST PAUL W-1 P-2 2060 627
WEST ST PAUL W-2 P-1 2890 968
WEST ST PAUL W-2 P-2 1590 461
WEST ST PAUL W-3 P-1 2422 1024
WEST ST PAUL W-3 P-2 2654 1020