Skip to main content
Unofficial Results Tuesday, November 8, 2016

SCHOOL DISTRICT QUESTION 2 (ISD #742)
Results by Reporting District


County: Precinct NP
YES
NP
NO
Benton: MINDEN TWP P-1 11 46
Benton: MINDEN TWP P-2 0 0
Benton: ST CLOUD W2 P1 384 390
Benton: ST CLOUD W2 P3 465 439
Benton: ST CLOUD W2 P4 295 270
Benton: SAUK RAPIDS TWP 0 0
Sherburne: BECKER TWP 1 5
Sherburne: CLEAR LAKE CITY 87 182
Sherburne: CLEAR LAKE TWP 256 500
Sherburne: HAVEN TWP 420 784
Sherburne: PALMER TWP 189 467
Sherburne: ST CLOUD W2 P5 356 294
Sherburne: ST CLOUD W2 P6 360 372
Sherburne: ST CLOUD W2 P7 631 473
Stearns: AVON TWP P-2 20 32
Stearns: CLEARWATER 0 0
Stearns: COLLEGEVILLE TWP P1 77 98
Stearns: COLLEGEVILLE TWP P2 455 264
Stearns: FAIR HAVEN TWP 0 20
Stearns: LE SAUK TWP 63 104
Stearns: LYNDEN TWP 161 360
Stearns: MAINE PRAIRIE TWP 32 96
Stearns: ROCKVILLE 171 392
Stearns: ST AUGUSTA 685 1,277
Stearns: ST CLOUD W1 P1 457 359
Stearns: ST CLOUD W1 P2 550 479
Stearns: ST CLOUD W1 P3 376 299
Stearns: ST CLOUD W1 P4 375 422
Stearns: ST CLOUD W1 P5 317 293
Stearns: ST CLOUD W1 P6 489 454
Stearns: ST CLOUD W1 P7 627 319
Stearns: ST CLOUD W2 P2 838 668
Stearns: ST CLOUD W3 P1 732 780
Stearns: ST CLOUD W3 P2 805 665
Stearns: ST CLOUD W3 P3 983 903
Stearns: ST CLOUD W3 P4 382 397
Stearns: ST CLOUD W3 P5 442 405
Stearns: ST CLOUD W3 P6 558 542
Stearns: ST CLOUD W3 P7 619 534
Stearns: ST CLOUD W4 P1 400 473
Stearns: ST CLOUD W4 P2 203 282
Stearns: ST CLOUD W4 P3 258 382
Stearns: ST CLOUD W4 P4 760 438
Stearns: ST CLOUD W4 P5 518 589
Stearns: ST CLOUD W4 P6 1,113 1,032
Stearns: ST CLOUD W4 P7 1,099 1,019
Stearns: ST JOSEPH P1 702 464
Stearns: ST JOSEPH P2 900 1,027
Stearns: ST JOSEPH TWP P-1 242 417
Stearns: ST JOSEPH TWP P-2 2 3
Stearns: ST WENDEL TWP 299 363
Stearns: SARTELL P-1 8 10
Stearns: SARTELL P-4 129 134
Stearns: WAITE PARK P1 411 519
Stearns: WAITE PARK P2 738 677
Stearns: WAITE PARK P3 152 269
Stearns: WAITE PARK P4 54 62
Wright: CLEARWATER 287 595
Wright: CLEARWATER TWP 113 270
Candidate Totals: 22,057 23,409