Skip to main content
Unofficial Results Tuesday, November 7, 2017

SCHOOL DISTRICT QUESTION 1 (ISD #270)
Results by Reporting District


County: Precinct NP
YES
NP
NO
Hennepin: GOLDEN VALLEY P-2 81 18
Hennepin: GOLDEN VALLEY P-3 430 90
Hennepin: GOLDEN VALLEY P-5 412 91
Hennepin: GOLDEN VALLEY P-8 403 90
Hennepin: HOPKINS P-01 241 59
Hennepin: HOPKINS P-02 292 80
Hennepin: HOPKINS P-03 195 57
Hennepin: HOPKINS P-04 293 68
Hennepin: HOPKINS P-05 369 55
Hennepin: HOPKINS P-06 274 91
Hennepin: MINNETONKA W-1 P-A 432 108
Hennepin: MINNETONKA W-1 P-B 131 59
Hennepin: MINNETONKA W-1 P-C 130 55
Hennepin: MINNETONKA W-1 P-D 411 169
Hennepin: MINNETONKA W-1 P-E 250 89
Hennepin: MINNETONKA W-1 P-F 313 91
Hennepin: MINNETONKA W-2 P-B 391 93
Hennepin: MINNETONKA W-2 P-C 303 102
Hennepin: MINNETONKA W-2 P-D 292 73
Hennepin: MINNETONKA W-2 P-E 112 48
Hennepin: MINNETONKA W-3 P-C 293 76
Hennepin: MINNETONKA W-4 P-E 292 104
Hennepin: MINNETONKA W-4 P-F 341 89
Hennepin: ST LOUIS PARK W-2 P-08 0 0
Hennepin: ST LOUIS PARK W-4 P-13 101 24
Hennepin: ISD 270 - CROSS OF GLORY BAPTIST CHURCH (EPR P-8) 68 15
Hennepin: ISD 270 - ALL SAINTS LUTHERAN (EPR P-2) 13 4
Hennepin: ISD 270 - SHEPHERD OF HILLS LUTHERAN CHURCH 249 129
Hennepin: ISD 270 - BROOKVIEW COMMUNITY CENTER (PLYMOUTH) 62 9
Candidate Totals: 7,174 2,036