Skip to main content
Unofficial Results Tuesday, November 7, 2017

SCHOOL DISTRICT QUESTION 2 (ISD #270)
Results by Reporting District


County: Precinct NP
YES
NP
NO
Hennepin: GOLDEN VALLEY P-2 80 18
Hennepin: GOLDEN VALLEY P-3 417 95
Hennepin: GOLDEN VALLEY P-5 394 103
Hennepin: GOLDEN VALLEY P-8 395 87
Hennepin: HOPKINS P-01 227 67
Hennepin: HOPKINS P-02 287 77
Hennepin: HOPKINS P-03 181 67
Hennepin: HOPKINS P-04 275 82
Hennepin: HOPKINS P-05 361 62
Hennepin: HOPKINS P-06 268 94
Hennepin: MINNETONKA W-1 P-A 417 118
Hennepin: MINNETONKA W-1 P-B 128 61
Hennepin: MINNETONKA W-1 P-C 127 56
Hennepin: MINNETONKA W-1 P-D 396 179
Hennepin: MINNETONKA W-1 P-E 248 88
Hennepin: MINNETONKA W-1 P-F 306 94
Hennepin: MINNETONKA W-2 P-B 365 114
Hennepin: MINNETONKA W-2 P-C 287 113
Hennepin: MINNETONKA W-2 P-D 281 81
Hennepin: MINNETONKA W-2 P-E 106 54
Hennepin: MINNETONKA W-3 P-C 282 82
Hennepin: MINNETONKA W-4 P-E 278 115
Hennepin: MINNETONKA W-4 P-F 324 100
Hennepin: ST LOUIS PARK W-2 P-08 0 0
Hennepin: ST LOUIS PARK W-4 P-13 99 28
Hennepin: ISD 270 - CROSS OF GLORY BAPTIST CHURCH (EPR P-8) 69 14
Hennepin: ISD 270 - ALL SAINTS LUTHERAN (EPR P-2) 12 4
Hennepin: ISD 270 - SHEPHERD OF HILLS LUTHERAN CHURCH 236 138
Hennepin: ISD 270 - BROOKVIEW COMMUNITY CENTER (PLYMOUTH) 62 10
Candidate Totals: 6,908 2,201