Skip to main content
Unofficial Results Tuesday, November 7, 2017

SCHOOL DISTRICT QUESTION 3 (ISD #270)
Results by Reporting District


County: Precinct NP
YES
NP
NO
Hennepin: GOLDEN VALLEY P-2 80 17
Hennepin: GOLDEN VALLEY P-3 420 93
Hennepin: GOLDEN VALLEY P-5 405 90
Hennepin: GOLDEN VALLEY P-8 408 78
Hennepin: HOPKINS P-01 233 62
Hennepin: HOPKINS P-02 292 71
Hennepin: HOPKINS P-03 185 65
Hennepin: HOPKINS P-04 280 80
Hennepin: HOPKINS P-05 367 56
Hennepin: HOPKINS P-06 271 93
Hennepin: MINNETONKA W-1 P-A 427 110
Hennepin: MINNETONKA W-1 P-B 134 56
Hennepin: MINNETONKA W-1 P-C 128 57
Hennepin: MINNETONKA W-1 P-D 414 161
Hennepin: MINNETONKA W-1 P-E 253 83
Hennepin: MINNETONKA W-1 P-F 307 94
Hennepin: MINNETONKA W-2 P-B 382 105
Hennepin: MINNETONKA W-2 P-C 297 105
Hennepin: MINNETONKA W-2 P-D 285 79
Hennepin: MINNETONKA W-2 P-E 107 53
Hennepin: MINNETONKA W-3 P-C 283 85
Hennepin: MINNETONKA W-4 P-E 281 112
Hennepin: MINNETONKA W-4 P-F 334 95
Hennepin: ST LOUIS PARK W-2 P-08 0 0
Hennepin: ST LOUIS PARK W-4 P-13 96 29
Hennepin: ISD 270 - CROSS OF GLORY BAPTIST CHURCH (EPR P-8) 72 11
Hennepin: ISD 270 - ALL SAINTS LUTHERAN (EPR P-2) 13 4
Hennepin: ISD 270 - SHEPHERD OF HILLS LUTHERAN CHURCH 240 135
Hennepin: ISD 270 - BROOKVIEW COMMUNITY CENTER (PLYMOUTH) 61 11
Candidate Totals: 7,055 2,090