CITY QUESTION 1 (Minnetonka)
Results by Reporting District


County: Precinct NP
YES
NP
NO
Hennepin: MINNETONKA W-1 P-A 287 439
Hennepin: MINNETONKA W-1 P-B 168 215
Hennepin: MINNETONKA W-1 P-C 106 150
Hennepin: MINNETONKA W-1 P-D 272 403
Hennepin: MINNETONKA W-1 P-E 249 302
Hennepin: MINNETONKA W-1 P-F 195 336
Hennepin: MINNETONKA W-2 P-A 240 441
Hennepin: MINNETONKA W-2 P-B 308 454
Hennepin: MINNETONKA W-2 P-C 188 345
Hennepin: MINNETONKA W-2 P-D 94 152
Hennepin: MINNETONKA W-2 P-E 75 186
Hennepin: MINNETONKA W-3 P-A 109 220
Hennepin: MINNETONKA W-3 P-B 243 309
Hennepin: MINNETONKA W-3 P-C 317 384
Hennepin: MINNETONKA W-3 P-D 396 497
Hennepin: MINNETONKA W-3 P-E 369 576
Hennepin: MINNETONKA W-4 P-A 215 242
Hennepin: MINNETONKA W-4 P-B 232 267
Hennepin: MINNETONKA W-4 P-C 399 547
Hennepin: MINNETONKA W-4 P-D 376 470
Hennepin: MINNETONKA W-4 P-E 329 397
Candidate Totals: 5,167 7,332