Unofficial Results  Tuesday, August 13, 2024
    
Results for All Congressional Districts
| Republican | Candidate | Totals | Percent | 
|---|---|---|---|
| Gregory A. Goetzman | 1,409 | 4.26% | |
| Brad Finstad | 30,057 | 90.90% | |
| Shawn Tweten | 1,599 | 4.84% | |
| Democratic-Farmer-Labor | Candidate | Totals | Percent | 
| Rachel Bohman | 26,406 | 100.00% | 
| Republican | Candidate | Totals | Percent | 
|---|---|---|---|
| Joe Teirab | 16,748 | 76.00% | |
| Tayler J. Rahm | 5,290 | 24.00% | |
| Democratic-Farmer-Labor | Candidate | Totals | Percent | 
| Angie Craig | 26,865 | 91.02% | |
| Marc Ives | 2,649 | 8.98% | 
| Republican | Candidate | Totals | Percent | 
|---|---|---|---|
| May Lor Xiong | 7,777 | 63.05% | |
| Gene Rechtzigel | 4,558 | 36.95% | |
| Democratic-Farmer-Labor | Candidate | Totals | Percent | 
| Betty McCollum | 37,530 | 100.00% | 
| Republican | Candidate | Totals | Percent | 
|---|---|---|---|
| Dalia Al-Aqidi | 3,380 | 100.00% | |
| Democratic-Farmer-Labor | Candidate | Totals | Percent | 
| Ilhan Omar | 67,926 | 56.23% | |
| Nate Schluter | 575 | 0.48% | |
| Abena A. McKenzie | 461 | 0.38% | |
| Don Samuels | 51,839 | 42.91% | 
| Republican | Candidate | Totals | Percent | 
|---|---|---|---|
| Chris Corey | 3,218 | 12.95% | |
| Tom Emmer | 21,624 | 87.05% | |
| Democratic-Farmer-Labor | Candidate | Totals | Percent | 
| Austin D. Winkelman | 2,878 | 16.19% | |
| Jeanne Hendricks | 14,895 | 83.81% | 
| Republican | Candidate | Totals | Percent | 
|---|---|---|---|
| Steve Boyd | 16,645 | 35.34% | |
| Michelle Fischbach | 30,458 | 64.66% | |
| Democratic-Farmer-Labor | Candidate | Totals | Percent | 
| AJ (John) Peters | 16,828 | 100.00% | 
| Republican | Candidate | Totals | Percent | 
|---|---|---|---|
| Pete Stauber | 36,928 | 90.51% | |
| Harry R Welty | 3,874 | 9.49% | |
| Democratic-Farmer-Labor | Candidate | Totals | Percent | 
| Jen Schultz | 32,149 | 90.96% | |
| John Munter | 3,194 | 9.04% | 
 
 
        