Skip to main content
Unofficial Results Tuesday, November 5, 2024

State Representative District 7B
Results by Reporting District


County: Precinct R
Cal Warwas
DFL
Lorrie Janatopoulos
WI
WRITE-IN
St. Louis: ALANGO TWP. 97 59 0
St. Louis: ALBORN TWP. 162 150 0
St. Louis: ANGORA TWP. 97 48 0
St. Louis: BALKAN TWP. 338 190 0
St. Louis: BIWABIK 308 278 2
St. Louis: BIWABIK TWP. 342 239 0
St. Louis: BUHL 337 221 1
St. Louis: CHERRY TWP. 352 203 0
St. Louis: CHISHOLM 1,173 1,173 2
St. Louis: CLINTON TWP. 374 205 0
St. Louis: COLVIN TWP. 128 88 0
St. Louis: COTTON TWP. 182 139 0
St. Louis: ELLSBURG TWP. 95 62 0
St. Louis: ELMER TWP. 59 19 0
St. Louis: EMBARRASS TWP. 281 128 2
St. Louis: EVELETH P-1 726 720 2
St. Louis: EVELETH P-2 188 155 1
St. Louis: FAYAL TWP. 727 596 3
St. Louis: FRENCH TWP. 217 219 1
St. Louis: GILBERT 590 386 1
St. Louis: GREAT SCOTT TWP. P-1 164 99 0
St. Louis: KINNEY/GREAT SCOTT TWP P-2 36 30 0
St. Louis: INDUSTRIAL TWP. 266 228 0
St. Louis: IRON JUNCTION 49 10 0
St. Louis: KELSEY TWP. 46 38 0
St. Louis: LEONIDAS 17 6 0
St. Louis: MCDAVITT TWP. 193 102 0
St. Louis: MCKINLEY 22 32 0
St. Louis: MEADOWLANDS 32 23 0
St. Louis: MEADOWLANDS TWP 100 80 1
St. Louis: MORCOM TWP. 31 12 0
St. Louis: MOUNTAIN IRON P-1 503 381 0
St. Louis: MOUNTAIN IRON P-2 420 384 1
St. Louis: NESS TWP. 20 14 0
St. Louis: NEW INDEPENDENCE TWP 122 94 0
St. Louis: NORTHLAND TWP. 67 45 0
St. Louis: PIKE TWP. 159 105 0
St. Louis: UNORG. PRCT. 18 33 26 0
St. Louis: SANDY TWP. 120 92 0
St. Louis: STURGEON TWP. 62 35 0
St. Louis: UNORG. PRCT. 5 107 97 1
St. Louis: UNORG. PRCT. 14 310 198 0
St. Louis: UNORG. PRCT. 7 97 65 0
St. Louis: UNORG. PRCT. 15 421 206 0
St. Louis: UNORG. PRCT. 16 69 36 0
St. Louis: UNORG. PRCT. 8 19 11 0
St. Louis: UNORG. PRCT. 10 2 1 0
St. Louis: VIRGINIA P-1 501 438 1
St. Louis: VIRGINIA P-2 402 375 0
St. Louis: VIRGINIA P-3 273 311 1
St. Louis: VIRGINIA P-4 397 392 0
St. Louis: VIRGINIA P-5 533 415 2
St. Louis: AURORA P-1 469 421 1
St. Louis: WHITE TWP. P-2 343 152 0
St. Louis: WHITE TWP. P-3 272 199 0
St. Louis: WUORI TWP. 239 135 0
St. Louis: UNORG. PRCT. 17 92 89 0
Candidate Totals: 13,781 10,655 23